Stock Market Events Today: 9 June 2023
(IPOs, Mutual funds NFOs, Board Meetings, Dividend, Bonus, Splits as a glance)
>> IPO Opens today
Spectrum Talent (Details & Review)
>> IPO closes today
Solaris Consumer (Details & Review)
>>Unblocking of Asba Today
Comrade Appliances
CFF Fluid Control
>>Credit of Shares
Sahana Systems
Mutual Fund NFOs now open
(Click the fund-name to study NFO details & guidance)
Equity Fund NFOs | Category | Type | Issue Open | Issue Close | Min. Investment |
Quant BFSI Dir-G | EQ-BANK | Open-ended | 01-Jun-23 | 14-Jun-23 | 5,000 |
Quant BFSI Reg-G | EQ-BANK | Open-ended | 01-Jun-23 | 14-Jun-23 | 5,000 |
HDFC Non-Cyclical Consumer Dir-G | EQ-Consumption | Open-ended | 23-Jun-23 | 07-Jul-23 | 100 |
HDFC Non-Cyclical Consumer Reg-G | EQ-Consumption | Open-ended | 23-Jun-23 | 07-Jul-23 | 100 |
NJ ELSS Tax Saver Dir-G | EQ-ELSS | Open-ended | 13-Mar-23 | 09-Jun-23 | 500 |
NJ ELSS Tax Saver Reg-G | EQ-ELSS | Open-ended | 13-Mar-23 | 09-Jun-23 | 500 |
360 ONE FlexiCap Dir-G | EQ-FLX | Open-ended | 12-Jun-23 | 26-Jun-23 | 1,000 |
360 ONE FlexiCap Reg-G | EQ-FLX | Open-ended | 12-Jun-23 | 26-Jun-23 | 1,000 |
ITI Focused Eqt Dir-G | EQ-FLX | Open-ended | 29-May-23 | 12-Jun-23 | 5,000 |
ITI Focused Eqt Reg-G | EQ-FLX | Open-ended | 29-May-23 | 12-Jun-23 | 5,000 |
Kotak Nifty 200 Momentum 30 Index Dir-G | EQ-LC | Open-ended | 25-May-23 | 08-Jun-23 | 5,000 |
Kotak Nifty 200 Momentum 30 Index Reg-G | EQ-LC | Open-ended | 25-May-23 | 08-Jun-23 | 5,000 |
Samco Active Momentum Dir-G | EQ-THEMATIC | Open-ended | 15-Jun-23 | 29-Jun-23 | 5,000 |
Samco Active Momentum Reg-G | EQ-THEMATIC | Open-ended | 15-Jun-23 | 29-Jun-23 | 5,000 |
Debt/Hybrid Fund NFOs | Category | Type | Issue Open | Issue Close | Min. Investment |
Mirae Asset FMP-Sr V-Plan 4 Dir-G | DT-FMP | Closed-end | 08-Jun-23 | 13-Jun-23 | 5,000 |
Mirae Asset FMP-Sr V-Plan 4 Reg-G | DT-FMP | Closed-end | 08-Jun-23 | 13-Jun-23 | 5,000 |
Edelweiss Multi Asset Allocation Dir-G | HY-MAA | Open-ended | 05-Jun-23 | 19-Jun-23 | 5,000 |
Edelweiss Multi Asset Allocation Reg-G | HY-MAA | Open-ended | 05-Jun-23 | 19-Jun-23 | 5,000 |
Board Meetings: Stock Market Events Today
Company Name | Date | Agenda |
Gold Rock Inves | 09-Jun-23 | Audited Results |
IFL Enterprises | 09-Jun-23 | Others |
Wanbury | 09-Jun-23 | Audited Results |
Vapi Paper | 09-Jun-23 | Audited Results |
Bonus Announcements | ||||
COMPANY | Bonus Ratio | DATE | ||
Announcement | Record | Ex-Bonus | ||
Indiamart Inter | (1:1) | 28-04-2023 | 21-06-2023 | 21-06-2023 |
Hardwyn | (1:3) | 26-04-2023 | 05-06-2023 | 05-06-2023 |
DUGLOBAL | (3:1) | 27-04-2023 | 02-06-2023 | 02-06-2023 |
Macrotech Dev | (1:1) | 22-04-2023 | 31-05-2023 | 31-05-2023 |
Vardhman Steels | (1:1) | 12-04-2023 | 26-05-2023 | 26-05-2023 |
Swaraj Suiting | (1:1) | 30-03-2023 | 19-05-2023 | 19-05-2023 |
Kenvi Jewels | (1:4) | 17-03-2023 | 19-05-2023 | 19-05-2023 |
Veerkrupa Jewel | (2:3) | 09-02-2023 | 19-05-2023 | 19-05-2023 |
Varanium | (1:1) | 20-03-2023 | 12-05-2023 | 12-05-2023 |
Sirca Paints | (1:1) | 29-03-2023 | 11-05-2023 | 11-05-2023 |
SRU Steels Limi | (1:2) | 10-03-2023 | 03-05-2023 | 03-05-2023 |
Sprayking Agro | (2:3) | 16-03-2023 | 30-04-2023 | 28-04-2023 |
Achyut Health | (1:2) | 18-03-2023 | 25-04-2023 | 25-04-2023 |
Nettlinx | (1:1) | 06-03-2023 | 24-04-2023 | 24-04-2023 |
Jet Infra | (1:1) | 09-03-2023 | 21-04-2023 | 21-04-2023 |
IFL Enterprises | (1:4) | 09-03-2023 | 21-04-2023 | 21-04-2023 |
Global Cap Mkts | (6:10) | 27-01-2023 | 20-04-2023 | 20-04-2023 |
Party Cruisers | (1:1) | 10-03-2023 | 18-04-2023 | 18-04-2023 |
Innovana | (1:1) | 14-02-2023 | 30-03-2023 | 29-03-2023 |
Sundaram-Clayto | (116:1) | 09-02-2022 | 24-03-2023 | 24-03-2023 |
Growington Vent | (24:100) | 17-02-2023 | 25-03-2023 | 24-03-2023 |
Magellanic | (3:1) | 14-03-2023 | 22-03-2023 | 21-03-2023 |
Astral Ltd | (1:3) | 07-02-2023 | 14-03-2023 | 14-03-2023 |
Rhetan TMT | (11:4) | 21-12-2022 | 10-03-2023 | 10-03-2023 |
ASCOM | (1:2) | 20-01-2023 | 06-03-2023 | 06-03-2023 |
Captain Pipes | (2:1) | 27-01-2023 | 03-03-2023 | 03-03-2023 |
360 ONE WAM | (1:1) | 19-01-2023 | 02-03-2023 | 02-03-2023 |
Pulz Electronic | (1:1) | 23-12-2022 | 01-03-2023 | 01-03-2023 |
Jayant Infra | (2:1) | 20-01-2023 | 01-03-2023 | 01-03-2023 |
Vinny Overseas | (13:10) | 16-01-2023 | 24-02-2023 | 24-02-2023 |
Evans Electric | (1:1) | 16-12-2022 | 10-02-2023 | 10-02-2023 |
M K Proteins | (2:1) | 14-11-2022 | 03-02-2023 | 03-02-2023 |
Goldstar Power | (4:5) | 05-12-2022 | 21-01-2023 | 20-01-2023 |
KPIGREEN | (1:1) | 30-11-2022 | 18-01-2023 | 18-01-2023 |
Music Broadcast | (1:10) | 22-10-2020 | 13-01-2023 | 13-01-2023 |
Bombay Metrics | (3:1) | 11-11-2022 | 09-01-2023 | 09-01-2023 |
Rama Steel Tube | (4:1) | 18-11-2022 | 06-01-2023 | 06-01-2023 |
Globe Commercia | (1:1) | 14-12-2022 | 07-01-2023 | 06-01-2023 |
GM | (6:1) | 14-11-2022 | 04-01-2023 | 04-01-2023 |
SecUR Credentia | (3:1) | 14-11-2022 | 04-01-2023 | 04-01-2023 |
Rights Announcements | ||||||
Company | Rights Ratio | FV | Premium | DATE | ||
Announcement | Record | Ex-Rights | ||||
North Eastern | (9:10) | 10 | 8 | 05-07-2022 | 02-06-2023 | 02-06-2023 |
Debock Ind. | (3:7) | 10 | 5 | 16-11-2022 | 01-06-2023 | 01-06-2023 |
Bhakti Gems | (1:2) | 10 | 2 | 22-04-2022 | 31-05-2023 | 31-05-2023 |
Praxis Home Ret | (13:20) | 5 | 5 | 14-03-2023 | 30-05-2023 | 30-05-2023 |
Shri Rama Multi | (11:10) | 5 | 4 | 21-05-2022 | 30-05-2023 | 30-05-2023 |
Sharanam Infra | (3:2) | 1 | 0 | 04-10-2022 | 22-05-2023 | 22-05-2023 |
Skyhigh Project | (3:2) | 1 | 0 | 04-10-2022 | 22-05-2023 | 22-05-2023 |
KCD Industries | (19:7) | 1 | 17 | 10-09-2022 | 19-05-2023 | 19-05-2023 |
Godha Cabcon | (2:1) | 1 | 0 | 10-04-2023 | 12-05-2023 | 12-05-2023 |
Clara | (2:3) | 10 | 157 | 06-11-2022 | 11-05-2023 | 11-05-2023 |
Enbee Trade | (20:1) | 10 | 5 | 12-01-2023 | 10-05-2023 | 10-05-2023 |
Samor Reality | (1:1) | 10 | 0 | 28-03-2023 | 02-05-2023 | 02-05-2023 |
Prerna Infra | (2:1) | 10 | 10 | 15-12-2022 | 21-04-2023 | 21-04-2023 |
GI Engineering | (11:8) | 10 | 0 | 05-09-2022 | 18-04-2023 | 18-04-2023 |
Rushil Decor | (1:3) | 10 | 152 | 06-08-2022 | 13-04-2023 | 13-04-2023 |
Som Distillerie | (10:211) | 5 | 135 | 09-12-2022 | 14-04-2023 | 13-04-2023 |
Earum Pharmace | (4:1) | 2 | 0 | 07-09-2022 | 10-04-2023 | 10-04-2023 |
PNB Housing Fin | (29:54) | 10 | 265 | 09-03-2022 | 05-04-2023 | 05-04-2023 |
MKVENTURES CAP | (1:8) | 10 | 926 | 20-12-2022 | 04-04-2023 | 03-04-2023 |
COMPANY NAME | DIVIDEND | DATE | |||
Type | % | Announcement | Record | Ex-Dividend | |
NCC | Final | 110.00 | 26-05-2023 | 25-08-2023 | 25-08-2023 |
Shri Dinesh Mil | Final | 100.00 | 30-05-2023 | – | 25-08-2023 |
Subros | Final | 50.00 | 25-05-2023 | – | 22-08-2023 |
Morganite India | Final | 220.00 | 30-05-2023 | – | 22-08-2023 |
ITD Cementation | Final | 75.00 | 25-05-2023 | – | 21-08-2023 |
AVT Natural | Final | 60.00 | 30-05-2023 | – | 18-08-2023 |
Magna Electro | Final | 30.00 | 30-05-2023 | – | 18-08-2023 |
A.K.Capital Ser | Final | 60.00 | 29-05-2023 | 18-08-2023 | 18-08-2023 |
Crest Ventures | Final | 10.00 | 29-05-2023 | – | 18-08-2023 |
Tega Industries | Final | 20.00 | 30-05-2023 | 19-08-2023 | 18-08-2023 |
Apollo Hospital | Final | 180.00 | 30-05-2023 | 19-08-2023 | 18-08-2023 |
Godawari Power | Final | 80.00 | 22-05-2023 | 19-08-2023 | 18-08-2023 |
Neelamalai Agro | Final | 300.00 | 30-05-2023 | – | 17-08-2023 |
India Pesticide | Final | 75.00 | 30-05-2023 | – | 17-08-2023 |
Heranba | Final | 12.50 | 30-05-2023 | – | 17-08-2023 |
JB Chemicals | Final | 462.50 | 29-05-2023 | 17-08-2023 | 17-08-2023 |
V-Guard Ind | Final | 130.00 | 30-05-2023 | – | 17-08-2023 |
ILandFS | Final | 40.00 | 31-05-2023 | – | 17-08-2023 |
Heritage Foods | Final | 50.00 | 25-05-2023 | – | 14-08-2023 |
Fine Organics | Final | 180.00 | 24-05-2023 | – | 14-08-2023 |
PI Industries | Final | 550.00 | 18-05-2023 | 11-08-2023 | 11-08-2023 |
Century Enka | Final | 100.00 | 18-05-2023 | – | 11-08-2023 |
Endurance Techn | Final | 70.00 | 17-05-2023 | – | 11-08-2023 |
Rajapalayam | Final | 10.00 | 24-05-2023 | 11-08-2023 | 11-08-2023 |
Indo Count | Final | 100.00 | 30-05-2023 | – | 11-08-2023 |
Kovai Medical | Final | 50.00 | 29-05-2023 | 11-08-2023 | 11-08-2023 |
Kovai Medical | Special | 50.00 | 30-05-2023 | 11-08-2023 | 11-08-2023 |
Alkem Lab | Final | 500.00 | 19-05-2023 | 10-08-2023 | 10-08-2023 |
Linde India | Final | 45.00 | 23-05-2023 | – | 10-08-2023 |
Linde India | Special | 75.00 | 24-05-2023 | – | 10-08-2023 |
Thomas Cook | Final | 40.00 | 19-05-2023 | – | 10-08-2023 |
Lumax Inds | Final | 270.00 | 29-05-2023 | – | 07-08-2023 |
Lumax Auto Tech | Final | 225.00 | 30-05-2023 | – | 07-08-2023 |
Saksoft | Final | 35.00 | 25-05-2023 | – | 07-08-2023 |
Munjal Showa | Final | 225.00 | 30-05-2023 | – | 04-08-2023 |
Grauer and Weil | Final | 80.00 | 29-05-2023 | – | 04-08-2023 |
Prima Plastics | Final | 15.00 | 30-05-2023 | – | 04-08-2023 |
Hercules Hoists | Final | 150.00 | 26-05-2023 | – | 04-08-2023 |
Hercules Hoists | Special | 100.00 | 27-05-2023 | – | 04-08-2023 |
Ador Fontech | Final | 250.00 | 29-05-2023 | – | 04-08-2023 |
Grindwell Norto | Final | 290.00 | 08-05-2023 | – | 04-08-2023 |
Golkunda Diamon | Final | 15.00 | 22-05-2023 | – | 04-08-2023 |
Cheviot Company | Final | 270.00 | 25-05-2023 | 04-08-2023 | 04-08-2023 |
Wim Plast | Final | 85.00 | 29-05-2023 | – | 04-08-2023 |
ADF Foods | Final | 50.00 | 08-05-2023 | – | 03-08-2023 |
Ramco Cements | Final | 200.00 | 22-05-2023 | 03-08-2023 | 03-08-2023 |
ORIENTAL AROMAT | Final | 10.00 | 30-05-2023 | – | 03-08-2023 |
S H Kelkar | Final | 20.00 | 30-05-2023 | – | 03-08-2023 |
Albert David | Final | 90.00 | 19-05-2023 | 03-08-2023 | 03-08-2023 |
Granules India | Final | 150.00 | 16-05-2023 | 03-08-2023 | 03-08-2023 |
Chola Fin Hold | Final | 55.00 | 12-05-2023 | – | 03-08-2023 |
Honda India PP | Final | 165.00 | 12-05-2023 | – | 03-08-2023 |
Disa India | Final | 100.00 | 25-05-2023 | – | 03-08-2023 |
Esab India | Final | 200.00 | 25-05-2023 | – | 03-08-2023 |
Xpro India | Final | 20.00 | 23-05-2023 | – | 03-08-2023 |
KELTECH Energ | Final | 15.00 | 12-05-2023 | 03-08-2023 | 03-08-2023 |
Bata India | Final | 270.00 | 18-05-2023 | – | 03-08-2023 |
AMJ Land | Final | 10.00 | 22-05-2023 | – | 03-08-2023 |
Pudumjee Paper | Final | 50.00 | 22-05-2023 | – | 03-08-2023 |
Clean Science | Final | 300.00 | 18-05-2023 | – | 03-08-2023 |
Hawkins Cooker | Final | 1000.00 | 24-05-2023 | – | 02-08-2023 |
Centum Electron | Final | 40.00 | 29-05-2023 | 02-08-2023 | 02-08-2023 |
Lakshmi Loom | Final | 10.00 | 25-05-2023 | – | 02-08-2023 |
ABM Knowledg | Final | 25.00 | 26-05-2023 | – | 02-08-2023 |
EIH | Final | 55.00 | 24-05-2023 | – | 02-08-2023 |
Exide Ind | Final | 200.00 | 08-05-2023 | – | 01-08-2023 |
J. K. Cement | Final | 150.00 | 29-05-2023 | – | 01-08-2023 |
Fairchem Org. | Final | 75.00 | 30-05-2023 | – | 31-07-2023 |
EIH Assoc Hotel | Final | 50.00 | 16-05-2023 | – | 31-07-2023 |
Rane Holdings | Final | 170.00 | 12-05-2023 | 28-07-2023 | 28-07-2023 |
Flex Foods | Final | 5.00 | 29-05-2023 | – | 28-07-2023 |
Mangalam Cement | Final | 15.00 | 29-05-2023 | – | 28-07-2023 |
Godrej Agrovet | Final | 95.00 | 09-05-2023 | – | 28-07-2023 |
Smruthi Organic | Final | 20.00 | 22-05-2023 | – | 28-07-2023 |
Zydus Life | Final | 600.00 | 18-05-2023 | 28-07-2023 | 28-07-2023 |
Cravatex | Final | 15.00 | 29-05-2023 | – | 28-07-2023 |
Kaycee Ind | Final | 60.00 | 09-05-2023 | 28-07-2023 | 28-07-2023 |
Amara Raja Batt | Final | 320.00 | 23-05-2023 | – | 28-07-2023 |
Nelcast | Final | 20.00 | 18-05-2023 | – | 28-07-2023 |
Elgi Equipments | Final | 200.00 | 19-05-2023 | – | 28-07-2023 |
ICRA | Final | 400.00 | 24-05-2023 | – | 28-07-2023 |
ICRA | Special | 900.00 | 25-05-2023 | – | 28-07-2023 |
Kaira Can | Final | 120.00 | 24-05-2023 | – | 28-07-2023 |
Trans & Electr | Final | 15.00 | 04-05-2023 | – | 28-07-2023 |
Transformers | Final | 15.00 | 04-05-2023 | – | 28-07-2023 |
Gandhi Spl Tube | Final | 240.00 | 23-05-2023 | 28-07-2023 | 28-07-2023 |
Bengal Tea | Final | 10.00 | 25-05-2023 | – | 28-07-2023 |
Bajaj Electric | Final | 200.00 | 23-05-2023 | – | 28-07-2023 |
TVS Electronics | Final | 20.00 | 08-05-2023 | 29-07-2023 | 28-07-2023 |
Info Edge | Final | 90.00 | 26-05-2023 | 28-07-2023 | 28-07-2023 |
TCPL Packaging | Final | 200.00 | 26-05-2023 | – | 28-07-2023 |
Gloster | Final | 200.00 | 30-05-2023 | – | 28-07-2023 |
IEX | Final | 100.00 | 25-05-2023 | 28-07-2023 | 28-07-2023 |
Hero Motocorp | Final | 1750.00 | 04-05-2023 | – | 27-07-2023 |
Bhagiradh Chem | Final | 30.00 | 15-05-2023 | – | 27-07-2023 |
Pradeep Metals | Final | 10.00 | 10-05-2023 | 27-07-2023 | 27-07-2023 |
Ratnamani Metal | Final | 600.00 | 10-05-2023 | – | 27-07-2023 |
Akzo Nobel | Final | 400.00 | 23-05-2023 | – | 27-07-2023 |
Goodyear | Final | 265.00 | 29-05-2023 | – | 26-07-2023 |
Cummins | Final | 650.00 | 24-05-2023 | 26-07-2023 | 26-07-2023 |
Tube Investment | Final | 150.00 | 15-05-2023 | – | 26-07-2023 |
Simplex Realty | Final | 10.00 | 16-05-2023 | – | 26-07-2023 |
Gujarat Pipavav | Final | 34.00 | 24-05-2023 | – | 26-07-2023 |
3M India | Final | 1000.00 | 30-05-2023 | 26-07-2023 | 26-07-2023 |
Andhra Petro | Final | 15.00 | 22-05-2023 | – | 25-07-2023 |
Carborundum | Final | 200.00 | 08-05-2023 | – | 25-07-2023 |
Standard Ind | Final | 5.00 | 22-05-2023 | 25-07-2023 | 25-07-2023 |
NOCIL | Final | 30.00 | 30-05-2023 | – | 24-07-2023 |
Lakshmi Machine | Final | 985.00 | 25-05-2023 | – | 24-07-2023 |
ADC India Comm | Final | 40.00 | 26-05-2023 | – | 24-07-2023 |
Siyaram Silk | Final | 200.00 | 16-05-2023 | – | 24-07-2023 |
PDS | Final | 130.00 | 11-05-2023 | – | 24-07-2023 |
FIEM Ind | Final | 300.00 | 31-05-2023 | – | 21-07-2023 |
Minda Corp | Final | 40.00 | 19-05-2023 | – | 21-07-2023 |
Zydus Wellness | Final | 50.00 | 17-05-2023 | 21-07-2023 | 21-07-2023 |
BASF | Final | 80.00 | 10-05-2023 | – | 21-07-2023 |
Laxmi Organic | Final | 25.00 | 12-05-2023 | 21-07-2023 | 21-07-2023 |
Archean Chem | Final | 125.00 | 26-05-2023 | 21-07-2023 | 21-07-2023 |
Abbott India | Final | 1800.00 | 19-05-2023 | 21-07-2023 | 21-07-2023 |
Abbott India | Special | 1450.00 | 20-05-2023 | 21-07-2023 | 21-07-2023 |
Cipla | Final | 425.00 | 12-05-2023 | 21-07-2023 | 21-07-2023 |
Thermax | Final | 500.00 | 17-05-2023 | 21-07-2023 | 21-07-2023 |
LIC India | Final | 30.00 | 26-05-2023 | 21-07-2023 | 21-07-2023 |
Saint-Gobain | Final | 15.00 | 15-05-2023 | – | 21-07-2023 |
Super Sales | Final | 70.00 | 25-05-2023 | – | 21-07-2023 |
Ind Motor Parts | Final | 150.00 | 19-04-2023 | – | 21-07-2023 |
Kokuyo Camlin | Final | 50.00 | 12-05-2023 | – | 21-07-2023 |
MPS | Final | 200.00 | 16-05-2023 | – | 21-07-2023 |
Rossell India | Final | 20.00 | 29-05-2023 | – | 20-07-2023 |
Kanco Tea | Final | 10.00 | 01-06-2023 | – | 20-07-2023 |
GPT Infra | Final | 15.00 | 22-05-2023 | – | 20-07-2023 |
Novartis India | Final | 200.00 | 10-05-2023 | – | 20-07-2023 |
Novartis India | Special | 750.00 | 11-05-2023 | – | 20-07-2023 |
Jenburkt Pharma | Final | 144.00 | 23-05-2023 | – | 19-07-2023 |
Swelect Energy | Final | 12.00 | 29-05-2023 | – | 19-07-2023 |
MAS Financial S | Final | 18.50 | 10-05-2023 | – | 19-07-2023 |
Blue Dart | Final | 300.00 | 05-05-2023 | – | 19-07-2023 |
Orient Bell | Final | 10.00 | 23-05-2023 | – | 18-07-2023 |
Precision Camsh | Final | 10.00 | 26-05-2023 | – | 18-07-2023 |
DCM Shriram | Final | 180.00 | 02-05-2023 | 18-07-2023 | 18-07-2023 |
Rane Brake | Final | 250.00 | 03-05-2023 | 17-07-2023 | 17-07-2023 |
Lakshmi Elec | Final | 220.00 | 25-05-2023 | – | 17-07-2023 |
Modison | Final | 100.00 | 25-05-2023 | – | 17-07-2023 |
Walchand People | Final | 10.00 | 12-05-2023 | – | 17-07-2023 |
Thangamayil | Final | 60.00 | 22-05-2023 | – | 17-07-2023 |
M&M | Final | 325.00 | 26-05-2023 | – | 14-07-2023 |
Bosch | Final | 2800.00 | 11-05-2023 | – | 14-07-2023 |
Coromandel Int | Final | 600.00 | 15-05-2023 | – | 14-07-2023 |
Safari Ind | Final | 100.00 | 16-05-2023 | 14-07-2023 | 14-07-2023 |
Expleo Solution | Final | 50.00 | 26-05-2023 | 14-07-2023 | 14-07-2023 |
Kabra Extrusion | Final | 70.00 | 10-05-2023 | 14-07-2023 | 14-07-2023 |
Transcorp Intl | Final | 10.00 | 26-05-2023 | 14-07-2023 | 14-07-2023 |
Titan Company | Final | 1000.00 | 03-05-2023 | – | 13-07-2023 |
Wheels | Final | 39.70 | 18-05-2023 | – | 12-07-2023 |
Ndr Auto Compon | Final | 50.00 | 31-05-2023 | – | 12-07-2023 |
Bliss GVS | Final | 50.00 | 11-05-2023 | – | 12-07-2023 |
Bharat Seats | Final | 70.00 | 11-05-2023 | – | 11-07-2023 |
Dr Reddys Labs | Final | 800.00 | 10-05-2023 | – | 11-07-2023 |
Neuland Lab | Final | 100.00 | 11-05-2023 | – | 11-07-2023 |
Shanthi Gears | Final | 200.00 | 09-05-2023 | – | 11-07-2023 |
Pix Transmis | Final | 60.00 | 12-05-2023 | – | 11-07-2023 |
JSW Steel | Final | 340.00 | 22-05-2023 | – | 11-07-2023 |
Ashok Leyland | Final | 260.00 | 23-05-2023 | – | 07-07-2023 |
ZFCVINDIA | Final | 260.00 | 24-05-2023 | 07-07-2023 | 07-07-2023 |
Mawana Sugars | Final | 30.00 | 30-05-2023 | 07-07-2023 | 07-07-2023 |
Biocon | Final | 30.00 | 24-05-2023 | 07-07-2023 | 07-07-2023 |
Navin Fluorine | Final | 350.00 | 15-05-2023 | 07-07-2023 | 07-07-2023 |
CG Consumer | Final | 150.00 | 19-05-2023 | – | 07-07-2023 |
Redington | Final | 360.00 | 16-05-2023 | 07-07-2023 | 07-07-2023 |
Happiest Minds | Final | 170.00 | 08-05-2023 | – | 07-07-2023 |
Alfred Herbert | Final | 35.00 | 19-05-2023 | – | 07-07-2023 |
Coral India Fin | Final | 15.00 | 18-05-2023 | – | 07-07-2023 |
Axis Bank | Final | 50.00 | 27-04-2023 | 07-07-2023 | 07-07-2023 |
Narayana Hruda | Final | 25.00 | 19-05-2023 | 07-07-2023 | 07-07-2023 |
Sinclairs Hotel | Final | 75.00 | 23-05-2023 | 07-07-2023 | 07-07-2023 |
Adani Enterpris | Final | 120.00 | 04-05-2023 | 07-07-2023 | 07-07-2023 |
CARE Ratings | Final | 70.00 | 12-05-2023 | 07-07-2023 | 07-07-2023 |
CARE Ratings | Special | 80.00 | 13-05-2023 | 07-07-2023 | 07-07-2023 |
Elegant Marble | Final | 33.00 | 25-05-2023 | – | 06-07-2023 |
Sundaram Fin | Final | 150.00 | 29-05-2023 | – | 05-07-2023 |
Agro Tech Foods | Final | 30.00 | 27-04-2023 | – | 04-07-2023 |
Nath Bio-Genes | Final | 20.00 | 24-04-2023 | – | 04-07-2023 |
Alkyl Amines | Final | 500.00 | 11-05-2023 | – | 04-07-2023 |
Tide Water Oil | Final | 750.00 | 26-05-2023 | – | 04-07-2023 |
Jyothy Labs | Final | 300.00 | 03-05-2023 | – | 03-07-2023 |
Bajaj Holdings | Final | 130.00 | 27-04-2023 | 30-06-2023 | 30-06-2023 |
Mah Scooters | Final | 600.00 | 24-04-2023 | 30-06-2023 | 30-06-2023 |
Bajaj Auto | Final | 1400.00 | 25-04-2023 | 30-06-2023 | 30-06-2023 |
Syngene Intl | Final | 5.00 | 26-04-2023 | 30-06-2023 | 30-06-2023 |
Welspun Enter | Final | 10.00 | 19-05-2023 | – | 30-06-2023 |
Alufluoride | Final | 20.00 | 24-05-2023 | 30-06-2023 | 30-06-2023 |
Nilkamal | Final | 200.00 | 22-05-2023 | – | 30-06-2023 |
GlaxoSmithKline | Final | 320.00 | 17-05-2023 | 30-06-2023 | 30-06-2023 |
Sona BLW | Final | 15.30 | 03-05-2023 | 30-06-2023 | 30-06-2023 |
Bajaj Finserv | Final | 80.00 | 27-04-2023 | 30-06-2023 | 30-06-2023 |
Bank of Baroda | Final | 275.00 | 16-05-2023 | – | 30-06-2023 |
Nippon | Final | 75.00 | 25-04-2023 | 30-06-2023 | 30-06-2023 |
Bajaj Finance | Final | 1500.00 | 26-04-2023 | 30-06-2023 | 30-06-2023 |
Vaibhav Global | Final | 75.00 | 17-05-2023 | – | 30-06-2023 |
Kuantum Papers | Final | 300.00 | 02-05-2023 | – | 30-06-2023 |
Greenlam Ind | Final | 150.00 | 31-05-2023 | 30-06-2023 | 30-06-2023 |
SKF India | Final | 400.00 | 17-05-2023 | 29-06-2023 | 29-06-2023 |
Anant Raj | Final | 25.00 | 25-04-2023 | – | 27-06-2023 |
Supreme Petro | Final | 350.00 | 26-04-2023 | – | 27-06-2023 |
Welspun India | Final | 10.00 | 27-04-2023 | – | 27-06-2023 |
Bombay Oxygen | Final | 15.00 | 23-05-2023 | – | 27-06-2023 |
DBOL | Final | 35.00 | 26-04-2023 | 23-06-2023 | 23-06-2023 |
Guj Heavy Chem | Final | 175.00 | 02-05-2023 | 24-06-2023 | 23-06-2023 |
Torrent Pharma | Final | 160.00 | 30-05-2023 | 23-06-2023 | 23-06-2023 |
PNB | Final | 32.50 | 19-05-2023 | – | 23-06-2023 |
Medico Intercon | Final | 1.00 | 29-05-2023 | 23-06-2023 | 23-06-2023 |
Dutron Polymers | Final | 14.00 | 09-05-2023 | – | 23-06-2023 |
Raymond | Final | 30.00 | 09-05-2023 | 23-06-2023 | 23-06-2023 |
Tata Steel | Final | 360.00 | 02-05-2023 | – | 22-06-2023 |
VTM | Final | 70.00 | 04-05-2023 | – | 22-06-2023 |
Rainbow Child | Final | 30.00 | 15-05-2023 | 22-06-2023 | 22-06-2023 |
eMudhra | Final | 25.00 | 28-04-2023 | – | 22-06-2023 |
Shree Digvijay | Final | 25.00 | 27-04-2023 | 21-06-2023 | 21-06-2023 |
Supreme Ind | Final | 1000.00 | 28-04-2023 | – | 21-06-2023 |
Vimta Labs | Final | 100.00 | 03-05-2023 | – | 21-06-2023 |
Cera Sanitary | Final | 1000.00 | 10-05-2023 | – | 20-06-2023 |
Sagar Cement | Final | 35.00 | 10-05-2023 | – | 20-06-2023 |
Newgen Software | Final | 50.00 | 02-05-2023 | 20-06-2023 | 20-06-2023 |
Bank of India | Final | 20.00 | 08-05-2023 | 20-06-2023 | 20-06-2023 |
ACGL | Final | 150.00 | 08-05-2023 | – | 19-06-2023 |
HUL | Final | 2200.00 | 27-04-2023 | – | 19-06-2023 |
Craftsman | Final | 225.00 | 08-05-2023 | – | 19-06-2023 |
Futuristic Sol | Final | 10.00 | 18-05-2023 | – | 19-06-2023 |
Piramal Enter | Final | 1550.00 | 05-05-2023 | 16-06-2023 | 16-06-2023 |
Avantel | Final | 10.00 | 17-05-2023 | 16-06-2023 | 16-06-2023 |
Eimco Elecon | Final | 50.00 | 24-04-2023 | – | 16-06-2023 |
Angel One | Final | 40.00 | 17-04-2023 | 16-06-2023 | 16-06-2023 |
HDFC Life | Final | 19.00 | 26-04-2023 | 16-06-2023 | 16-06-2023 |
Power Finance | Final | 45.00 | 29-05-2023 | 16-06-2023 | 16-06-2023 |
Shriram Finance | Final | 200.00 | 27-04-2023 | – | 16-06-2023 |
SMC Global Secu | Final | 60.00 | 18-05-2023 | 16-06-2023 | 16-06-2023 |
High Energy | Final | 175.00 | 02-05-2023 | – | 16-06-2023 |
Torrent Power | Final | 40.00 | 29-05-2023 | 16-06-2023 | 16-06-2023 |
Welspun Corp | Final | 100.00 | 30-05-2023 | 16-06-2023 | 16-06-2023 |
Visaka Ind | Final | 30.00 | 19-05-2023 | – | 15-06-2023 |
