Updated on 24 May 2026 @ 7.00 AM
Hindalco – Best Option Trade Today (26 May Expiry)
Today’s Options Trade Setup
| Instrument | Trade | Buy Zone | Target | Stop Loss |
|---|---|---|---|---|
| Hindalco | 1120 CE Buy | Rs. 6 – 8 | Rs. 16 / 26 | Rs. 3 |
| Hindalco | 1100 PE Buy | Rs. 12 – 15 | Rs. 24 / 36 | Rs. 7 |
Execution Plan
| Condition | Action |
|---|---|
| Above 1120 | Buy 1120 CE |
| Below 1100 | Buy 1100 PE |
| 1100 – 1120 | High Volatility No Trade Zone |
Why This Strategy?
| Factor | Observation |
|---|---|
| Closing Price | Rs. 1109.20 |
| Trend | Short-term bullish, medium-term bullish, long-term bullish |
| RSI | 64.11, bullish momentum structure |
| MACD | Positive crossover intact |
| Option Data | Heavy Call writing near 1120–1140 |
| Technical Setup | Trading above all major moving averages |
Hindalco continues to maintain strong bullish momentum after sustained upside expansion supported by strong metal sector participation and improving trend strength.
The stock has already delivered:
• 0.90% return in 1 day
• 3.91% return in 1 week
• 6.66% return in 1 month
• 15.01% return in 3 months
• 68.48% return in 1 year
Technically, Hindalco is trading comfortably above 20DMA, 34DMA, 50DMA, 89DMA and 200DMA, indicating strong bullish continuation structure across all major timeframes.
Momentum indicators remain supportive as MACD maintains positive crossover while RSI continues to trade above the bullish 60 zone.
Support and Resistance (Option Chain Based)
| Type | Levels |
|---|---|
| Immediate Support | 1100 – 1090 |
| Strong Support | 1080 – 1060 |
| Immediate Resistance | 1120 – 1130 |
| Strong Resistance | 1140 |
| Major Breakout Zone | 1120 |
Key Levels
| Level Type | Price |
|---|---|
| Pivot Strike | 1110 |
| Downside Trigger | 1100 |
| Upside Trigger | 1120 |
PCR Analysis Today
| Strike | PCR | Interpretation |
|—|—|
| 1080 | 1.64 | Strong Put support visible |
| 1090 | 1.69 | Aggressive bullish positioning |
| 1100 | 1.08 | Stable support structure |
| 1110 | 0.56 | Neutral to cautious zone |
| 1120 | 0.23 | Heavy Call resistance active |
| 1130 | 0.28 | Strong Call writing visible |
| 1140 | 0.09 | Aggressive resistance zone |
👉 Bias: Bullish above 1120, weakness below 1100
Max Pain Today
| Metric | Level |
|---|---|
| Max Pain Zone | 1110 |
Intraday Strategy (Option Chain Based)
| Scenario | Expectation | Trade Strategy |
|—|—|
| Above 1120 | Rally may extend toward 1130 / 1140 | CE Buy |
| Below 1100 | Selling pressure may drag toward 1090 / 1080 | PE Buy |
| 1100 – 1120 | Volatile sideways movement | Avoid aggressive option buying |
Technical View Today
| Indicator | Signal |
|---|---|
| Momentum | Bullish continuation active |
| Bollinger Band | Trading above upper band |
| ADX | 28.53, strong trend structure |
| MACD | Positive crossover intact |
| Moving Averages | Above 20DMA, 50DMA & 89DMA |
| RSI | 64.11, bullish momentum |
| Stochastics | Overbought but strong |
| ATR | High volatility expected |
Trading Meaning
| Factor | Analysis |
|---|---|
| Technical Structure |