DPboss Results satta matka fast open DPboss Satta Matka *
Satta Matka Results open at 11.00 A.M. on 21 January 2025
Table of Contents
LATEST SATTA MATKA RESULT
Latest Satta Matka Result | |
Updated 21 January, 2025 at 11.00 A.M. | |
MILAN MORNING | MAHARAJ DAY |
158-48-170 | 170-88-233 |
SRIDEVI | MAHARAJ NIGHT |
135-93-346 | 167-45-113 |
KALYAN MORNING | SITA MORNING |
568-93-166 | 146-1 |
PADMAVATHI | KALYAN GOLD NIGHT |
156-23-157 | 456-52-480 |
MADHURI | SRILAKSHMI |
359-71-245 | 156-24-356 |
RAJDHANI MORNING [main] | MAHARASHTRA |
228-23-157 | 348-52-147 |
SRIDEVI MORNING | WORLI |
590-48-189 | 340-78-189 |
MAHARANI | WORLI MUMBAI DAY |
257-45-168 | 290-11-137 |
KARNATAKA DAY | MAIN MUMBAI RK |
389-0 | 569-02-570 |
TIME BAZAR MORNING | WORLI MUMBAI |
570-27-160 | 559-94-149 |
TIME BAZAR | SITA DAY |
667-92-110 | 469-92-200 |
TARA MUMBAI DAY | SATYAM MUMBAI |
448-65-780 | 128-19-450 |
PRABHAT | COUNTRY BAZAR |
230-54-400 | 223-73-157 |
DIAMOND | ROSE BAZAR DAY |
340-72-147 | 469-96-367 |
TIME BAZAR DAY | ROSE BAZAR NIGHT |
146-17-278 | 467-77-340 |
BK BAZAR | JANTA MORNING |
350-80-460 | 460-06-240 |
MILAN DAY | CENTRAL BOMBAY |
360-92-660 | 230-50-677 |
MAIN BAZAR DAY | TEEN PATTI |
220-49-135 | 340-76-123 |
PUNA BAZAR | MALASHRI DAY |
458-77-890 | 550-03-445 |
KALYAN | MALASHRI NIGHT |
257-47-458 | 110-26-277 |
SRIDEVI NIGHT | ALISHAN DAY |
679-24-266 | 369-86-457 |
DIAMOND NIGHT | ALISHAN NIGHT |
478-93-580 | 579-11-245 |
MADHURI NIGHT | KOLHAPUR DAY |
236-16-169 | 678-19-450 |
NIGHT TIME BAZAR | KOLHAPUR NIGHT |
990-80-460 | 267-59-900 |
TARA MUMBAI NIGHT | SUPER TIME |
678-11-579 | 368-78-134 |
MILAN NIGHT | BHAGYALAXMI |
489-16-367 | 350-84-149 |
RAJDHANI NIGHT | KAALI |
129-23-689 | 235-04-347 |
MAIN BAZAR | MAIN MUMBAI NIGHT |
690-55-177 | 679-21-579 |
MAHARANI DAY | MAHADEVI |
389-01-588 | 788-32-589 |
SRIDEVI DAY | KALYAN GOLD |
189-87-467 | 347-43-256 |
MUMBAI MORNING | SITA NIGHT |
479-09-379 | 245-13-580 |
KALYAN NIGHT | KAMAL MORNING |
568-92-778 | 244-04-149 |
PRABHAT NIGHT | KAMAL DAY |
169-67-557 | 559-98-116 |
NAMASTHE | KAMAL NIGHT |
256-32-679 | 280-03-166 |
NAMASTHE NIGHT | RAJDHANI SUNDAY |
150-60-280 | 579-17-269 |
GUJRAT | ANDHRA MORNING |
677-0 | 400-41-335 |
CHENNAI BAZAR | ANDHRA DAY |
378-89-450 | 115-78-260 |
LATEST SATTA MATKA RESULT
OLD MAIN MUMBAI | ANDHRA NIGHT |
138-21-470 | 158-49-450 |
MADHUR MORNING | MAHADEVI MORNING |
280-02-570 | 136-06-880 |
MADHUR DAY | MAHADEVI NIGHT |
169-63-139 | 245-12-778 |
MADHUR NIGHT | DELHI BAZAR |
469-99-126 | 347-41-489 |
RATAN KHATRI | SUPER MILAN DAY |
140-54-680 | 369-82-570 |
MAHARANI NIGHT | SUPER MILAN NIGHT |
560-13-139 | 190-03-139 |
PADMAVATHI NIGHT | URMILA DAY |
144-96-169 | 146-19-667 |
JAY SHREE DAY | URMILA NIGHT |
570-24-347 | 134-80-550 |
SRI DHANALAXMI | LOKSEVA DAY |
144-97-160 | 589-20-668 |
MADHUR NAGPUR NIGHT | GOLDEN NIGHT |
168-59-270 | 600-62-110 |
BOMBAY NIGHT | WORLI MUMBAI NIGHT |
347-43-256 | 124-79-388 |
SUNDAY BAZAR | RAJDHANI DAY |
129-25-249 | 580-39-478 |
SUNDAY BAZAR NIGHT | TIME NIGHT |
369-86-150 | 690-59-450 |
PAISA BAZAR DAY | MOHINI |
470-12-336 | 239-42-345 |
PAISA BAZAR NIGHT | SUPER MATKA |
234-90-299 | 467-73-346 |
SUPER GOA DAY | BOMBAY RAJSHREE DAY |
345-28-189 | 689-39-117 |
BOMBAY DAY | BOMBAY RAJSHREE NIGHT |
348-57-124 | 125-88-224 |
KALYAN SRIDEVI | CB |
370-02-660 | 478-99-180 |
KALYAN SRIDEVI NIGHT | SRIDEVI BAZAR NIGHT |
690-52-147 | 478-93-490 |
CENTRAL MUMBAI | MILAN BAZAR MORNING |
168-50-479 | 579-12-237 |
RAJSHREE MORNING | MILAN BAZAR DAY |
155-15-267 | 126-98-125 |
RAJSHREE | MILAN BAZAR NIGHT |
790-67-340 | 479-04-167 |
PUNA NIGHT | KALYAN MAIN BAZAR |
379-96-358 | 450-98-990 |
MUMBAI STAR | GOWA |
129-21-380 | 389-05-357 |
CENTRAL BAZAR | RAKHI MORNING |
248-48-125 | 667-98-260 |
KHAJANA | GEETA MORNING |
379-91-669 | 188-7 |
SRIDEVI [ main ] | TULSI MORNING |
179-71-579 | 466-6 |
SRIDEVI [ main ] NIGHT | MEENA MORNING |
257-48-125 | 356-45-168 |
PUNA NIGHT [ main ] | SRILAXMI DAY |
348-52-570 | 689-38-125 |
MUMBAI STAR [ main ] | SUPER KING |
268-63-120 | 680-44-347 |
SUPREME DAY | SUPER KING NIGHT |
448-64-220 | 115-77-467 |
SUPREME NIGHT | MEENA BAZAR |
568-90-460 | 378-81-236 |
MAYA DAY | KALYAN BAZAR |
589-28-459 | 345-25-267 |
MAYA NIGHT | SRIDEVI ROYAL |
889-53-689 | 289-91-245 |
SANDESH | RAJYOG DAY |
178-68-567 | 237-26-457 |
MAHARAJ TIME | RAJYOG NIGHT |
267-56-150 | 256-39-289 |
DILKUSH | |
267-51-155 |