DPboss Results satta matka fast open DPboss Satta Matka *
Satta Matka Results open at 6.25 P.M. on 04 December 2024
Table of Contents
LATEST SATTA MATKA RESULT
Latest Satta Matka Result | |
Updated 04 December, 2024 at 6.25 P.M. | |
MILAN MORNING | MAHARAJ TIME |
234-91-678 | 268-69-180 |
SRIDEVI | MAHARAJ DAY |
688-29-289 | 147-24-149 |
KALYAN MORNING | MAHARAJ NIGHT |
145-03-256 | 150-63-157 |
PADMAVATHI | SITA MORNING |
588-13-670 | 360-96-268 |
MADHURI | KALYAN GOLD NIGHT |
125-83-445 | 780-55-258 |
RAJDHANI MORNING [main] | RATAN DAY |
789-43-670 | 110-25-159 |
SRIDEVI MORNING | SRILAKSHMI |
248-42-679 | 150-62-237 |
MAHARANI | SRIDEVI ROYAL |
690-59-234 | 138-29-126 |
KARNATAKA DAY | MAHARASHTRA |
258-56-268 | 460-01-236 |
TIME BAZAR MORNING | WORLI |
244-03-120 | 599-39-289 |
TIME BAZAR | WORLI MUMBAI DAY |
589-24-167 | 256-35-357 |
TARA MUMBAI DAY | MAIN MUMBAI RK |
239-49-180 | 456-54-680 |
PRABHAT | WORLI MUMBAI |
110-22-237 | 390-21-470 |
DIAMOND | SITA DAY |
269-79-568 | 130-47-700 |
TIME BAZAR DAY | SATYAM MUMBAI |
579-11-380 | 370-08-567 |
MILAN DAY | COUNTRY BAZAR |
146-11-579 | 159-51-236 |
MAIN BAZAR DAY | ROSE BAZAR DAY |
790-67-359 | 134-82-255 |
PUNA BAZAR | ROSE BAZAR NIGHT |
567-83-490 | 279-87-557 |
KALYAN | JANTA MORNING |
138-21-380 | 440-80-145 |
SRIDEVI NIGHT | CENTRAL BOMBAY |
569-07-368 | 127-00-389 |
DIAMOND NIGHT | TEEN PATTI |
489-10-479 | 120-31-146 |
MADHURI NIGHT | SUPER TIME |
569-05-799 | 270-98-378 |
NIGHT TIME BAZAR | BHAGYALAXMI |
379-94-149 | 179-79-289 |
TARA MUMBAI NIGHT | KAALI |
157-31-678 | 235-08-288 |
MILAN NIGHT | MAIN MUMBAI NIGHT |
119-12-345 | 136-06-123 |
RAJDHANI NIGHT | CM BAZAR |
156-22-390 | 239-40-569 |
MAIN BAZAR | BK BAZAR |
144-98-990 | 157-34-112 |
MAHARANI DAY | RAJSHREE DAY |
345-2 | 257-42-679 |
SRIDEVI DAY | MAIN BAZAR MORNING |
690-54-789 | 168-51-470 |
MUMBAI MORNING | MAHADEVI |
388-96-114 | 590-4 |
KALYAN NIGHT | KALYAN GOLD |
600-62-228 | 269-7 |
PRABHAT NIGHT | SITA NIGHT |
457-63-139 | 130-46-123 |
NAMASTHE | KAMAL MORNING |
158-47-557 | 126-97-458 |
NAMASTHE NIGHT | KAMAL DAY |
680-47-359 | 148-39-568 |
GUJRAT | KAMAL NIGHT |
468-85-357 | 223-76-358 |
CHENNAI BAZAR | RAJDHANI SUNDAY |
346-32-390 | 170-85-230 |
OLD MAIN MUMBAI | ANDHRA MORNING |
689-33-111 | 666-84-338 |
LATEST SATTA MATKA RESULT
MADHUR MORNING | ANDHRA DAY |
388-96-240 | 460-07-368 |
MADHUR DAY | ANDHRA NIGHT |
680-46-178 | 499-22-679 |
MADHUR NIGHT | MAHADEVI MORNING |
456-55-177 | 278-75-889 |
RATAN KHATRI | MAHADEVI NIGHT |
200-26-178 | 345-22-156 |
MAHARANI NIGHT | MEERA BAZAR DAY |
123-63-689 | 249-55-690 |
PADMAVATHI NIGHT | MAAN BAZAR MORNING |
138-25-456 | 270-98-350 |
JAY SHREE DAY | KALYANI DAY |
125-89-360 | 899-66-240 |
SRI DHANALAXMI | KALYANI NIGHT |
279-81-236 | 579-16-259 |
MAIN BOMBAY | DELHI BAZAR |
120-35-230 | 556-6 |
SUNDAY BAZAR | SUPER MILAN |
158-46-268 | 390-24-239 |
SUNDAY BAZAR NIGHT | URMILA DAY |
679-23-256 | 688-22-110 |
PAISA BAZAR DAY | URMILA NIGHT |
168-54-149 | 134-89-568 |
PAISA BAZAR NIGHT | RAJSHREE NIGHT |
335-10-118 | 489-11-588 |
SUPER GOA DAY | LOKSEVA DAY |
188-79-144 | 250-78-459 |
BOMBAY DAY | MP NIGHT |
589-23-120 | 279-82-156 |
MUMBAI DAY | DELHI |
123-64-130 | 125-8 |
MUMBAI NIGHT | GOLDEN NIGHT |
359-76-150 | 450-91-678 |
KALYAN SRIDEVI | WORLI MUMBAI NIGHT |
167-45-249 | 123-63-256 |
KALYAN SRIDEVI NIGHT | RAJDHANI DAY |
246-23-120 | 789-44-356 |
TIRUPATI DAY | TIME NIGHT |
112-46-150 | 279-89-450 |
TIRUPATI NIGHT | MOHINI |
560-17-340 | 579-10-235 |
CENTRAL MUMBAI | SUPER MATKA |
257-41-560 | 256-35-889 |
RAJSHREE MORNING | BOMBAY RAJSHREE DAY |
235-09-568 | 334-04-248 |
RAJSHREE | BOMBAY RAJSHREE NIGHT |
569-07-160 | 247-39-450 |
PUNA NIGHT | CB |
569-01-579 | 257-40-488 |
MUMBAI STAR | SRIDEVI BAZAR NIGHT |
890-74-590 | 569-02-778 |
KHAJANA | MILAN BAZAR MORNING |
478-97-368 | 589-23-157 |
SRIDEVI [ main ] | MILAN BAZAR DAY |
120-30-244 | 238-36-358 |
SRIDEVI [ main ] NIGHT | MILAN BAZAR NIGHT |
339-55-113 | 589-26-457 |
PUNA NIGHT [ main ] | KALYAN MAIN BAZAR |
168-57-566 | 200-29-360 |
MUMBAI STAR [ main ] | KALYAN SUPER DAY |
680-47-188 | 889-50-370 |
CENTRAL BAZAR | KALYAN SUPER NIGHT |
170-86-123 | 689-35-456 |
SUPREME DAY | GOWA |
145-07-124 | 126-96-259 |
SUPREME NIGHT | RAJYOG DAY |
799-53-580 | 679-26-466 |
SURYA DAY | RAJYOG NIGHT |
248-40-235 | 269-73-490 |
SURYA NIGHT | MP DAY |
578-03-599 | 348-5 |
SANDESH | |
369-83-148 |