fbpx
FII Data Today
December 21, 2024 admin Leave a reply Post Comment

FII Data today Updated on 21 December 2024 @ 11.00 AM

FII Cash TRADING ACTIVITY Data DURING DEC ’24

Cash
  FII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales
Month till date 2,54,908.23 2,59,029.45 -4,121.22
20-Dec-24 30,297.83 33,895.65 -3,597.82
19-Dec-24 12,685.41 16,910.33 -4,224.92
18-Dec-24 13,345.20 14,662.01 -1,316.81
17-Dec-24 15,558.53 21,968.39 -6,409.86
16-Dec-24 11,678.24 11,956.94 -278.70
13-Dec-24 15,968.39 13,633.07 2,335.32
12-Dec-24 14,503.85 18,063.86 -3,560.01
11-Dec-24 11,528.68 12,540.92 -1,012.24
10-Dec-24 19,936.98 18,651.02 1,285.96
09-Dec-24 16,650.44 15,926.17 724.27
06-Dec-24 12,013.83 13,844.14 -1,830.31
05-Dec-24 24,716.78 16,176.87 8,539.91
04-Dec-24 19,968.95 18,171.35 1,797.60
03-Dec-24 22,450.00 18,785.33 3,664.67
02-Dec-24 13,605.12 13,843.40 -238.28

PREVIOUS FII Cash TRADING ACTIVITIES Data

Cash
  FII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales
Nov-24 3,06,735.44 3,52,709.56 -45,974.12
Oct-24 2,99,260.34 4,13,706.23 -1,14,445.89
Sep-24 3,91,389.27 3,78,777.48 12,611.79
Aug-24 4,22,672.77 4,43,012.03 -20,339.26
Jul-24 3,55,944.77 3,50,536.94 5,407.83
Jun-24 3,91,740.96 3,89,703.49 2,037.47
May-24 3,81,296.83 4,23,511.11 -42,214.28
Apr-24 2,77,880.20 3,13,572.39 -35,692.19
Mar-24 3,65,393.17 3,62,078.70 3,314.47
Feb-24 3,45,878.76 3,61,841.48 -15,962.72
Jan-24 3,24,457.56 3,60,435.43 -35,977.87
Dec-23 2,99,153.04 2,67,193.26 31,959.78
Nov-23 2,46,439.77 2,42,537.95 3,901.82

FII F&O Index TRADING ACTIVITY Data DURING DEC ’24

F&O Index
  FII Index Futures FII Index Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 52,145.93 53,974.66 -1,828.73 2,29,79,266.17 2,30,01,950.08 -22,683.91
20-Dec-24 5,930.38 7,468.60 -1,538.22 10,34,966.62 10,41,737.49 -6,770.87
19-Dec-24 3,151.25 4,670.60 -1,519.35 21,08,240.77 21,86,363.14 -78,122.37
18-Dec-24 2,782.06 3,592.84 -810.78 17,43,990.04 17,60,180.01 -16,189.97
17-Dec-24 3,263.43 4,487.97 -1,224.54 15,29,752.22 15,59,390.06 -29,637.84
16-Dec-24 2,266.03 3,176.61 -910.58 9,74,154.66 9,79,145.81 -4,991.15
13-Dec-24 5,436.38 4,955.60 480.78 13,01,767.25 12,52,255.22 49,512.03
12-Dec-24 1,231.49 2,605.16 -1,373.67 22,61,376.16 23,10,887.65 -49,511.49
11-Dec-24 2,403.37 2,534.21 -130.84 13,63,067.81 13,63,822.82 -755.01
10-Dec-24 1,935.35 2,501.08 -565.73 10,52,258.29 10,68,964.01 -16,705.72
09-Dec-24 2,058.20 1,843.09 215.11 9,29,986.08 9,33,086.92 -3,100.84
06-Dec-24 3,587.52 3,040.69 546.83 7,84,627.43 7,81,868.59 2,758.84
05-Dec-24 6,954.15 4,542.37 2,411.78 38,13,829.23 37,34,992.15 78,837.08
04-Dec-24 3,670.24 2,570.82 1,099.42 17,08,927.62 17,04,193.42 4,734.20
03-Dec-24 4,874.19 2,801.07 2,073.12 11,95,375.02 11,91,695.57 3,679.45
02-Dec-24 2,601.89 3,183.95 -582.06 11,76,946.97 11,33,367.22 43,579.75

FII F&O Stock TRADING ACTIVITY Data DURING DEC ’24

F&O Stock
  FII Stock Futures FII Stock Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 4,48,747.78 4,68,871.80 -20124.02 12,10,987.91 12,42,688.63 -31,700.72
20-Dec-24 1,29,018.49 1,29,755.91 -737.42 1,32,217.99 1,30,236.18 1,981.81
19-Dec-24 35,731.97 38,706.18 -2974.21 96,054.65 96,249.80 -195.15
18-Dec-24 27,301.24 28,243.47 -942.23 89,340.63 90,891.72 -1,551.09
17-Dec-24 22,608.91 28,969.13 -6360.22 91,404.17 95,418.14 -4,013.97
16-Dec-24 16,032.54 19,640.13 -3607.59 77,445.62 78,202.76 -757.14
13-Dec-24 32,653.04 24,893.57 7759.47 1,20,940.27 1,21,486.73 -546.46
12-Dec-24 17,359.65 22,531.05 -5171.4 82,206.81 85,370.26 -3,163.45
11-Dec-24 17,045.21 18,897.29 -1852.08 66,064.51 69,784.75 -3,720.24
10-Dec-24 17,030.37 18,930.02 -1899.65 65,812.18 69,492.53 -3,680.35
09-Dec-24 16,414.49 23,353.87 -6939.38 62,994.35 67,327.24 -4,332.89
06-Dec-24 20,581.33 22,172.83 -1591.5 72,330.00 74,295.18 -1,965.18
05-Dec-24 36,057.41 29,232.13 6825.28 78,784.27 79,609.50 -825.23
04-Dec-24 21,753.00 26,071.57 -4318.57 66,871.84 68,299.92 -1,428.08
03-Dec-24 19,805.82 20,007.61 -201.79 56,953.14 62,600.83 -5,647.69
02-Dec-24 19,354.31 17,467.04 1887.27 51,567.48 53,423.09 -1,855.61

PREVIOUS FII F&O Index TRADING ACTIVITIES Data

F&O Index
  FII Index Futures FII Index Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Nov-24 84,657.51 83,819.51 838.00 4,69,50,020.76 4,70,35,721.13 -85,700.37
Oct-24 87,363.66 1,18,859.97 -31,496.31 5,95,90,212.92 5,95,44,146.40 46,066.52
Sep-24 1,06,756.67 99,916.39 6,840.28 5,59,68,057.02 5,60,03,756.88 -35,699.86
Aug-24 1,05,917.33 1,02,096.34 3,820.99 5,10,32,221.76 5,08,08,543.21 2,23,678.55
Jul-24 98,974.62 99,075.51 -100.89 4,52,39,530.71 4,51,53,796.13 85,734.58
Jun-24 1,64,240.03 1,28,955.92 35,284.11 4,30,42,254.71 4,30,94,343.62 -52,088.91
May-24 1,24,227.39 1,32,272.26 -8,044.87 4,53,51,913.20 4,55,68,269.23 -2,16,356.03
Apr-24 1,06,887.78 1,17,753.12 -10,865.34 4,93,57,372.49 4,91,45,700.68 2,11,671.81
Mar-24 1,02,060.51 1,04,441.65 -2,381.14 4,62,22,248.98 4,64,09,058.83 -1,86,809.85
Feb-24 1,06,144.32 1,00,653.37 5,490.95 5,77,90,102.76 5,81,40,698.95 -3,50,596.19
Jan-24 1,08,513.80 1,21,735.78 -13,221.98 5,66,26,767.03 5,72,56,043.31 -6,29,276.28
Dec-23 97,116.70 86,259.24 10,857.46 4,25,13,297.83 4,29,37,674.55 -4,24,376.72
Nov-23 76,716.51 72,311.87 4,404.64 3,48,15,380.15 3,51,43,550.09 -3,28,169.94

PREVIOUS FII F&O Stock TRADING ACTIVITIES Data

F&O Stock
  FII Stock Futures FII Stock Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Nov-24 796994.88 788172.95 8821.93 1070500.74 1087297.92 -16797.18
Oct-24 979423.34 969392.1 10031.24 1282274.74 1321677.24 -39402.50
Sep-24 10,05,499.79 9,87,396.41 18,103.38 10,86,100.80 11,05,269.73 -19168.93
Aug-24 9,01,275.12 8,99,318.32 1,956.80 8,97,992.06 9,07,569.65 -9577.59
Jul-24 8,63,500.00 8,52,060.48 11,439.52 9,72,972.14 9,81,139.20 -8167.06
Jun-24 9,68,075.23 9,51,829.47 16,245.76 9,69,107.67 9,71,947.02 -2839.35
May-24 9,16,918.65 9,06,313.31 10,605.34 8,95,853.78 8,94,361.33 1492.45
Apr-24 7,93,164.10 8,02,847.44 -9683.34 8,28,889.86 8,27,975.57 914.29
Mar-24 6,95,766.98 6,70,211.35 25555.63 7,57,640.96 7,57,704.56 -63.60
Feb-24 7,15,318.25 7,29,021.97 -13,703.72 7,95,579.24 7,96,226.17 -646.93
Jan-24 6,56,582.61 6,58,344.51 -1761.9 6,81,955.12 6,86,358.51 -4403.39
Dec-23 4,57,123.54 4,33,967.59 23,155.95 5,92,961.83 5,94,765.45 -1803.62
Nov-23 4,64,656.88 4,43,505.42 21,151.46 3,44,700.61 3,45,846.65 -1146.04

Quicklinks

FII Data Today

FII data

FII data today

Leave a Reply

Your email address will not be published. Required fields are marked *