FII Data Today

FII Buy & sell Data, Equity & Debt

FII Data, FII Data Today, FII Data Today all the details, Today FII DII data, FII data buy and sell, F&O Stock, F&O Index, FII Cash, FII MF SEBI, FII MF SEBI Equity and Debt

foreign Institutional investments are showing strong buying since last few sessions. We have compiled their investments for your study

FII Data today Updated on 08 October 2025 @ 11.00 AM

FII Cash TRADING ACTIVITY Data DURING OCT ’25

Cash
  FII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales
Month till date 51,770.25 53,831.93 -2,061.68
07-Oct-25 11,542.97 10,102.31 1,440.66
06-Oct-25 10,950.18 11,263.95 -313.77
03-Oct-25 16,898.78 18,482.15 -1,583.37
01-Oct-25 12,378.32 13,983.52 -1,605.20

PREVIOUS FII Cash TRADING ACTIVITIES Data

Cash
  FII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales
Sep-25 2,78,843.46 3,14,144.82 -35,301.36
Aug-25 2,68,077.36 3,14,980.28 -46,902.92
Jul-25 2,84,138.54 3,31,805.22 -47,666.68
Jun-25 3,49,580.23 3,42,091.25 7,488.98
May-25 3,51,188.38 3,39,415.13 11,773.25
Apr-25 2,99,966.45 2,97,231.43 2,735.02
Mar-25 2,96,455.65 2,94,441.47 2,014.18
Feb-25 2,59,256.89 3,18,244.97 -58,988.08
Jan-25 2,42,699.59 3,30,074.25 -87,374.66
Dec-24 2,99,628.86 3,16,611.34 -16,982.48
Nov-24 3,06,735.44 3,52,709.56 -45,974.12
Oct-24 2,99,260.34 4,13,706.23 -1,14,445.89
Sep-24 3,91,389.27 3,78,777.48 12,611.79

FII F&O Index TRADING ACTIVITY Data DURING OCT ’25

F&O Index
  FII Index Futures FII Index Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 11,511.30 13,947.02 -2,435.72 81,23,313.94 80,88,921.16 34,392.78
07-Oct-25 3,779.03 2,230.00 1,549.03 39,79,170.61 39,63,001.32 16,169.29
06-Oct-25 2,499.59 4,003.05 -1,503.46 17,75,898.01 17,72,076.58 3,821.43
03-Oct-25 1,761.85 4,115.00 -2,353.15 12,58,745.99 12,55,081.94 3,664.05
01-Oct-25 3,470.83 3,598.97 -128.14 11,09,499.33 10,98,761.32 10,738.01

FII F&O Stock TRADING ACTIVITY Data DURING OCT ’25

F&O Stock
  FII Stock Futures FII Stock Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 77,252.02 81,808.40 -4556.38 90,991.63 90,961.06 30.57
07-Oct-25 17,587.17 19,154.51 -1567.34 22,767.03 22,949.45 -182.42
06-Oct-25 20,460.71 20,827.45 -366.74 23,303.66 23,029.90 273.76
03-Oct-25 19,598.91 21,913.71 -2314.8 22,426.36 22,641.62 -215.26
01-Oct-25 19,605.23 19,912.73 -307.5 22,494.58 22,340.09 154.49

PREVIOUS FII F&O Index TRADING ACTIVITIES Data

F&O Index
  FII Index Futures FII Index Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Sep-25 82861.32 84450.70 -1589.38 35870755.04 35763538.73 107216.31
Aug-25 81720.97 93229.63 -11508.66 24994102.41 25010375.21 -16272.80
Jul-25 82094.72 109161.68 -27066.96 30785935.71 30738907.07 47028.64
Jun-25 101008.11 101129.86 -121.75 35647530.84 35593985.83 53545.01
May-25 109019.55 125615.33 -16595.78 34384534.51 34382478.96 2055.55
Apr-25 100963.32 100652.59 310.73 33191837.45 33390514.78 -198677.33
Mar-25 92314.24 78237.73 14076.51 23367668.28 23449774.35 -82106.07
Feb-25 107535.73 113005.46 -5469.73 21681692.78 21707728.10 -26035.32
Jan-25 100763.33 118315.25 -17551.92 33216001.27 33383195.70 -167194.43
Dec-24 75498.31 84956.33 -9458.02 33986187.37 33979809.80 6377.57
Nov-24 84657.51 83819.51 838.00 46950020.76 47035721.13 -85700.37
Oct-24 87363.66 118859.97 -31496.31 59590212.92 59544146.40 46066.52
Sep-24 106756.67 99916.39 6840.28 55968057.02 56003756.88 -35699.86

PREVIOUS FII F&O Stock TRADING ACTIVITIES Data

F&O Stock
  FII Stock Futures FII Stock Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Sep-25 753044.18 753996.94 -952.76 596291.01 598101.39 -1810.38
Aug-25 726207.90 723192.02 3015.88 429235.52 429330.02 -94.50
Jul-25 755758.17 771739.95 -15981.78 608175.34 605672.91 2502.43
Jun-25 793577.24 794709.23 -1131.99 1511328.71 1532712.25 -21383.54
May-25 811224.01 815771.43 -4547.42 1453812.35 1470461.47 -16649.12
Apr-25 673112.70 643337.52 29775.18 1213332.52 1226264.34 -12931.82
Mar-25 654044.94 637415.19 16629.75 1221751.46 1236599.17 -14847.71
Feb-25 760589.35 743582.19 17007.16 1445747.00 1464000.41 -18253.41
Jan-25 932744.20 910534.95 22209.25 1991102.18 2009919.19 -18817.01
Dec-24 771768.25 780137.44 -8369.19 1545888.41 1572559.81 -26671.40
Nov-24 796994.88 788172.95 8821.93 1070500.74 1087297.92 -16797.18
Oct-24 979423.34 969392.10 10031.24 1282274.74 1321677.24 -39402.50
Sep-24 1005499.79 987396.41 18103.38 1086100.80 1105269.73 -19168.93

>> Post your MF questions @ sahifund.com/ask-me/ 
>> NFO Guidance: 
https://sahifund.com/category/nfos/

Quicklinks

https://sahifund.com/latest-new-fund-offers/

https://chanakyanipothi.com/news-crux/fiis-increase-stake-in-6-adani-stocks/

https://chanakyanipothi.com/useful-links-news/

https://sahifund.com/useful-links/

FII Data Today

FII data

FII data today