FII Data Today

FII Buy & sell Data, Equity & Debt

FII Data, FII Data Today, FII Data Today all the details, Today FII DII data, FII data buy and sell, F&O Stock, F&O Index, FII Cash, FII MF SEBI, FII MF SEBI Equity and Debt

FPI Inputs by Shrikant Chouhan, Head Equity Research, Kotak Securities:

Q)The amount/reason for outflow/inflow (1stNov to 13th Nov 2025).

FIIs continued to be net cash sellers to the tune of Rs.8,684 crore as of Nov’25 (Till date).

Q) How is the future FPI flow expected to be?

Global markets were largely positive, despite a decent correction in AI stocks, broadly driven by the end of the US government shutdown, strong Q3CY25 earnings print in the US, and the supportive outlook of the US Fed, etc. On the macro front, October CPI inflation eased to 0.25% due to a 5% yoy deflation in food and some impact of GST rate cuts across sectors. FPI flows are expected to remain volatile.

FII Data today Updated on 18 November 2025 @ 11.00 AM

FII Cash TRADING ACTIVITY Data DURING NOV ’25

Cash
  FII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales
Month till date 1,38,602.10 1,51,812.59 -13,210.49
17-Nov-25 13,339.02 12,896.85 442.17
14-Nov-25 12,383.76 17,351.98 -4,968.22
13-Nov-25 14,902.63 15,286.31 -383.68
12-Nov-25 15,594.07 17,344.10 -1,750.03
11-Nov-25 14,487.40 15,290.62 -803.22
10-Nov-25 9,803.52 13,918.37 -4,114.85
07-Nov-25 18,485.25 13,903.91 4,581.34
06-Nov-25 16,791.16 20,054.37 -3,263.21
04-Nov-25 13,187.05 14,254.06 -1,067.01
03-Nov-25 9,628.24 11,512.02 -1,883.78

PREVIOUS FII Cash TRADING ACTIVITIES Data

Cash
  FII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales
Oct-25 2,61,117.36 2,63,464.25 -2,346.89
Sep-25 2,78,843.46 3,14,144.82 -35,301.36
Aug-25 2,68,077.36 3,14,980.28 -46,902.92
Jul-25 2,84,138.54 3,31,805.22 -47,666.68
Jun-25 3,49,580.23 3,42,091.25 7,488.98
May-25 3,51,188.38 3,39,415.13 11,773.25
Apr-25 2,99,966.45 2,97,231.43 2,735.02
Mar-25 2,96,455.65 2,94,441.47 2,014.18
Feb-25 2,59,256.89 3,18,244.97 -58,988.08
Jan-25 2,42,699.59 3,30,074.25 -87,374.66
Dec-24 2,99,628.86 3,16,611.34 -16,982.48
Nov-24 3,06,735.44 3,52,709.56 -45,974.12
Oct-24 2,99,260.34 4,13,706.23 -1,14,445.89

FII F&O Index TRADING ACTIVITY Data DURING NOV ’25

F&O Index
  FII Index Futures FII Index Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 23,672.75 33,478.53 -9,805.78 1,74,36,346.71 1,73,70,780.74 65,565.97
17-Nov-25 2,629.81 2,556.84 72.97 15,32,571.23 15,38,107.36 -5,536.13
14-Nov-25 2,574.87 4,448.14 -1,873.27 19,28,763.42 19,18,317.12 10,446.30
13-Nov-25 2,412.03 1,958.41 453.62 10,57,398.49 10,49,249.05 8,149.44
12-Nov-25 2,478.45 2,953.99 -475.54 7,84,666.40 7,91,244.92 -6,578.52
11-Nov-25 2,186.33 2,798.33 -612.00 34,43,498.88 34,34,482.41 9,016.47
10-Nov-25 1,248.55 2,168.37 -919.82 15,50,319.12 15,59,413.09 -9,093.97
07-Nov-25 2,720.13 5,441.29 -2,721.16 16,51,845.16 16,40,222.15 11,623.01
06-Nov-25 2,091.54 2,604.72 -513.18 10,43,925.08 10,49,663.42 -5,738.34
04-Nov-25 3,434.30 5,457.55 -2,023.25 27,82,505.82 27,23,926.09 58,579.73
03-Nov-25 1,896.74 3,090.89 -1,194.15 16,60,853.11 16,66,155.13 -5,302.02

FII F&O Stock TRADING ACTIVITY Data DURING NOV ’25

F&O Stock
  FII Stock Futures FII Stock Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 2,10,516.55 2,14,192.03 -3675.48 2,93,100.24 2,94,091.02 -990.78
17-Nov-25 17,596.00 18,520.89 -924.89 32,438.29 32,571.45 -133.16
14-Nov-25 19,516.66 19,832.85 -316.19 33,712.69 34,164.03 -451.34
13-Nov-25 22,319.49 21,395.41 924.08 35,383.56 35,806.46 -422.90
12-Nov-25 24,907.20 21,071.91 3835.29 37,623.93 38,538.90 -914.97
11-Nov-25 22,009.40 21,988.26 21.14 29,488.49 29,282.38 206.11
10-Nov-25 18,964.55 18,766.07 198.48 25,499.04 25,870.00 -370.96
07-Nov-25 23,753.15 25,256.79 -1503.64 28,032.56 28,174.38 -141.82
06-Nov-25 23,007.70 23,253.26 -245.56 24,792.22 24,357.57 434.65
04-Nov-25 18,866.23 23,537.86 -4671.63 24,114.48 23,257.35 857.13
03-Nov-25 19,576.17 20,568.73 -992.56 22,014.98 22,068.50 -53.52

PREVIOUS FII F&O Index TRADING ACTIVITIES Data

F&O Index
  FII Index Futures FII Index Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Oct-25 98056.88 93096.71 4960.17 40858638.98 40720611.18 138027.80
Sep-25 82861.32 84450.70 -1589.38 35870755.04 35763538.73 107216.31
Aug-25 81720.97 93229.63 -11508.66 24994102.41 25010375.21 -16272.80
Jul-25 82094.72 109161.68 -27066.96 30785935.71 30738907.07 47028.64
Jun-25 101008.11 101129.86 -121.75 35647530.84 35593985.83 53545.01
May-25 109019.55 125615.33 -16595.78 34384534.51 34382478.96 2055.55
Apr-25 100963.32 100652.59 310.73 33191837.45 33390514.78 -198677.33
Mar-25 92314.24 78237.73 14076.51 23367668.28 23449774.35 -82106.07
Feb-25 107535.73 113005.46 -5469.73 21681692.78 21707728.10 -26035.32
Jan-25 100763.33 118315.25 -17551.92 33216001.27 33383195.70 -167194.43
Dec-24 75498.31 84956.33 -9458.02 33986187.37 33979809.80 6377.57
Nov-24 84657.51 83819.51 838.00 46950020.76 47035721.13 -85700.37
Oct-24 87363.66 118859.97 -31496.31 59590212.92 59544146.40 46066.52

PREVIOUS FII F&O Stock TRADING ACTIVITIES Data

F&O Stock
  FII Stock Futures FII Stock Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Oct-25 813294.59 808989.23 4305.36 580708.84 579877.21 831.63
Sep-25 753044.18 753996.94 -952.76 596291.01 598101.39 -1810.38
Aug-25 726207.90 723192.02 3015.88 429235.52 429330.02 -94.50
Jul-25 755758.17 771739.95 -15981.78 608175.34 605672.91 2502.43
Jun-25 793577.24 794709.23 -1131.99 1511328.71 1532712.25 -21383.54
May-25 811224.01 815771.43 -4547.42 1453812.35 1470461.47 -16649.12
Apr-25 673112.70 643337.52 29775.18 1213332.52 1226264.34 -12931.82
Mar-25 654044.94 637415.19 16629.75 1221751.46 1236599.17 -14847.71
Feb-25 760589.35 743582.19 17007.16 1445747.00 1464000.41 -18253.41
Jan-25 932744.20 910534.95 22209.25 1991102.18 2009919.19 -18817.01
Dec-24 771768.25 780137.44 -8369.19 1545888.41 1572559.81 -26671.40
Nov-24 796994.88 788172.95 8821.93 1070500.74 1087297.92 -16797.18
Oct-24 979423.34 969392.10 10031.24 1282274.74 1321677.24 -39402.50

>> Post your MF questions @ sahifund.com/ask-me/ 
>> NFO Guidance: 
https://sahifund.com/category/nfos/

Quicklinks

https://sahifund.com/latest-new-fund-offers/

https://chanakyanipothi.com/news-crux/fiis-increase-stake-in-6-adani-stocks/

https://chanakyanipothi.com/useful-links-news/

https://sahifund.com/useful-links/

FII Data Today

FII data

FII data today