fbpx
FII Data Today
January 21, 2025 admin Leave a reply Post Comment

FII Data today Updated on 21 January 2025 @ 11.00 AM

FII Cash TRADING ACTIVITY Data DURING JAN ’25

Cash
  FII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales
Month till date 1,42,420.22 1,93,332.82 -50,912.60
20-Jan-25 9,473.16 13,809.70 -4,336.54
17-Jan-25 10,486.45 13,804.51 -3,318.06
16-Jan-25 11,077.77 15,419.72 -4,341.95
15-Jan-25 11,035.43 15,568.92 -4,533.49
14-Jan-25 13,794.14 21,926.40 -8,132.26
13-Jan-25 10,978.18 15,871.02 -4,892.84
10-Jan-25 10,097.02 12,351.70 -2,254.68
09-Jan-25 8,537.05 15,707.92 -7,170.87
08-Jan-25 9,944.21 13,306.39 -3,362.18
07-Jan-25 11,726.68 13,218.14 -1,491.46
06-Jan-25 9,817.48 12,392.54 -2,575.06
03-Jan-25 10,812.78 15,040.03 -4,227.25
02-Jan-25 13,402.85 11,896.10 1,506.75
01-Jan-25 1,237.02 3,019.73 -1,782.71

PREVIOUS FII Cash TRADING ACTIVITIES Data

Cash
  FII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales
Dec-24 2,99,628.86 3,16,611.34 -16,982.48
Nov-24 3,06,735.44 3,52,709.56 -45,974.12
Oct-24 2,99,260.34 4,13,706.23 -1,14,445.89
Sep-24 3,91,389.27 3,78,777.48 12,611.79
Aug-24 4,22,672.77 4,43,012.03 -20,339.26
Jul-24 3,55,944.77 3,50,536.94 5,407.83
Jun-24 3,91,740.96 3,89,703.49 2,037.47
May-24 3,81,296.83 4,23,511.11 -42,214.28
Apr-24 2,77,880.20 3,13,572.39 -35,692.19
Mar-24 3,65,393.17 3,62,078.70 3,314.47
Feb-24 3,45,878.76 3,61,841.48 -15,962.72
Jan-24 3,24,457.56 3,60,435.43 -35,977.87
Dec-23 2,99,153.04 2,67,193.26 31,959.78

FII F&O Index TRADING ACTIVITY Data DURING JAN ’25

F&O Index
  FII Index Futures FII Index Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 46,311.77 56,770.91 -10,459.14 1,93,24,030.76 1,93,74,243.37 -50,212.61
20-Jan-25 2,563.18 2,860.90 -297.72 8,65,027.74 8,53,293.26 11,734.48
17-Jan-25 2,317.56 4,724.15 -2,406.59 8,92,108.66 9,06,103.46 -13,994.80
16-Jan-25 2,815.95 3,696.92 -880.97 23,84,157.49 23,65,976.22 18,181.27
15-Jan-25 2,317.56 2,130.92 186.64 14,07,729.26 14,73,277.51 -65,548.25
14-Jan-25 3,409.77 3,867.85 -458.08 9,30,815.37 9,07,864.08 22,951.29
13-Jan-25 5,425.69 6,844.73 -1,419.04 9,85,417.10 9,57,369.15 28,047.95
10-Jan-25 3,326.09 4,346.38 -1,020.29 9,73,084.94 9,73,553.01 -468.07
09-Jan-25 2,426.55 4,613.40 -2,186.85 25,01,642.58 25,24,254.83 -22,612.25
08-Jan-25 2,890.44 4,256.11 -1,365.67 16,83,080.39 17,06,737.78 -23,657.39
07-Jan-25 3,382.47 3,417.81 -35.34 8,36,048.73 8,54,161.26 -18,112.53
06-Jan-25 5,422.57 5,180.72 241.85 11,70,933.09 11,43,289.46 27,643.63
03-Jan-25 3,467.83 5,388.70 -1,920.87 7,99,849.12 8,02,979.72 -3,130.60
02-Jan-25 5,504.48 3,633.35 1,871.13 28,57,840.13 28,81,398.60 -23,558.47
01-Jan-25 1,041.63 1,808.97 -767.34 10,36,296.16 10,23,985.03 12,311.13

FII F&O Stock TRADING ACTIVITY Data DURING JAN ’25

F&O Stock
  FII Stock Futures FII Stock Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 3,56,020.50 3,45,333.12 10687.38 10,60,027.09 10,74,335.08 -14,307.99
20-Jan-25 23,964.53 23,352.82 611.71 94,652.15 95,464.37 -812.22
17-Jan-25 23,733.87 24,578.94 -845.07 91,697.77 92,546.73 -848.96
16-Jan-25 25,043.77 29,675.49 -4631.72 80,976.00 81,427.21 -451.21
15-Jan-25 24,990.63 23,326.28 1664.35 81,376.35 81,516.75 -140.40
14-Jan-25 30,958.01 26,999.45 3958.56 85,997.15 84,588.36 1,408.79
13-Jan-25 31,612.06 29,364.76 2247.3 83,910.35 87,336.16 -3,425.81
10-Jan-25 28,502.80 24,634.89 3867.91 86,536.58 86,821.73 -285.15
09-Jan-25 26,276.96 29,729.85 -3452.89 67,533.06 72,619.82 -5,086.76
08-Jan-25 22,755.65 25,174.91 -2419.26 68,211.56 74,276.26 -6,064.70
07-Jan-25 22,216.01 19,812.79 2403.22 56,701.48 55,641.98 1,059.50
06-Jan-25 26,860.12 29,003.08 -2142.96 85,750.68 84,450.16 1,300.52
03-Jan-25 23,676.52 25,100.13 -1423.61 71,053.99 71,093.16 -39.17
02-Jan-25 35,849.31 24,240.56 11608.75 71,278.11 72,222.91 -944.80
01-Jan-25 9,580.26 10,339.17 -758.91 34,351.86 34,329.48 22.38

PREVIOUS FII F&O Index TRADING ACTIVITIES Data

F&O Index
  FII Index Futures FII Index Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Dec-24 73,532.08 81,413.37 -7,881.29 3,23,27,326.07 3,23,71,767.14 -44,441.07
Nov-24 84,657.51 83,819.51 838.00 4,69,50,020.76 4,70,35,721.13 -85,700.37
Oct-24 87,363.66 1,18,859.97 -31,496.31 5,95,90,212.92 5,95,44,146.40 46,066.52
Sep-24 1,06,756.67 99,916.39 6,840.28 5,59,68,057.02 5,60,03,756.88 -35,699.86
Aug-24 1,05,917.33 1,02,096.34 3,820.99 5,10,32,221.76 5,08,08,543.21 2,23,678.55
Jul-24 98,974.62 99,075.51 -100.89 4,52,39,530.71 4,51,53,796.13 85,734.58
Jun-24 1,64,240.03 1,28,955.92 35,284.11 4,30,42,254.71 4,30,94,343.62 -52,088.91
May-24 1,24,227.39 1,32,272.26 -8,044.87 4,53,51,913.20 4,55,68,269.23 -2,16,356.03
Apr-24 1,06,887.78 1,17,753.12 -10,865.34 4,93,57,372.49 4,91,45,700.68 2,11,671.81
Mar-24 1,02,060.51 1,04,441.65 -2,381.14 4,62,22,248.98 4,64,09,058.83 -1,86,809.85
Feb-24 1,06,144.32 1,00,653.37 5,490.95 5,77,90,102.76 5,81,40,698.95 -3,50,596.19
Jan-24 1,08,513.80 1,21,735.78 -13,221.98 5,66,26,767.03 5,72,56,043.31 -6,29,276.28
Dec-23 97,116.70 86,259.24 10,857.46 4,25,13,297.83 4,29,37,674.55 -4,24,376.72

PREVIOUS FII F&O Stock TRADING ACTIVITIES Data

F&O Stock
  FII Stock Futures FII Stock Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Dec-24 755701.9 761030.61 -5328.71 1499731.49 1526437.4 -26705.91
Nov-24 796994.88 788172.95 8821.93 1070500.74 1087297.92 -16797.18
Oct-24 9,79,423.34 9,69,392.10 10,031.24 12,82,274.74 13,21,677.24 -39402.50
Sep-24 10,05,499.79 9,87,396.41 18,103.38 10,86,100.80 11,05,269.73 -19168.93
Aug-24 9,01,275.12 8,99,318.32 1,956.80 8,97,992.06 9,07,569.65 -9577.59
Jul-24 8,63,500.00 8,52,060.48 11,439.52 9,72,972.14 9,81,139.20 -8167.06
Jun-24 9,68,075.23 9,51,829.47 16,245.76 9,69,107.67 9,71,947.02 -2839.35
May-24 9,16,918.65 9,06,313.31 10605.34 8,95,853.78 8,94,361.33 1492.45
Apr-24 7,93,164.10 8,02,847.44 -9683.34 8,28,889.86 8,27,975.57 914.29
Mar-24 6,95,766.98 6,70,211.35 25555.63 7,57,640.96 7,57,704.56 -63.60
Feb-24 7,15,318.25 7,29,021.97 -13,703.72 7,95,579.24 7,96,226.17 -646.93
Jan-24 6,56,582.61 6,58,344.51 -1761.9 6,81,955.12 6,86,358.51 -4403.39
Dec-23 4,57,123.54 4,33,967.59 23,155.95 5,92,961.83 5,94,765.45 -1803.62

Quicklinks

https://chanakyanipothi.com/dpboss/

FII Data Today

FII data

FII data today

Leave a Reply

Your email address will not be published. Required fields are marked *