fbpx
FII Data Today
November 21, 2024 admin Leave a reply Post Comment

FII Data today Updated on 21 November 2024 @ 11.00 AM

FII Cash TRADING ACTIVITY Data DURING NOV ’24

Cash
  FII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales
Month till date 1,38,357.75 1,72,706.05 -34,348.30
19-Nov-24 15,255.09 18,666.82 -3,411.73
18-Nov-24 14,256.29 15,659.69 -1,403.40
14-Nov-24 13,003.06 14,852.93 -1,849.87
13-Nov-24 15,178.17 17,680.75 -2,502.58
12-Nov-24 12,542.73 15,567.04 -3,024.31
11-Nov-24 9,430.85 11,737.73 -2,306.88
08-Nov-24 9,336.94 12,740.98 -3,404.04
07-Nov-24 11,736.07 16,624.84 -4,888.77
06-Nov-24 11,911.90 16,357.49 -4,445.59
05-Nov-24 11,851.47 14,420.88 -2,569.41
04-Nov-24 13,786.39 18,116.18 -4,329.79
01-Nov-24 68.79 280.72 -211.93

PREVIOUS FII Cash TRADING ACTIVITIES Data

Cash
  FII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales
Oct-24 2,99,260.34 4,13,706.23 -1,14,445.89
Sep-24 3,91,389.27 3,78,777.48 12,611.79
Aug-24 4,22,672.77 4,43,012.03 -20,339.26
Jul-24 3,55,944.77 3,50,536.94 5,407.83
Jun-24 3,91,740.96 3,89,703.49 2,037.47
May-24 3,81,296.83 4,23,511.11 -42,214.28
Apr-24 2,77,880.20 3,13,572.39 -35,692.19
Mar-24 3,65,393.17 3,62,078.70 3,314.47
Feb-24 3,45,878.76 3,61,841.48 -15,962.72
Jan-24 3,24,457.56 3,60,435.43 -35,977.87
Dec-23 2,99,153.04 2,67,193.26 31,959.78
Nov-23 2,46,439.77 2,42,537.95 3,901.82
Oct-23 1,86,494.72 2,15,551.33 -29,056.61

FII F&O Index TRADING ACTIVITY Data DURING NOV ’24

F&O Index
  FII Index Futures FII Index Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 35,937.58 37,907.56 -1,969.98 3,08,96,233.06 3,08,67,559.75 28,673.31
19-Nov-24 4,623.76 2,640.24 1,983.52 26,79,434.30 26,90,545.98 -11,111.68
18-Nov-24 2,488.88 2,136.55 352.33 15,91,910.63 16,10,723.46 -18,812.83
14-Nov-24 3,300.90 3,706.30 -405.40 30,43,046.61 30,56,480.98 -13,434.37
13-Nov-24 3,696.98 5,582.87 -1,885.89 48,13,937.76 47,76,606.25 37,331.51
12-Nov-24 2,281.40 3,015.64 -734.24 38,68,918.03 38,51,986.77 16,931.26
11-Nov-24 2,789.79 2,454.31 335.48 18,95,166.45 19,10,434.76 -15,268.31
08-Nov-24 2,285.61 2,600.03 -314.42 10,91,034.84 10,80,613.26 10,421.58
07-Nov-24 2,306.56 3,452.99 -1,146.43 29,25,239.25 29,51,555.87 -26,316.62
06-Nov-24 3,570.31 4,052.70 -482.39 38,12,827.31 38,03,490.10 9,337.21
05-Nov-24 4,542.24 3,729.93 812.31 36,35,226.77 35,93,261.15 41,965.62
04-Nov-24 3,843.40 4,423.78 -580.38 14,49,947.95 14,51,798.94 -1,850.99
01-Nov-24 207.75 112.22 95.53 89,543.16 90,062.23 -519.07

FII F&O Stock TRADING ACTIVITY Data DURING NOV ’24

F&O Stock
  FII Stock Futures FII Stock Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 2,71,140.36 2,77,053.42 -5913.06 6,45,244.73 6,56,263.61 -11,018.88
19-Nov-24 28,651.94 23,476.04 5175.9 73,128.46 71,807.25 1,321.21
18-Nov-24 21,890.39 20,724.59 1165.8 64,157.64 63,534.86 622.78
14-Nov-24 21,857.51 22,592.17 -734.66 60,582.92 60,086.39 496.53
13-Nov-24 25,703.20 23,248.30 2454.9 67,277.33 68,211.59 -934.26
12-Nov-24 23,645.22 27,179.83 -3534.61 64,478.59 65,016.63 -538.04
11-Nov-24 22,968.47 25,394.25 -2425.78 57,335.05 59,783.66 -2,448.61
08-Nov-24 23,064.79 24,211.17 -1146.38 59,926.38 63,304.54 -3,378.16
07-Nov-24 21,269.92 28,463.89 -7193.97 51,688.33 54,088.71 -2,400.38
06-Nov-24 27,341.18 28,245.32 -904.14 57,001.04 58,297.24 -1,296.20
05-Nov-24 29,801.87 26,970.77 2831.1 47,509.53 48,323.26 -813.73
04-Nov-24 24,285.32 25,702.74 -1417.42 41,120.06 42,722.17 -1,602.11
01-Nov-24 660.55 844.35 -183.8 1,039.40 1,087.31 -47.91

PREVIOUS FII F&O Index TRADING ACTIVITIES Data

F&O Index
  FII Index Futures FII Index Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Oct-24 87,363.66 1,18,859.97 -31,496.31 5,95,90,212.92 5,95,44,146.40 46,066.52
Sep-24 1,06,756.67 99,916.39 6,840.28 5,59,68,057.02 5,60,03,756.88 -35,699.86
Aug-24 1,05,917.33 1,02,096.34 3,820.99 5,10,32,221.76 5,08,08,543.21 2,23,678.55
Jul-24 98,974.62 99,075.51 -100.89 4,52,39,530.71 4,51,53,796.13 85,734.58
Jun-24 1,64,240.03 1,28,955.92 35,284.11 4,30,42,254.71 4,30,94,343.62 -52,088.91
May-24 1,24,227.39 1,32,272.26 -8,044.87 4,53,51,913.20 4,55,68,269.23 -2,16,356.03
Apr-24 1,06,887.78 1,17,753.12 -10,865.34 4,93,57,372.49 4,91,45,700.68 2,11,671.81
Mar-24 1,02,060.51 1,04,441.65 -2,381.14 4,62,22,248.98 4,64,09,058.83 -1,86,809.85
Feb-24 1,06,144.32 1,00,653.37 5,490.95 5,77,90,102.76 5,81,40,698.95 -3,50,596.19
Jan-24 1,08,513.80 1,21,735.78 -13,221.98 5,66,26,767.03 5,72,56,043.31 -6,29,276.28
Dec-23 97,116.70 86,259.24 10,857.46 4,25,13,297.83 4,29,37,674.55 -4,24,376.72
Nov-23 76,716.51 72,311.87 4,404.64 3,48,15,380.15 3,51,43,550.09 -3,28,169.94
Oct-23 76,489.07 82,504.83 -6,015.76 2,89,19,232.41 2,91,57,243.97 -2,38,011.56

PREVIOUS FII F&O Stock TRADING ACTIVITIES Data

F&O Stock
  FII Stock Futures FII Stock Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Oct-24 979423.34 969392.1 10031.24 1282274.74 1321677.24 -39402.50
Sep-24 1005499.79 987396.41 18103.38 1086100.8 1105269.73 -19168.93
Aug-24 9,01,275.12 8,99,318.32 1,956.80 8,97,992.06 9,07,569.65 -9577.59
Jul-24 8,63,500.00 8,52,060.48 11,439.52 9,72,972.14 9,81,139.20 -8167.06
Jun-24 9,68,075.23 9,51,829.47 16,245.76 9,69,107.67 9,71,947.02 -2839.35
May-24 9,16,918.65 9,06,313.31 10,605.34 8,95,853.78 8,94,361.33 1492.45
Apr-24 7,93,164.10 8,02,847.44 -9,683.34 8,28,889.86 8,27,975.57 914.29
Mar-24 6,95,766.98 6,70,211.35 25555.63 7,57,640.96 7,57,704.56 -63.60
Feb-24 7,15,318.25 7,29,021.97 -13703.72 7,95,579.24 7,96,226.17 -646.93
Jan-24 6,56,582.61 6,58,344.51 -1,761.90 6,81,955.12 6,86,358.51 -4403.39
Dec-23 4,57,123.54 4,33,967.59 23155.95 5,92,961.83 5,94,765.45 -1803.62
Nov-23 4,64,656.88 4,43,505.42 21,151.46 3,44,700.61 3,45,846.65 -1146.04
Oct-23 4,68,080.02 4,69,493.86 -1,413.84 4,12,090.76 4,13,342.82 -1252.06

Quicklinks

FII Data Today

FII data

FII data today

Leave a Reply

Your email address will not be published. Required fields are marked *