fbpx
FII Data Today
February 22, 2025 admin Leave a reply Post Comment

FII MF Equity and Debt data

FII Data, FII Data Today, FII Data Today all the details, FII data buy and sell, F&O Stock, F&O Index, FII Cash, FII MF SEBI, FII MF SEBI Equity and Debt

foreign Institutional investments are showing strong buying since last few sessions. We have compiled their investments for your stuy

FII Data today Updated on 22 February 2025 @ 11.00 AM

FII Cash TRADING ACTIVITY Data DURING FEB ’25

Cash
  FII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales
Month till date 1,80,556.32 2,17,533.02 -36,976.70
21-Feb-25 10,144.33 13,593.48 -3,449.15
20-Feb-25 11,131.94 14,443.49 -3,311.55
19-Feb-25 11,570.57 13,451.87 -1,881.30
18-Feb-25 14,537.68 9,751.12 4,786.56
17-Feb-25 6,826.98 10,764.81 -3,937.83
14-Feb-25 9,064.18 13,358.87 -4,294.69
13-Feb-25 12,124.00 14,913.91 -2,789.91
12-Feb-25 12,389.10 17,358.40 -4,969.30
11-Feb-25 11,495.99 15,982.40 -4,486.41
10-Feb-25 9,607.92 12,071.64 -2,463.72
07-Feb-25 12,482.21 12,952.60 -470.39
06-Feb-25 13,469.82 17,019.77 -3,549.95
05-Feb-25 14,112.34 15,795.17 -1,682.83
04-Feb-25 18,105.75 17,296.52 809.23
03-Feb-25 12,505.92 16,464.29 -3,958.37
01-Feb-25 987.59 2,314.68 -1,327.09

PREVIOUS FII Cash TRADING ACTIVITIES Data

Cash
  FII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales
Jan-25 2,42,699.59 3,30,074.25 -87,374.66
Dec-24 2,99,628.86 3,16,611.34 -16,982.48
Nov-24 3,06,735.44 3,52,709.56 -45,974.12
Oct-24 2,99,260.34 4,13,706.23 -1,14,445.89
Sep-24 3,91,389.27 3,78,777.48 12,611.79
Aug-24 4,22,672.77 4,43,012.03 -20,339.26
Jul-24 3,55,944.77 3,50,536.94 5,407.83
Jun-24 3,91,740.96 3,89,703.49 2,037.47
May-24 3,81,296.83 4,23,511.11 -42,214.28
Apr-24 2,77,880.20 3,13,572.39 -35,692.19
Mar-24 3,65,393.17 3,62,078.70 3,314.47
Feb-24 3,45,878.76 3,61,841.48 -15,962.72
Jan-24 3,24,457.56 3,60,435.43 -35,977.87

FII F&O Index TRADING ACTIVITY Data DURING FEB ’25

F&O Index
  FII Index Futures FII Index Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 65,493.42 68,159.38 -2,665.96 1,72,33,757.92 1,72,20,705.25 13,052.67
21-Feb-25 7,124.75 7,106.41 18.34 5,52,204.96 5,50,975.41 1,229.55
20-Feb-25 3,182.96 4,244.22 -1,061.26 16,07,339.67 16,13,558.48 -6,218.81
19-Feb-25 3,789.04 3,605.71 183.33 8,55,531.92 8,53,607.79 1,924.13
18-Feb-25 4,166.62 4,470.00 -303.38 5,77,999.21 5,76,281.66 1,717.55
17-Feb-25 4,262.82 3,674.51 588.31 5,74,974.66 5,76,735.32 -1,760.66
14-Feb-25 3,829.00 4,687.73 -858.73 6,34,638.67 6,26,867.79 7,770.88
13-Feb-25 3,828.00 3,315.78 512.22 24,34,022.14 24,26,947.66 7,074.48
12-Feb-25 4,992.67 5,418.48 -425.81 13,50,444.71 13,55,093.12 -4,648.41
11-Feb-25 2,893.18 4,577.69 -1,684.51 10,27,879.36 10,23,921.06 3,958.30
10-Feb-25 1,976.16 3,790.81 -1,814.65 6,43,658.14 6,36,935.35 6,722.79
07-Feb-25 3,072.54 4,155.44 -1,082.90 7,07,597.20 6,99,735.54 7,861.66
06-Feb-25 2,082.05 3,303.58 -1,221.53 20,85,195.65 20,72,759.41 12,436.24
05-Feb-25 2,938.94 2,305.80 633.14 12,30,379.15 12,46,070.17 -15,691.02
04-Feb-25 10,108.77 4,755.27 5,353.50 12,16,104.21 12,07,081.27 9,022.94
03-Feb-25 3,067.24 4,734.53 -1,667.29 8,87,660.57 9,09,320.02 -21,659.45
01-Feb-25 4,178.68 4,013.42 165.26 8,48,127.70 8,44,815.20 3,312.50

FII F&O Stock TRADING ACTIVITY Data DURING FEB ’25

F&O Stock
  FII Stock Futures FII Stock Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 4,45,323.99 4,41,975.49 3348.5 12,19,169.82 12,35,348.36 -16,178.54
21-Feb-25 1,09,023.07 1,10,116.76 -1093.69 1,03,267.10 1,02,023.01 1,244.09
20-Feb-25 28,792.58 27,282.16 1,510.42 82,032.63 81,302.87 729.76
19-Feb-25 24,008.19 23,283.34 724.85 93,682.00 92,429.03 1,252.97
18-Feb-25 17,368.53 17,465.29 -96.76 84,967.71 84,081.40 886.31
17-Feb-25 20,754.28 18,297.71 2456.57 84,166.62 84,671.44 -504.82
14-Feb-25 19,408.17 18,922.44 485.73 89,239.66 91,934.82 -2,695.16
13-Feb-25 19,862.69 18,701.64 1161.05 72,928.35 76,352.67 -3,424.32
12-Feb-25 26,433.74 23,723.46 2710.28 97,800.06 99,378.31 -1,578.25
11-Feb-25 21,028.08 21,814.09 -786.01 76,758.85 78,482.66 -1,723.81
10-Feb-25 15,783.11 17,780.16 -1,997.05 60,924.91 62,738.49 -1,813.58
07-Feb-25 22,610.90 22,128.06 482.84 46,681.58 46,673.34 8.24
06-Feb-25 22,489.55 28,950.42 -6,460.87 63,379.80 64,924.46 -1,544.66
05-Feb-25 21,731.90 24,370.49 -2638.59 65,549.31 66,520.10 -970.79
04-Feb-25 34,689.78 27,216.05 7,473.73 71,310.12 73,301.04 -1,990.92
03-Feb-25 30,301.63 31,813.82 -1,512.19 68,007.72 70,305.93 -2,298.21
01-Feb-25 11,037.79 10,109.60 928.19 58,473.40 60,228.79 -1,755.39

PREVIOUS FII F&O Index TRADING ACTIVITIES Data

F&O Index
  FII Index Futures FII Index Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Jan-25 1,00,763.33 1,18,315.25 -17,551.92 3,32,16,001.27 3,33,83,195.70 -1,67,194.43
Dec-24 75,498.31 84,956.33 -9,458.02 3,39,86,187.37 3,39,79,809.80 6,377.57
Nov-24 84,657.51 83,819.51 838.00 4,69,50,020.76 4,70,35,721.13 -85,700.37
Oct-24 87,363.66 1,18,859.97 -31,496.31 5,95,90,212.92 5,95,44,146.40 46,066.52
Sep-24 1,06,756.67 99,916.39 6,840.28 5,59,68,057.02 5,60,03,756.88 -35,699.86
Aug-24 1,05,917.33 1,02,096.34 3,820.99 5,10,32,221.76 5,08,08,543.21 2,23,678.55
Jul-24 98,974.62 99,075.51 -100.89 4,52,39,530.71 4,51,53,796.13 85,734.58
Jun-24 1,64,240.03 1,28,955.92 35,284.11 4,30,42,254.71 4,30,94,343.62 -52,088.91
May-24 1,24,227.39 1,32,272.26 -8,044.87 4,53,51,913.20 4,55,68,269.23 -2,16,356.03
Apr-24 1,06,887.78 1,17,753.12 -10,865.34 4,93,57,372.49 4,91,45,700.68 2,11,671.81
Mar-24 1,02,060.51 1,04,441.65 -2,381.14 4,62,22,248.98 4,64,09,058.83 -1,86,809.85
Feb-24 1,06,144.32 1,00,653.37 5,490.95 5,77,90,102.76 5,81,40,698.95 -3,50,596.19
Jan-24 1,08,513.80 1,21,735.78 -13,221.98 5,66,26,767.03 5,72,56,043.31 -6,29,276.28

PREVIOUS FII F&O Stock TRADING ACTIVITIES Data

F&O Stock
  FII Stock Futures FII Stock Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Jan-25 932744.2 910534.95 22209.25 1991102.18 2009919.19 -18817.01
Dec-24 771768.25 780137.44 -8369.19 1545888.41 1572559.81 -26671.40
Nov-24 7,96,994.88 7,88,172.95 8,821.93 10,70,500.74 10,87,297.92 -16797.18
Oct-24 9,79,423.34 9,69,392.10 10,031.24 12,82,274.74 13,21,677.24 -39402.50
Sep-24 10,05,499.79 9,87,396.41 18,103.38 10,86,100.80 11,05,269.73 -19168.93
Aug-24 9,01,275.12 8,99,318.32 1,956.80 8,97,992.06 9,07,569.65 -9577.59
Jul-24 8,63,500.00 8,52,060.48 11,439.52 9,72,972.14 9,81,139.20 -8167.06
Jun-24 9,68,075.23 9,51,829.47 16,245.76 9,69,107.67 9,71,947.02 -2839.35
May-24 9,16,918.65 9,06,313.31 10,605.34 8,95,853.78 8,94,361.33 1492.45
Apr-24 7,93,164.10 8,02,847.44 -9,683.34 8,28,889.86 8,27,975.57 914.29
Mar-24 6,95,766.98 6,70,211.35 25,555.63 7,57,640.96 7,57,704.56 -63.60
Feb-24 7,15,318.25 7,29,021.97 -13,703.72 7,95,579.24 7,96,226.17 -646.93
Jan-24 6,56,582.61 6,58,344.51 -1,761.90 6,81,955.12 6,86,358.51 -4403.39

Quicklinks

https://chanakyanipothi.com/dpboss/

FII Data Today

FII data

FII data today

Leave a Reply

Your email address will not be published. Required fields are marked *