FII Data Today

FII Buy & sell Data, Equity & Debt

FII Data, FII Data Today, FII Data Today all the details, Today FII DII data, FII data buy and sell, F&O Stock, F&O Index, FII Cash, FII MF SEBI, FII MF SEBI Equity and Debt

foreign Institutional investments are showing strong buying since last few sessions. We have compiled their investments for your study

FII Data today Updated on 09 September 2025 @ 11.00 AM

FII Cash TRADING ACTIVITY Data DURING SEP ’25

Cash
  FII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales
Month till date 57,851.80 65,689.05 -7,836.25
08-Sep-25 8,228.52 10,398.87 -2,169.35
05-Sep-25 8,096.45 9,401.36 -1,304.91
04-Sep-25 12,262.84 12,369.18 -106.34
03-Sep-25 10,784.27 12,450.73 -1,666.46
02-Sep-25 8,939.36 10,098.84 -1,159.48
01-Sep-25 9,540.36 10,970.07 -1,429.71

PREVIOUS FII Cash TRADING ACTIVITIES Data

Cash
  FII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales
Aug-25 2,68,077.36 3,14,980.28 -46,902.92
Jul-25 2,84,138.54 3,31,805.22 -47,666.68
Jun-25 3,49,580.23 3,42,091.25 7,488.98
May-25 3,51,188.38 3,39,415.13 11,773.25
Apr-25 2,99,966.45 2,97,231.43 2,735.02
Mar-25 2,96,455.65 2,94,441.47 2,014.18
Feb-25 2,59,256.89 3,18,244.97 -58,988.08
Jan-25 2,42,699.59 3,30,074.25 -87,374.66
Dec-24 2,99,628.86 3,16,611.34 -16,982.48
Nov-24 3,06,735.44 3,52,709.56 -45,974.12
Oct-24 2,99,260.34 4,13,706.23 -1,14,445.89
Sep-24 3,91,389.27 3,78,777.48 12,611.79
Aug-24 4,22,672.77 4,43,012.03 -20,339.26

FII F&O Index TRADING ACTIVITY Data DURING SEP ’25

F&O Index
  FII Index Futures FII Index Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 12,101.62 15,102.05 -3,000.43 90,89,873.62 90,53,960.12 35,913.50
08-Sep-25 2,175.41 2,166.21 9.20 14,23,839.69 14,14,415.70 9,423.99
05-Sep-25 1,964.10 2,484.30 -520.20 15,42,671.26 15,36,775.78 5,895.48
04-Sep-25 2,250.62 3,323.63 -1,073.01 10,51,695.58 10,41,388.02 10,307.56
03-Sep-25 1,927.09 2,362.88 -435.79 7,74,036.10 7,93,359.58 -19,323.48
02-Sep-25 1,777.09 3,250.42 -1,473.33 31,20,394.09 30,80,320.15 40,073.94
01-Sep-25 2,007.31 1,514.61 492.70 11,77,236.90 11,87,700.89 -10,463.99

FII F&O Stock TRADING ACTIVITY Data DURING SEP ’25

F&O Stock
  FII Stock Futures FII Stock Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 1,00,442.28 1,00,837.69 -395.41 1,05,237.21 1,06,111.53 -874.32
08-Sep-25 16,119.28 14,857.18 1262.1 19,580.43 19,141.46 438.97
05-Sep-25 15,772.44 15,869.09 -96.65 19,344.33 19,969.35 -625.02
04-Sep-25 19,392.74 21,399.52 -2006.78 18,416.21 18,699.60 -283.39
03-Sep-25 15,652.57 17,737.05 -2084.48 17,331.70 17,599.44 -267.74
02-Sep-25 15,763.74 16,451.82 -688.08 17,579.88 17,339.52 240.36
01-Sep-25 17,741.51 14,523.03 3218.48 12,984.66 13,362.16 -377.50

PREVIOUS FII F&O Index TRADING ACTIVITIES Data

F&O Index
  FII Index Futures FII Index Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Aug-25 81720.97 93229.63 -11508.66 24994102.41 25010375.21 -16272.80
Jul-25 82094.72 109161.68 -27066.96 30785935.71 30738907.07 47028.64
Jun-25 101008.11 101129.86 -121.75 35647530.84 35593985.83 53545.01
May-25 109019.55 125615.33 -16595.78 34384534.51 34382478.96 2055.55
Apr-25 100963.32 100652.59 310.73 33191837.45 33390514.78 -198677.33
Mar-25 92314.24 78237.73 14076.51 23367668.28 23449774.35 -82106.07
Feb-25 107535.73 113005.46 -5469.73 21681692.78 21707728.10 -26035.32
Jan-25 100763.33 118315.25 -17551.92 33216001.27 33383195.70 -167194.43
Dec-24 75498.31 84956.33 -9458.02 33986187.37 33979809.80 6377.57
Nov-24 84657.51 83819.51 838.00 46950020.76 47035721.13 -85700.37
Oct-24 87363.66 118859.97 -31496.31 59590212.92 59544146.40 46066.52
Sep-24 106756.67 99916.39 6840.28 55968057.02 56003756.88 -35699.86
Aug-24 105917.33 102096.34 3820.99 51032221.76 50808543.21 223678.55

PREVIOUS FII F&O Stock TRADING ACTIVITIES Data

F&O Stock
  FII Stock Futures FII Stock Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Aug-25 726207.90 723192.02 3015.88 429235.52 429330.02 -94.50
Jul-25 755758.17 771739.95 -15981.78 608175.34 605672.91 2502.43
Jun-25 793577.24 794709.23 -1131.99 1511328.71 1532712.25 -21383.54
May-25 811224.01 815771.43 -4547.42 1453812.35 1470461.47 -16649.12
Apr-25 673112.70 643337.52 29775.18 1213332.52 1226264.34 -12931.82
Mar-25 654044.94 637415.19 16629.75 1221751.46 1236599.17 -14847.71
Feb-25 760589.35 743582.19 17007.16 1445747.00 1464000.41 -18253.41
Jan-25 932744.20 910534.95 22209.25 1991102.18 2009919.19 -18817.01
Dec-24 771768.25 780137.44 -8369.19 1545888.41 1572559.81 -26671.40
Nov-24 796994.88 788172.95 8821.93 1070500.74 1087297.92 -16797.18
Oct-24 979423.34 969392.10 10031.24 1282274.74 1321677.24 -39402.50
Sep-24 1005499.79 987396.41 18103.38 1086100.80 1105269.73 -19168.93
Aug-24 901275.12 899318.32 1956.80 897992.06 907569.65 -9577.59

>> Post your MF questions @ sahifund.com/ask-me/ 
>> NFO Guidance: 
https://sahifund.com/category/nfos/

Quicklinks

https://sahifund.com/latest-new-fund-offers/

https://chanakyanipothi.com/news-crux/fiis-increase-stake-in-6-adani-stocks/

https://chanakyanipothi.com/useful-links-news/

https://sahifund.com/useful-links/

FII Data Today

FII data

FII data today