FII Data Today

FII Buy & sell Data, Equity & Debt

FII Data, FII Data Today, FII Data Today all the details, Today FII DII data, FII data buy and sell, F&O Stock, F&O Index, FII Cash, FII MF SEBI, FII MF SEBI Equity and Debt

foreign Institutional investments are showing strong buying since last few sessions. We have compiled their investments for your study

FII Data today Updated on 20 August 2025 @ 11.00 AM

FII Cash TRADING ACTIVITY Data DURING AUG ’25

Cash
  FII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales
Month till date 1,49,817.65 1,74,092.57 -24,274.92
19-Aug-25 12,604.01 13,238.27 -634.26
18-Aug-25 20,070.25 19,519.40 550.85
14-Aug-25 13,646.01 15,572.77 -1,926.76
13-Aug-25 11,350.06 14,994.49 -3,644.43
12-Aug-25 9,532.22 12,931.02 -3,398.80
11-Aug-25 9,477.30 10,679.95 -1,202.65
08-Aug-25 17,682.11 15,749.30 1,932.81
07-Aug-25 10,567.78 15,564.97 -4,997.19
06-Aug-25 11,242.19 16,241.29 -4,999.10
05-Aug-25 15,251.29 15,273.77 -22.48
04-Aug-25 9,014.97 11,581.48 -2,566.51
01-Aug-25 9,379.46 12,745.86 -3,366.40

PREVIOUS FII Cash TRADING ACTIVITIES Data

Cash
  FII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales
Jul-25 2,84,138.54 3,31,805.22 -47,666.68
Jun-25 3,49,580.23 3,42,091.25 7,488.98
May-25 3,51,188.38 3,39,415.13 11,773.25
Apr-25 2,99,966.45 2,97,231.43 2,735.02
Mar-25 2,96,455.65 2,94,441.47 2,014.18
Feb-25 2,59,256.89 3,18,244.97 -58,988.08
Jan-25 2,42,699.59 3,30,074.25 -87,374.66
Dec-24 2,99,628.86 3,16,611.34 -16,982.48
Nov-24 3,06,735.44 3,52,709.56 -45,974.12
Oct-24 2,99,260.34 4,13,706.23 -1,14,445.89
Sep-24 3,91,389.27 3,78,777.48 12,611.79
Aug-24 4,22,672.77 4,43,012.03 -20,339.26
Jul-24 3,55,944.77 3,50,536.94 5,407.83

FII F&O Index TRADING ACTIVITY Data DURING AUG ’25

F&O Index
  FII Index Futures FII Index Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 27,830.38 34,123.56 -6,293.18 1,37,06,288.46 1,36,97,661.19 8,627.27
19-Aug-25 1,488.41 1,523.52 -35.11 7,16,491.03 7,12,086.80 4,404.23
18-Aug-25 4,847.28 2,655.89 2,191.39 7,40,634.07 7,40,316.65 317.42
14-Aug-25 1,444.00 1,461.85 -17.85 19,59,581.10 19,60,793.26 -1,212.16
13-Aug-25 2,074.76 1,613.94 460.82 11,02,473.05 11,07,717.98 -5,244.93
12-Aug-25 1,946.36 2,971.44 -1,025.08 11,56,114.60 11,55,294.24 820.36
11-Aug-25 2,581.09 2,031.44 549.65 7,85,092.72 7,91,247.72 -6,155.00
08-Aug-25 2,285.10 4,047.44 -1,762.34 8,63,054.41 8,63,202.82 -148.41
07-Aug-25 3,018.35 4,149.27 -1,130.92 29,74,385.77 29,70,511.60 3,874.17
06-Aug-25 2,203.06 1,861.30 341.76 10,89,921.72 10,80,505.74 9,415.98
05-Aug-25 1,500.97 3,750.13 -2,249.16 6,88,990.00 6,82,161.71 6,828.29
04-Aug-25 2,340.26 2,135.91 204.35 7,52,083.38 7,52,762.37 -678.99
01-Aug-25 2,100.74 5,921.43 -3,820.69 8,77,466.61 8,81,060.30 -3,593.69

FII F&O Stock TRADING ACTIVITY Data DURING AUG ’25

F&O Stock
  FII Stock Futures FII Stock Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 2,31,680.97 2,26,075.99 5604.98 2,55,288.14 2,53,585.90 1,702.24
19-Aug-25 20,147.56 17,753.20 2394.36 28,581.84 28,692.01 -110.17
18-Aug-25 26,628.34 22,551.29 4077.05 28,377.29 28,422.31 -45.02
14-Aug-25 16,006.15 17,386.11 -1379.96 21,759.51 21,146.46 613.05
13-Aug-25 22,714.62 20,122.90 2591.72 20,666.94 19,989.35 677.59
12-Aug-25 15,336.96 14,884.47 452.49 21,406.77 21,534.40 -127.63
11-Aug-25 18,093.81 15,684.99 2408.82 20,354.09 20,041.53 312.56
08-Aug-25 18,363.58 21,088.96 -2725.38 20,112.87 19,758.56 354.31
07-Aug-25 21,561.10 20,320.65 1240.45 19,173.60 19,206.58 -32.98
06-Aug-25 17,309.31 18,707.24 -1397.93 18,393.29 18,568.43 -175.14
05-Aug-25 16,981.48 20,255.10 -3273.62 18,034.02 17,731.35 302.67
04-Aug-25 20,003.87 16,950.86 3053.01 20,447.91 20,557.06 -109.15
01-Aug-25 18,534.19 20,370.22 -1,836.03 17,980.01 17,937.86 42.15

PREVIOUS FII F&O Index TRADING ACTIVITIES Data

F&O Index
  FII Index Futures FII Index Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Jul-25 82,094.72 1,09,161.68 -27,066.96 3,07,85,935.71 3,07,38,907.07 47,028.64
Jun-25 1,01,008.11 1,01,129.86 -121.75 3,56,47,530.84 3,55,93,985.83 53,545.01
May-25 1,09,019.55 1,25,615.33 -16,595.78 3,43,84,534.51 3,43,82,478.96 2,055.55
Apr-25 1,00,963.32 1,00,652.59 310.73 3,31,91,837.45 3,33,90,514.78 -1,98,677.33
Mar-25 92,314.24 78,237.73 14,076.51 2,33,67,668.28 2,34,49,774.35 -82,106.07
Feb-25 1,07,535.73 1,13,005.46 -5,469.73 2,16,81,692.78 2,17,07,728.10 -26,035.32
Jan-25 1,00,763.33 1,18,315.25 -17,551.92 3,32,16,001.27 3,33,83,195.70 -1,67,194.43
Dec-24 75,498.31 84,956.33 -9,458.02 3,39,86,187.37 3,39,79,809.80 6,377.57
Nov-24 84,657.51 83,819.51 838.00 4,69,50,020.76 4,70,35,721.13 -85,700.37
Oct-24 87,363.66 1,18,859.97 -31,496.31 5,95,90,212.92 5,95,44,146.40 46,066.52
Sep-24 1,06,756.67 99,916.39 6,840.28 5,59,68,057.02 5,60,03,756.88 -35,699.86
Aug-24 1,05,917.33 1,02,096.34 3,820.99 5,10,32,221.76 5,08,08,543.21 2,23,678.55
Jul-24 98,974.62 99,075.51 -100.89 4,52,39,530.71 4,51,53,796.13 85,734.58

PREVIOUS FII F&O Stock TRADING ACTIVITIES Data

F&O Stock
  FII Stock Futures FII Stock Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Jul-25 755758.17 771739.95 -15981.78 608175.34 605672.91 2502.43
Jun-25 793577.24 794709.23 -1131.99 1511328.71 1532712.25 -21383.54
May-25 811224.01 815771.43 -4547.42 1453812.35 1470461.47 -16649.12
Apr-25 673112.7 643337.52 29775.18 1213332.52 1226264.34 -12931.82
Mar-25 654044.94 637415.19 16629.75 1221751.46 1236599.17 -14847.71
Feb-25 760589.35 743582.19 17007.16 1445747 1464000.41 -18253.41
Jan-25 932744.2 910534.95 22209.25 1991102.18 2009919.19 -18817.01
Dec-24 771768.25 780137.44 -8369.19 1545888.41 1572559.81 -26671.4
Nov-24 796994.88 788172.95 8821.93 1070500.74 1087297.92 -16797.18
Oct-24 979423.34 969392.1 10031.24 1282274.74 1321677.24 -39402.5
Sep-24 1005499.79 987396.41 18103.38 1086100.8 1105269.73 -19168.93
Aug-24 901275.12 899318.32 1956.8 897992.06 907569.65 -9577.59
Jul-24 863500 852060.48 11439.52 972972.14 981139.2 -8167.06

Quicklinks

https://chanakyanipothi.com/dpboss/

https://sahifund.com/fii-dii-mf-buy-sell-activity/

https://chanakyanipothi.com/news-crux/fiis-increase-stake-in-6-adani-stocks/

https://chanakyanipothi.com/useful-links-news/

https://sahifund.com/useful-links/

FII Data Today

FII data

FII data today