FII Data Today

FII MF Equity and Debt data

FII Data, FII Data Today, FII Data Today all the details, Today FII DII data, FII data buy and sell, F&O Stock, F&O Index, FII Cash, FII MF SEBI, FII MF SEBI Equity and Debt

foreign Institutional investments are showing strong buying since last few sessions. We have compiled their investments for your study

FII Data today Updated on 07 July 2025 @ 11.00 AM

FII Cash TRADING ACTIVITY Data DURING JUL ’25

Cash
  FII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales
Month till date 44,702.09 50,475.15 -5,773.06
04-Jul-25 7,517.79 8,277.90 -760.11
03-Jul-25 11,672.96 13,154.15 -1,481.19
02-Jul-25 13,954.40 15,516.02 -1,561.62
01-Jul-25 11,556.94 13,527.08 -1,970.14

PREVIOUS FII Cash TRADING ACTIVITIES Data

Cash
  FII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales
Jun-25 3,49,580.23 3,42,091.25 7,488.98
May-25 3,51,188.38 3,39,415.13 11,773.25
Apr-25 2,99,966.45 2,97,231.43 2,735.02
Mar-25 2,96,455.65 2,94,441.47 2,014.18
Feb-25 2,59,256.89 3,18,244.97 -58,988.08
Jan-25 2,42,699.59 3,30,074.25 -87,374.66
Dec-24 2,99,628.86 3,16,611.34 -16,982.48
Nov-24 3,06,735.44 3,52,709.56 -45,974.12
Oct-24 2,99,260.34 4,13,706.23 -1,14,445.89
Sep-24 3,91,389.27 3,78,777.48 12,611.79
Aug-24 4,22,672.77 4,43,012.03 -20,339.26
Jul-24 3,55,944.77 3,50,536.94 5,407.83
Jun-24 3,91,740.96 3,89,703.49 2,037.47

FII F&O Index TRADING ACTIVITY Data DURING JUL ’25

F&O Index
  FII Index Futures FII Index Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 9,216.10 14,580.30 -5,364.20 74,13,872.76 73,38,743.67 75,129.09
04-Jul-25 2,056.40 2,803.85 -747.45 7,85,237.82 7,86,618.99 -1,381.17
03-Jul-25 2,945.88 5,389.47 -2,443.59 39,07,212.65 38,41,721.45 65,491.20
02-Jul-25 1,884.72 3,942.21 -2,057.49 18,49,009.41 18,65,637.74 -16,628.33
01-Jul-25 2,329.10 2,444.77 -115.67 8,72,412.88 8,44,765.49 27,647.39

FII F&O Stock TRADING ACTIVITY Data DURING JUL ’25

F&O Stock
  FII Stock Futures FII Stock Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 63,805.15 65,025.36 -1220.21 1,51,960.96 1,53,745.93 -1,784.97
04-Jul-25 13,835.49 14,257.16 -421.67 14,148.53 14,303.46 -154.93
03-Jul-25 15,860.96 16,038.62 -177.66 43,203.19 43,587.36 -384.17
02-Jul-25 17,950.24 17,236.18 714.06 47,206.79 46,940.96 265.83
01-Jul-25 16,158.46 17,493.40 -1334.94 47,402.45 48,914.15 -1,511.70

PREVIOUS FII F&O Index TRADING ACTIVITIES Data

F&O Index
  FII Index Futures FII Index Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Jun-25 1,01,008.11 1,01,129.86 -121.75 3,56,47,530.84 3,55,93,985.83 53,545.01
May-25 1,09,019.55 1,25,615.33 -16,595.78 3,43,84,534.51 3,43,82,478.96 2,055.55
Apr-25 1,00,963.32 1,00,652.59 310.73 3,31,91,837.45 3,33,90,514.78 -1,98,677.33
Mar-25 92,314.24 78,237.73 14,076.51 2,33,67,668.28 2,34,49,774.35 -82,106.07
Feb-25 1,07,535.73 1,13,005.46 -5,469.73 2,16,81,692.78 2,17,07,728.10 -26,035.32
Jan-25 1,00,763.33 1,18,315.25 -17,551.92 3,32,16,001.27 3,33,83,195.70 -1,67,194.43
Dec-24 75,498.31 84,956.33 -9,458.02 3,39,86,187.37 3,39,79,809.80 6,377.57
Nov-24 84,657.51 83,819.51 838.00 4,69,50,020.76 4,70,35,721.13 -85,700.37
Oct-24 87,363.66 1,18,859.97 -31,496.31 5,95,90,212.92 5,95,44,146.40 46,066.52
Sep-24 1,06,756.67 99,916.39 6,840.28 5,59,68,057.02 5,60,03,756.88 -35,699.86
Aug-24 1,05,917.33 1,02,096.34 3,820.99 5,10,32,221.76 5,08,08,543.21 2,23,678.55
Jul-24 98,974.62 99,075.51 -100.89 4,52,39,530.71 4,51,53,796.13 85,734.58
Jun-24 1,64,240.03 1,28,955.92 35,284.11 4,30,42,254.71 4,30,94,343.62 -52,088.91

PREVIOUS FII F&O Stock TRADING ACTIVITIES Data

F&O Stock
  FII Stock Futures FII Stock Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Jun-25 793577.24 794709.23 -1131.99 1511328.71 1532712.25 -21383.54
May-25 811224.01 815771.43 -4547.42 1453812.35 1470461.47 -16649.12
Apr-25 673112.7 643337.52 29775.18 1213332.52 1226264.34 -12931.82
Mar-25 654044.94 637415.19 16629.75 1221751.46 1236599.17 -14847.71
Feb-25 760589.35 743582.19 17007.16 1445747 1464000.41 -18253.41
Jan-25 932744.2 910534.95 22209.25 1991102.18 2009919.19 -18817.01
Dec-24 771768.25 780137.44 -8369.19 1545888.41 1572559.81 -26671.4
Nov-24 796994.88 788172.95 8821.93 1070500.74 1087297.92 -16797.18
Oct-24 979423.34 969392.1 10031.24 1282274.74 1321677.24 -39402.5
Sep-24 1005499.79 987396.41 18103.38 1086100.8 1105269.73 -19168.93
Aug-24 901275.12 899318.32 1956.8 897992.06 907569.65 -9577.59
Jul-24 863500 852060.48 11439.52 972972.14 981139.2 -8167.06
Jun-24 968075.23 951829.47 16245.76 969107.67 971947.02 -2839.35

Quicklinks

https://chanakyanipothi.com/dpboss/

https://sahifund.com/fii-dii-mf-buy-sell-activity/

https://chanakyanipothi.com/news-crux/fiis-increase-stake-in-6-adani-stocks/

https://chanakyanipothi.com/useful-links-news/

https://sahifund.com/useful-links/

FII Data Today

FII data

FII data today