FII MF Equity and Debt data
FII Data, FII Data Today, FII Data Today all the details, FII data buy and sell, F&O Stock, F&O Index, FII Cash, FII MF SEBI, FII MF SEBI Equity and Debt
foreign Institutional investments are showing strong buying since last few sessions. We have compiled their investments for your study
FII Data today Updated on 25 March 2025 @ 11.00 AM
FII Cash TRADING ACTIVITY Data DURING MAR ’25
Cash | |||
FII Rs Crores | |||
Date | Gross Purchase | Gross Sales | Net Purchase / Sales |
Month till date | 2,19,780.83 | 2,32,137.20 | -12,356.37 |
24-Mar-25 | 15,777.73 | 12,721.97 | 3,055.76 |
21-Mar-25 | 49,892.65 | 42,422.29 | 7,470.36 |
20-Mar-25 | 16,328.06 | 13,088.92 | 3,239.14 |
19-Mar-25 | 15,718.73 | 16,815.23 | -1,096.50 |
18-Mar-25 | 15,709.88 | 15,015.31 | 694.57 |
17-Mar-25 | 11,262.99 | 15,751.44 | -4,488.45 |
13-Mar-25 | 11,601.09 | 12,393.99 | -792.90 |
12-Mar-25 | 13,088.94 | 14,716.55 | -1,627.61 |
11-Mar-25 | 8,214.28 | 11,038.04 | -2,823.76 |
10-Mar-25 | 9,924.83 | 10,410.24 | -485.41 |
07-Mar-25 | 8,635.45 | 10,670.55 | -2,035.10 |
06-Mar-25 | 9,711.41 | 12,088.73 | -2,377.32 |
05-Mar-25 | 12,045.86 | 14,940.90 | -2,895.04 |
04-Mar-25 | 12,022.60 | 15,428.42 | -3,405.82 |
03-Mar-25 | 9,846.33 | 14,634.62 | -4,788.29 |
REVIOUS FII Cash TRADING ACTIVITIES Data
Cash | |||
FII Rs Crores | |||
Date | Gross Purchase | Gross Sales | Net Purchase / Sales |
Feb-25 | 2,59,256.89 | 3,18,244.97 | -58,988.08 |
Jan-25 | 2,42,699.59 | 3,30,074.25 | -87,374.66 |
Dec-24 | 2,99,628.86 | 3,16,611.34 | -16,982.48 |
Nov-24 | 3,06,735.44 | 3,52,709.56 | -45,974.12 |
Oct-24 | 2,99,260.34 | 4,13,706.23 | -1,14,445.89 |
Sep-24 | 3,91,389.27 | 3,78,777.48 | 12,611.79 |
Aug-24 | 4,22,672.77 | 4,43,012.03 | -20,339.26 |
Jul-24 | 3,55,944.77 | 3,50,536.94 | 5,407.83 |
Jun-24 | 3,91,740.96 | 3,89,703.49 | 2,037.47 |
May-24 | 3,81,296.83 | 4,23,511.11 | -42,214.28 |
Apr-24 | 2,77,880.20 | 3,13,572.39 | -35,692.19 |
Mar-24 | 3,65,393.17 | 3,62,078.70 | 3,314.47 |
Feb-24 | 3,45,878.76 | 3,61,841.48 | -15,962.72 |
FII F&O Index TRADING ACTIVITY Data DURING MAR ’25
F&O Index | ||||||
FII Index Futures | FII Index Options | |||||
Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | Net Purchase / Sales |
Month till date | 64,022.30 | 49,078.52 | 14,943.78 | 1,86,78,991.54 | 1,87,90,462.62 | -1,11,471.08 |
24-Mar-25 | 5,997.51 | 5,656.56 | 340.95 | 14,28,568.87 | 14,47,881.48 | -19,312.61 |
21-Mar-25 | 5,605.73 | 3,186.70 | 2,419.03 | 10,45,911.07 | 10,60,099.69 | -14,188.62 |
20-Mar-25 | 6,625.46 | 3,692.02 | 2,933.44 | 20,84,868.59 | 21,51,379.60 | -66,511.01 |
19-Mar-25 | 5,106.43 | 3,114.35 | 1,992.08 | 9,46,716.43 | 9,24,014.46 | 22,701.97 |
18-Mar-25 | 7,575.79 | 2,814.43 | 4,761.36 | 8,42,567.23 | 8,56,486.51 | -13,919.28 |
17-Mar-25 | 3,213.96 | 1,314.69 | 1,899.27 | 7,10,502.26 | 6,97,045.59 | 13,456.67 |
13-Mar-25 | 2,605.02 | 2,749.06 | -144.04 | 22,35,440.69 | 23,10,714.82 | -75,274.13 |
12-Mar-25 | 2,285.29 | 3,107.92 | -822.63 | 14,40,455.24 | 14,48,521.74 | -8,066.50 |
11-Mar-25 | 2,954.57 | 2,874.40 | 80.17 | 9,14,774.09 | 8,94,544.64 | 20,229.45 |
10-Mar-25 | 2,614.24 | 3,115.96 | -501.72 | 8,64,885.66 | 8,58,640.05 | 6,245.61 |
07-Mar-25 | 2,773.06 | 3,050.70 | -277.64 | 7,22,965.79 | 7,07,223.69 | 15,742.10 |
06-Mar-25 | 5,934.83 | 4,190.98 | 1,743.85 | 29,14,739.27 | 29,33,133.72 | -18,394.45 |
05-Mar-25 | 3,634.31 | 3,223.74 | 410.57 | 10,96,917.46 | 10,95,623.04 | 1,294.42 |
04-Mar-25 | 3,044.36 | 3,081.31 | -36.95 | 6,72,147.23 | 6,46,098.33 | 26,048.90 |
03-Mar-25 | 4,051.74 | 3,905.70 | 146.04 | 7,57,531.66 | 7,59,055.26 | -1,523.60 |
FII F&O Stock TRADING ACTIVITY Data DURING MAR ’25
F&O Stock | ||||||
FII Stock Futures | FII Stock Options | |||||
Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | Net Purchase / Sales |
Month till date | 4,16,076.11 | 3,99,545.30 | 16530.81 | 9,92,620.83 | 10,01,368.24 | -8,747.41 |
24-Mar-25 | 1,29,092.78 | 1,28,150.81 | 941.97 | 1,05,564.63 | 1,03,733.55 | 1,831.08 |
21-Mar-25 | 42,578.84 | 41,391.03 | 1187.81 | 1,18,780.76 | 1,19,485.86 | -705.10 |
20-Mar-25 | 25,941.65 | 22,688.63 | 3253.02 | 97,445.64 | 99,502.34 | -2,056.70 |
19-Mar-25 | 18,798.30 | 18,318.82 | 479.48 | 83,430.93 | 82,342.10 | 1,088.83 |
18-Mar-25 | 19,798.80 | 16,496.78 | 3302.02 | 62,589.80 | 61,771.28 | 818.52 |
17-Mar-25 | 16,100.02 | 12,763.71 | 3336.31 | 55,459.38 | 57,212.51 | -1,753.13 |
13-Mar-25 | 14,477.40 | 16,483.93 | -2006.53 | 46,932.09 | 48,279.56 | -1,347.47 |
12-Mar-25 | 19,745.05 | 19,159.18 | 585.87 | 62,725.67 | 65,039.99 | -2,314.32 |
11-Mar-25 | 19,290.38 | 18,668.80 | 621.58 | 49,372.61 | 49,811.83 | -439.22 |
10-Mar-25 | 14,346.48 | 15,650.47 | -1303.99 | 51,669.06 | 51,894.37 | -225.31 |
07-Mar-25 | 13,862.86 | 15,505.36 | -1642.5 | 49,543.17 | 49,795.99 | -252.82 |
06-Mar-25 | 21,451.57 | 19,775.07 | 1676.5 | 54,673.60 | 54,989.07 | -315.47 |
05-Mar-25 | 21,092.76 | 20,250.01 | 842.75 | 56,888.59 | 57,544.85 | -656.26 |
04-Mar-25 | 17,658.30 | 14,895.05 | 2763.25 | 43,707.57 | 44,552.10 | -844.53 |
03-Mar-25 | 21,840.92 | 19,347.65 | 2493.27 | 53,837.33 | 55,412.84 | -1,575.51 |
PREVIOUS FII F&O Index TRADING ACTIVITIES Data
F&O Index | ||||||
FII Index Futures | FII Index Options | |||||
Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | Net Purchase / Sales |
Feb-25 | 1,07,535.73 | 1,13,005.46 | -5,469.73 | 2,16,81,692.78 | 2,17,07,728.10 | -26,035.32 |
Jan-25 | 1,00,763.33 | 1,18,315.25 | -17,551.92 | 3,32,16,001.27 | 3,33,83,195.70 | -1,67,194.43 |
Dec-24 | 75,498.31 | 84,956.33 | -9,458.02 | 3,39,86,187.37 | 3,39,79,809.80 | 6,377.57 |
Nov-24 | 84,657.51 | 83,819.51 | 838.00 | 4,69,50,020.76 | 4,70,35,721.13 | -85,700.37 |
Oct-24 | 87,363.66 | 1,18,859.97 | -31,496.31 | 5,95,90,212.92 | 5,95,44,146.40 | 46,066.52 |
Sep-24 | 1,06,756.67 | 99,916.39 | 6,840.28 | 5,59,68,057.02 | 5,60,03,756.88 | -35,699.86 |
Aug-24 | 1,05,917.33 | 1,02,096.34 | 3,820.99 | 5,10,32,221.76 | 5,08,08,543.21 | 2,23,678.55 |
Jul-24 | 98,974.62 | 99,075.51 | -100.89 | 4,52,39,530.71 | 4,51,53,796.13 | 85,734.58 |
Jun-24 | 1,64,240.03 | 1,28,955.92 | 35,284.11 | 4,30,42,254.71 | 4,30,94,343.62 | -52,088.91 |
May-24 | 1,24,227.39 | 1,32,272.26 | -8,044.87 | 4,53,51,913.20 | 4,55,68,269.23 | -2,16,356.03 |
Apr-24 | 1,06,887.78 | 1,17,753.12 | -10,865.34 | 4,93,57,372.49 | 4,91,45,700.68 | 2,11,671.81 |
Mar-24 | 1,02,060.51 | 1,04,441.65 | -2,381.14 | 4,62,22,248.98 | 4,64,09,058.83 | -1,86,809.85 |
Feb-24 | 1,06,144.32 | 1,00,653.37 | 5,490.95 | 5,77,90,102.76 | 5,81,40,698.95 | -3,50,596.19 |
PREVIOUS FII F&O Stock TRADING ACTIVITIES Data
F&O Stock | ||||||
FII Stock Futures | FII Stock Options | |||||
Date | Gross Purchase | Gross Sales | Net Purchase / Sales | Gross Purchase | Gross Sales | Net Purchase / Sales |
Feb-25 | 760589.35 | 743582.19 | 17007.16 | 1445747 | 1464000.41 | -18253.41 |
Jan-25 | 932744.2 | 910534.95 | 22209.25 | 1991102.18 | 2009919.19 | -18817.01 |
Dec-24 | 7,71,768.25 | 7,80,137.44 | -8,369.19 | 15,45,888.41 | 15,72,559.81 | -26671.40 |
Nov-24 | 7,96,994.88 | 7,88,172.95 | 8,821.93 | 10,70,500.74 | 10,87,297.92 | -16797.18 |
Oct-24 | 9,79,423.34 | 9,69,392.10 | 10,031.24 | 12,82,274.74 | 13,21,677.24 | -39402.50 |
Sep-24 | 10,05,499.79 | 9,87,396.41 | 18,103.38 | 10,86,100.80 | 11,05,269.73 | -19168.93 |
Aug-24 | 9,01,275.12 | 8,99,318.32 | 1,956.80 | 8,97,992.06 | 9,07,569.65 | -9577.59 |
Jul-24 | 8,63,500.00 | 8,52,060.48 | 11,439.52 | 9,72,972.14 | 9,81,139.20 | -8167.06 |
Jun-24 | 9,68,075.23 | 9,51,829.47 | 16,245.76 | 9,69,107.67 | 9,71,947.02 | -2839.35 |
May-24 | 9,16,918.65 | 9,06,313.31 | 10,605.34 | 8,95,853.78 | 8,94,361.33 | 1492.45 |
Apr-24 | 7,93,164.10 | 8,02,847.44 | -9,683.34 | 8,28,889.86 | 8,27,975.57 | 914.29 |
Mar-24 | 6,95,766.98 | 6,70,211.35 | 25,555.63 | 7,57,640.96 | 7,57,704.56 | -63.60 |
Feb-24 | 7,15,318.25 | 7,29,021.97 | -13,703.72 | 7,95,579.24 | 7,96,226.17 | -646.93 |
Quicklinks
https://chanakyanipothi.com/dpboss/
https://sahifund.com/fii-dii-mf-buy-sell-activity/
https://chanakyanipothi.com/news-crux/fiis-increase-stake-in-6-adani-stocks/
https://chanakyanipothi.com/useful-links-news/
https://sahifund.com/useful-links/