Jaro Institute IPO | Listing-Today | |||
IPO Details & Review | GMP | |||
Size | Rs.116.11 Cr. | Buy | Sell | |
Price | Rs.890 | 44 | 46 | |
Lot | 16 Shares | |||
Open | 23.09.2025 | Allotted | Sub2 | |
Close | 25.09.2025 | Retail | 500 | – |
Allotment | 26.09.2025 | HNI | 7500 | – |
Listing | 30.09.2025 | B HNI | – | |
👉Mumbai based * 👉A leading online higher education company with pan India presence |
||||
– |
Seshaasai Technologies IPO | Listing-Today | |||
Size Rs.813.07 Cr. | APPLY | GMP | 41 | |
Price Rs. 423 Lot 35 | R-Alloted | 1250 | ||
Op-23 Sept Close 25 Sept | B-Alloted | 17500 | ||
Al-26 Sept Listing-30 Sept | ||||
👉A technology-driven, multi-location solutions provider with a strong presence in the BFSI sector |
Anand Rathi IPO | Listing – Today | |||
Size Rs.745 Cr. | GMP | 29-31 | ||
Price Rs. 414 Lot 36 | R-allotted | 960 | ||
Op-23 Sept Close 25 Sept | B-Allotted | 13440 | ||
Al-26 Sept Listing-30 Sept | – | |||
👉Share broking business |
iValue Infosolutions IPO-GMP updates | Listing- Today | |||||
IPO Details & Review | GMP | APPLY | Appli. Rates |
Subject to | ||
Size | Rs. 560.29 Cr. | Buy | Sell | |||
Price | Rs. 299 | 0 | 0 | |||
Lot | 50 Shares | Retail | – | 0 | ||
0 | ||||||
Close | 22.09.2025 | B-HNI | 0 | |||
Allotment | 23.09.2025 | |||||
Listing | 25.09.2025 | |||||
👉Bengaluru 👉focused on enterprise digital transformatio |
||||||
J D Cables BSE SME | Listing-Today | |||
Size Rs.91.19 Cr. | GMP 21 | Allotted 16800 | ||
Price Rs. 152Â Lot 800 | LM | GYR Capital | ||
Op-18/9Â Close 22/9 Al 23/9 List 25/9 | ||||
👉 manufacturing of high-quality cables and conductors |
Praruh Technologies BSE SME | IPO is open | |||
Size Rs.26.58 Cr | GMP | 3 | ||
Price Rs.63 Lot 2000 | Sub2 | 4100 | ||
Op-24Â Sept Close– 26 Sept All – 29Â Oct Li -1Â Oct |
Prime Cable NSE SMEÂ | Listing-Rs.81 | |||
Size Rs.40.01 Cr. | GMP | 3 | ||
Price Rs. 83 Lot 1600 | Sub2 | 3600 | ||
Op-22 Sept Close 24 Sept | ||||
Al-25 Sept Listing-29 Sept | LM | |||
👉 manufacturing and supplying a wide range of wires and cables |
Ganesh Consumer IPO | Listing – Rs. 296.05 | |||
Size Rs.408.80 Cr. | GMP | (-)5 | ||
Price Rs. 322 Lot 46 | R-Sub2 | – | ||
Op-22 Sept Close 24 Sept | B-Sub2 | – | ||
Al-25 Sept Listing-29 Sept | Kostak R-80, SHNI 1000 BHNI 2000 | |||
👉 Marketing of wheat-based derivatives like maida, sooji, and dalia across East India |