IPO GMP Live Updates
Last Updated: 8.00 PM, 27 November 2025
IPO GMP Live – At a Glance
| IPO | GMP | Hotness | Expected Listing price | Gains | offer price |
| Rs. | Rs. | % | Rs. | ||
| Meesho | – | Kostak Starts | – | – | – |
| Aequs | 18 | 🔥 | – | – | – |
| Sudeep Pharma | 110 | Negligible Trades | 703 | 18.55 | 593 |
| SME IPOs | |||||
| Neochem Bio | 15 | 🔥🔥 | 113 | 15.31 | 98 |
| Invicta Diagnostics | 0 | 85 | 0 | 85 | |
| Clear Secured | 8 | 🔥 | 140 | 6.06 | 132 |
| Ravelcare | 16 | 🔥🔥 | 146 | 12.30 | 130 |
| Exato | 116 | 🔥🔥🔥 | 256 | 82.85 | 140 |
| Logiciel Solutions | 0 | 193 | 0 | 193 | |
| Purple Ware | 0 | 126 | 0 | 126 | |
| KK Silk Mills | 0 | – | 38 | 0 | 38 |
| Mother Nutri | 0 | 117 | 0 | 117 | |
| SSMD Agrotech | 0 | 121 | – | 121 | |
| 👉Detailed Insight-Kostak-S2b given below | |||||
👉 Chanakya Grey Market Intelligence – 8 PM Edition | News Crux |
👉 Power Calls | Breakout Stocks | Coffee Can Portfolio |
GREY MARKET – EVENING REPORT
🟦Meesho
Kostak and Application rates have finally begun today morning, but traders remain extremely cautious. Only small deals are happening and volumes are thin. The premium trend remains directionless as operators prefer to wait for clarity. If sentiment improves tomorrow, initial spurt cannot be ruled out.
🟦Aegus
Premium is gaining strong attention across Mumbai, Ahmedabad, Rajkot and Jaipur circles. Deals at midnight levels (12 AM quotes) continued today as well. Traders expect a sharp rally in GMP over the next 3 days. With the IPO opening on 3 December, premium may rise aggressively tomorrow noon.
🟦Sudeep Pharma – Mainboard
Allotted rates are now live, but volumes in the grey market are negligible. GMP moved from Rs. 95 to Rs. 110 by evening, but traders remain nervous due to extremely high subscription (93.71x). Concerns of a sharp fall once full subscription effect settles have come true today. Further weakness is feared.
Indicative Listing: Price 593 + GMP 110 ≈ Rs. 703
🟦Exato
Exato remained the strongest counter today. GMP jumped from 95 to Rs. 116 by noon and held strongly till 8 PM. Fancy is active in Ahmedabad, Mumbai, Delhi & Jaipur. Despite low volumes, buying interest is solid due to its AI-driven business model and well-known client base (MakeMyTrip, RBL Bank, IGT, IKS, WNS).
Premium of Rs. 80 over price 140 indicates a possible listing near Rs. 220. A strong oversubscription is expected once the IPO opens tomorrow.
⏰ Next IPO GMP live update @ 6.01 AM tomorrow
Detailed Report on IPO GMP
| Meesho IPO | Coming Soon | |||
| GMP Rs. – | ||||
| Size Rs.4,250 Cr. | – | Application | Sub2 | |
| Price Rs.? Lot ? | Retail | 450 | – | |
| Open 3/12 Close 5/12 | S HNI | 7500 | – | |
| Al 8/12 List 10/12 | B HNI | – | – | |
| 👉HO- Bengaluru 👉 A multi-sided technology platform powering India’s fast-growing digital commerce ecosystem. |
||||
| Aegus IPO | Opens – 3 Dec | |||
| 🔥🔥🔥 | GMP Rs. 18 | |||
| Size Rs.? Cr. | – | Application | Sub2 | |
| Price Rs.? Lot ? | Retail | – | – | |
| Open 3/12 Close 5/12 | S HNI | – | – | |
| Al 8/12 List 10/12 | B HNI | – | – | |
| 👉HO- Bengaluru 👉 A diversified precision manufacturing company operating a specialised aerospace-focused SEZ in India |
||||
| Helloji Holiday BSE SME | Opens -2 Dec | |||
| Size Rs.28.12 Cr Net | GMP | – | ||
| Price Rs.118 Lot 1200 | Sub2 | – | ||
| Op-2 Dec Close- 4 Dec All-5 Dec Li-9 Dec | ||||
| Neochem NSE SME | Opens – 2 Dec. | |||
| Size Rs.42.69 Cr Net | GMP | 10 | ||
| Price Rs.98 Lot 1200 | Sub2 | 9,100 | ||
| Op-2 Dec Close- 4 Dec All-5 Dec Li-9 Dec | ||||
| Speb Adhesives NSE SME | Opens – 1 Dec. | |||
| Size Rs.30.72 Cr Net | GMP | – | ||
| Price Rs.56 Lot 2000 | Sub2 | – | ||
| Op-1 Nov Close- 3 Nov All-4 Nov Li-8 Nov. | ||||
| Astron Multigrain BSE SME | Opens – 1 Dec. | |||
| Size Rs.17.46 Cr Net | GMP | – | ||
| Price Rs.63 Lot 2000 | Sub2 | – | ||
| Op-1 Nov Close- 3 Nov All-4 Nov Li-8 Nov. | ||||
| Invicta Diagnostics NSE SME | Opens -1 Dec. | |||
| Size Rs.28.12 Cr Net | GMP | – | ||
| Price Rs.85 Lot 1000 | Sub2 | – | ||
| Op-1 Nov Close- 3 Nov All-4 Nov Li-8 Nov. | ||||
| Clear Securred NSE SME | Opens -1 Dec. | |||
| Size Rs.81.31 Cr Net | GMP | 8 | ||
| Price Rs.132 Lot 1000 | Sub2 | 6,100 | ||
| Op-1 Dec Close- 3 Dec All-4 Dec Li-8 Dec. | ||||
| RavelCare BSE SME | Opens -1 Dec. | |||
| Size Rs.22.888 Cr Net | GMP | 16 | ||
| Price Rs.130 Lot 1000 | Sub2 | 12,200 | ||
| Op-1 Dec Close- 3 Dec All-4 Dec Li-8 Dec. | ||||
| Exato Technologies BSE SME | Opens -28 Nov. | |||
| Size Rs.27.08 Cr Net | GMP | 116 | ||
| Price Rs.140 Lot 1000 | Sub2 | 88,200 | ||
| Op-28 Nov Close- 2 Dec All-3 Dec Li-5 Dec. | ||||
| Logiciel Solution BSE SME | Opens -28 Nov. | |||
| Size Rs.34.30 Cr Net | GMP | – | ||
| Price Rs.93 Lot 600 | Sub2 | – | ||
| Op-28 Nov Close- 2 Dec All-3 Dec Li-5 Dec. | ||||
| Purple Waves BSE SME | Opens -28 Nov. | |||
| Size Rs.29.84 Cr Net | GMP | – | ||
| Price Rs.126 Lot 1000 | Sub2 | – | ||
| Op-28 Nov Close- 2 Dec All-3 Dec Li-5 Dec. | ||||
| KK Silk Mills BSE SME | Open | |||
| Size Rs.27.08 Cr Net | GMP | – | ||
| Price Rs.38 Lot 3000 | Sub2 | – | ||
| Op-26 Nov Close- 28 Nov All-1 Dec Li-3 Dec. | ||||
| MotherNutri Foods BSE SME | Open | |||
| Size Rs.36.74 Cr Net | GMP | – | ||
| Price Rs.117 Lot 1200 | Sub2 | – | ||
| Op-26 Nov Close- 28 Nov All-1 Dec Li-3 Dec. | ||||
| SSMD Agrotech BSE SME | Closes Today | |||
| Size Rs.312.20 Cr | GMP | – | ||
| Price Rs.121 Lot 1000 | Sub2 | – | ||
| Op-25 Nov Close- 27 Nov All-28 Nov Li- 2 Dec. | ||||
IPO GMP – Closed IPO
| Sudeep Pharma IPO | Listing – 28 Nov. | |||
| Low volume | GMP Rs. 110 | |||
| Size Rs.895 Cr. | of trades | Allotted | Sub2 | |
| Price Rs.593 Lot 25 | Retail | 2550 | – | |
| Open 21/11 Close 25/11 | S HNI | 35700 | – | |
| Al 26/11 List 28/11 | B HNI | – | – | |
| 👉Mysuru, Karnataka, 👉A global vertical SaaS company specialising in the learning and assessment market |
||||
| Gallard Steel NSE SME | Listed @ Rs. 223 | |||
| Size Rs.26.14 Cr Net | GMP | 63 | ||
| Price Rs.150 Lot 1200 | Sub2 | – | ||
| Op-19 Nov Close- 21 Nov All-24 Nov Li-26 Nov. | ||||
| Excelsoft IPO | Listed @ Rs.135 | |||
| GMP Rs. 6 | ||||
| Size Rs.500 Cr. | – | Application | Sub2 | |
| Price Rs.120 Lot 125 | Retail | – | 500 | |
| Open 19/11 Close 21/11 | S HNI | – | 7,000 | |
| Al 24/11 List 26/11 | B HNI | – | 7,000 | |
| 👉Mysuru, Karnataka, 👉A global vertical SaaS company specialising in the learning and assessment market |
||||
| Capillary Technologies IPO | Listed @ Rs.571.90 | |||
| Avoid | GMP Rs. 53 | |||
| Size Rs.877.50 Cr. | – | Allotted | Sub2 | |
| Price Rs.577 Lot 25 | Retail | 1200 | – | |
| Open 14/11 Close 18/11 | S HNI | – | – | |
| Al 19/11 List 21/11 | B HNI | 16,800 | – | |
| 👉Bengaluru 👉a leading SaaS-based customer loyalty and engagement solutions provider |
||||
| Fujiyama Power IPO | Listed @ Rs. 220 | |||
| Avoid | Last GMP Rs. 0.50 | |||
| Size Rs.2,880 Cr. | – | Application | Sub2 | |
| Price Rs.228 Lot 65 | Retail | – | – | |
| Open 13/11 Close 17/11 | S HNI | – | – | |
| Al 18/11 List 20/11 | B HNI | – | – | |
| 👉Delhi 👉a leading manufacturer in the rooftop solar power systems |
||||
| Tenneco Clean Air IPO | Listed @ Rs. 505 | |||
| IPO Details & Review | Last GMP Rs. 102 | |||
| Size Rs.3600 Cr. | 🔥🔥🔥 | Allotted | Sub2 | |
| Price Rs.397 Lot 37 shares | Retail | 3,400 | 3,200 | |
| Open 12/11 Close 14/11 | S HNI | – | 44,800 | |
| Al 17/11 List 19/11 | B HNI | 47,600 | 44,800 | |
| 👉Tamilnadu 👉Designs and manufactures clean air and powertrain systems |
||||
| Physicswallah IPO | Listed @ Rs. 145 | |||
| IPO Details & Review | Last GMP Rs.14 | |||
| Size Rs.3480 Cr. | Allotted | Sub2 | ||
| Price Rs.109 Lot 137 shares | Retail | 1600 | 0 | |
| Open 11/11 Close 13/11 | S HNI | 0 | 0 | |
| Al 14/11 List 18/11 | B HNI | 22,400 | 0 | |
| 👉Noida UP 👉 One of edtech companies |
||||
| Emmvee Photovoltaic IPO | Listed Rs. 217 | |||
| IPO Details & Review | Last GMP Rs. 0 | |||
| Size Rs.2900 Cr. | 🔥 | Application | Sub2 | |
| Price Rs.217 Lot 69 shares | Retail | – | -0 | |
| Open 11/11 Close 13/11 | S HNI | – | – | |
| Al 14/11 List 18/11 | B HNI | – | – | |
| 👉Bengaluru, Karnataka 👉 An integrated solar PV module and cell manufacturer |
||||
| Workmates Core2Cloud BSE SME | Listed @ Rs. 242 | |||
| Size Rs. 66.34 Cr Net | GMP | 88 | ||
| Price Rs.204 Lot 600 | Allotted | 47,500 | ||
| Op-11 Nov Close- 13 Nov All-14 Nov Li-18 Nov. | ||||
| Mahamaya Lifescience BSE SME | Listed @ Rs. 116 | |||
| Size Rs.70.44 Cr Net | GMP | 0 | ||
| Price Rs.114 Lot 1200 | Sub2 | 0 | ||
| Op-11 Nov Close- 13 Nov All-14 Nov Li-18 Nov. | ||||
| Pine Labs IPO | Listed – Rs.242 | |||
| IPO Details & Review | 🔥 | Last GMP Rs. 5.50 | ||
| Size Size Rs.3899.91 Cr. | Apply | Application | Sub2 | |
| Price Rs.221 Lot 67 shares | Retail | – | 300 | |
| Open 7/11 Close 11/11 | S HNI | – | 4,000 | |
| Al 12/11 List 14/11 | B HNI | 0 | 4,000 | |
| 👉Gurgaon👉 India’s leading merchant commerce platform | ||||
| Curis Life Sciense NSE SME | Listed – Rs.146.10 | |||
| Size Rs.26.14 Cr Net | GMP | 9 | ||
| Price Rs.128 Lot 1200 | Sub2 | 8,200 | ||
| Op-7 Nov Close- 11 Nov All-12 Nov Li-14 Nov. | ||||
| Finbud Financial NSE SME -👎🏾 | Listed- Rs. 157 | |||
| Size Rs.68.09 Cr Net | GMP | 11 | ||
| Price Rs.142 Lot 1200 | Sub2 | 10,000 | ||
| Op-6 Nov Close- 10 Nov All-11 Nov Li-13 Nov. | ||||
| Groww IPO | Listed – Rs. 112 | |||
| IPO Details & Review | 🔥 | Last GMP Rs. 4.50/5 | ||
| Size Rs.6632.30 Cr. | Hold | Allotted | Sub2 | |
| Price Rs.100 Lot 150 shares | Retail | 670 | – | |
| Open 4/11 Close 7/11 | S HNI | – | – | |
| Al 10/11 List 12/11 | B HNI | 9400 | – | |
| 👉Bangalore Urban👉 direct-to-customer digital investment platform | ||||
| Shreeji Global FMCG NSE SME | Listed – Rs. 100 | |||
| Size Rs.27.17 Cr Net | GMP | 0 | ||
| Price Rs.125 Lot 1000 | Sub2 | 0 | ||
| Op- 4 Nov Close- 7 Nov. All-10 Nov Li-12 Nov. | ||||
| Lensekart IPO -👎🏾 | Listed – Rs. 395 | |||
| IPO Details & Review | Minus listing | GMP Rs. 6 | ||
| Size Rs.7128 Cr. | feared | Allotted | Sub2 | |
| Price Rs.402 Lot 37 | Retail | 200 | – | |
| Open 31/10 Close 4/11 | S HNI | – | – | |
| Al 6/11 List 10/11 | B HNI | 2800 | – | |
| 👉New Delhi👉a technology-driven eyewear company | ||||
| Studds Accessories IPO | Listed – Rs. 565 | |||
| IPO Details & Review | 🔥🔥 | GMP Rs. 55 | ||
| Size Rs.455.69 Cr. | Apply | Allotted | Sub2 | |
| Price Rs.585 Lot 25 | Retail | 850 | – | |
| Open 30/10 Close 3/11 | S HNI | – | – | |
| Al 4/11 List 7/11 | B HNI | 11,900 | – | |
| 👉Faridabad👉leading manufacturer of two-wheeler helmets | ||||
| Infosys Buyback |
| Investsment upto Rs. 2 L |
| Fix Rs. 11000 |
| After 30 Days 18% ROI |
Chittorgarh IPO GMP
IPOWatch.in
Investorgain.com
Affiliates
IPO GMP Today
IPO GMP LIVE
IPO Grey Market Premium
The IPO GMP, also known as the grey market premium, is trending for Mainboard and SME IPOs: Lenskart Solutions, Safecure Services, Shreeji Global FMCG, Finbud Financial, Curis Lifesciences, Pine Labs, Mahamaya Lifesciences, Workmates Core2Cloud Solution, Tenneco Clean Air, and more. Check out the upcoming IPO GMP today with updated rates here.
#We display GMP on our website for informational and news purposes only. We do not work or trade with any GMP operators
Grey Market Premium


In spite of no such fancy in Groww IPO, you were confident about good lising and same patter has been observed. Congrats for your sharp analysis.
Your 8-pm Grey market report is excellent.No website provides such detailed information. Well done.
Adequate subscription not expected in Fujiyama and Capillary, since both IPOs donot have any fancy in the grey market.
Sharp volatility continues in Tenneco IPO. Bumper listing anticipated.
Some improvement in Physicswalla seen in retail category.