
IPO GMP Live Updates – Pan-India
Updated on 27 August 2025 at 8.31 PM IST
⚡ Mangal Electricals (Mainboard) – GMP has slipped into negative zone 📉, with allotted application trades also quoting in minus.
💻 Austere Systems (SME) – Pune-based IT company started GMP at Rs. 15, but within 2 hours dropped to Rs. 10 ⬇️. Profits are good ✅, yet high trade receivables ⚠️ remain a key worry. Festive mood kept trading volumes very thin today.
🔧 Sugs Llyods (SME) – Grey market opened at Rs. 4 and moved up to Rs. 5.50 🔼 by late evening, though volumes remain negligible.
🌿 Snehaa Organics (SME) – GMP steady at Rs. 34 ➡️. While financial growth is encouraging, traders caution that valuations look stretched 🤔. Subject-to trades reported at Bengaluru, Ahmedabad & Mumbai, but sentiment remains watchful due to subscription uncertainties.
⚡ Anlon Health (Mainboard) – Subscription trend healthy, yet premium stays steady. Despite being Rajkot-based, subject-to volumes remain extremely low.
🚀 Vikran Engineering – Since the RII portion is subscribed 2.44T on Day-1 the operators have stopped buying at this counter. Today morning, GMP drastically crashed to Rs. 13. Volume at Mumbai & Ahmedabad markets declines to negligible.
🚀 Amanta Healthcare (Mainboard) – GMP steady at Rs. 22. Strong fancy at Ahmedabad, Gandhidham & Mumbai.
⚡ Anondita Medicate (SME) – IPO received 2,88,034 applications (300.89x subscribed). GMP climbed to Rs. 80 with heavy subject-to volumes at Mumbai, Jaipur & Ahmedabad.
⚡ Globtier Infotech (SME) – Since yesterday, GMP collapsed to Rs. 1 and neglible trades are seen for this counter.
👉 Stay tuned with Chanakya’s real-time GMP Tracker – the only source for live Premiums, Kostak, Subject-to-Sauda rates & Pan-India operator buzz!
⏰ Next GMP Update: 8.00 pm today.
Sharvaya Metals BSE GMP updates | Opens on 4 Sept. | ||||
IPO Detail | GMP | Subject to | Allotted rates | ||
Size | Rs 58.80 Cr. | – | – | Retail | – |
Price | Rs.196 | HNI | – | ||
Lot | 600 Shares | Lead Manager | |||
Open | 4.09 | Expert Global | |||
Close | 9.09.2025 | Discussion: Premium trades have not started | |||
Allotment | 10.09.2025 | ||||
Listing | 12.09.2025 | ||||
Austere Systems BSE GMP updates | Opens on 3 Sept. | ||||
IPO Detail | GMP | Subject to | Allotted rates | ||
Size | Rs 14.78 Cr. | 10 | 15,200 | Retail | – |
Price | Rs.55 | HNI | – | ||
Lot | 2000 Shares | Lead Manager | |||
Open | 3.09 | ||||
Close | 8.09.2025 | Discussion: Premium trades are thin | |||
Allotment | 9.09.2025 | ||||
Listing | 11.09.2025 | ||||
Optivalue Tek BSE GMP updates | Opens on 2 Sept. | ||||
IPO Detail | GMP | Subject to | Allotted rates | ||
Size | Rs 51.82 Cr. | – | – | Retail | – |
Price | Rs.84 | HNI | – | ||
Lot | 1600 Shares | Lead Manager | |||
Open | 2.09 | ||||
Close | 4.09.2025 | Discussion: | |||
Allotment | 8.09.2025 | ||||
Listing | 10.09.2025 | ||||
Amanta Healthcare GMP updates | Opens on 1 Sept | |||||
IPO Detail | GMP | Appli. Rates |
Subject to | |||
Size | Rs. 126 Cr. | Buy | Sell | |||
Price | Rs.126 | 21 | 23 | |||
Lot | 119 Shares | Retail | – | 2,000 | ||
Open | 1.09.2025 | S HNI | – | 28,000 | ||
Close | 3.09.2025 | B HNI | – | 28,000 | ||
Allotment | 4.09.2025 | |||||
Listing | 8.09.2025 | |||||
Discussion: | ||||||
Rachit Prints NSE GMP updates | Opens on 1 Sept. | ||||
IPO Detail | GMP | Subject to | Allotted rates | ||
Size | Rs 19.10 Cr. | – | – | Retail | – |
Price | Rs.149 | HNI | – | ||
Lot | 1000 Shares | Lead Manager | |||
Open | 1.08 | Khambatta Securities | |||
Close | 3.09.2025 | Discussion: Premium trades have not started | |||
Allotment | 4.09.2025 | ||||
Listing | 8.09.2025 | ||||
Sugs Llyod NSE GMP updates | Opens on 29 Aug | ||||
IPO Detail | GMP | Subject to | Allotted rates | ||
Size | Rs 81.35 Cr. | 5.50 | 4,200 | Retail | – |
Price | Rs.123 | HNI | – | ||
Lot | 1000 Shares | Lead Manager | |||
Open | 29.08 | ||||
Close | 2.09.2025 | Discussion: Thin volume | |||
Allotment | 3.09.2025 | ||||
Listing | 5.09.2025 | ||||
Abril Paper Tech NSE GMP updates | Opens on 29 Aug | ||||
IPO Detail | GMP | Subject to | Allotted rates | ||
Size | Rs 13.42 Cr. | 4 | 6,100 | Retail | – |
Price | Rs.61 | HNI | – | ||
Lot | 2000 Shares | Lead Manager | |||
Open | 29.08 | Interactive Finanancial | |||
Close | 2.09.2025 | Discussion: Premium trades are now live. | |||
Allotment | 3.09.2025 | ||||
Listing | 5.09.2025 | ||||
Sneha Organics NSE GMP updates | Opens on 29 Aug | ||||
IPO Detail | GMP | Subject to | Allotted rates | ||
Size | Rs.31.05 Cr. | 31 | 23,600 | Retail | – |
Price | Rs.122 | HNI | – | ||
Lot | 1000 Shares | Lead Manager | |||
Open | 29.08 | Fasttrack Finsec | |||
Close | 2.09.2025 | Discussion: Strong volume in subject to saudas | |||
Allotment | 3.09.2025 | ||||
Listing | 5.09.2025 | ||||
Vikran Engineering GMP updates | Opens Today | |||||
IPO Detail | GMP | Appli. Rates |
Subject to | |||
Size | Rs. 772 Cr. | Buy | Sell | |||
Price | Rs.97 | 12 | 14 | |||
Lot | 148 Shares | Retail | – | 1500 | ||
Open | 26.08.2025 | S HNI | – | 21,000 | ||
Close | 29.08.2025 | B HNI | – | 21,000 | ||
Allotment | 01.09.2025 | |||||
Listing | 03.09.2025 | |||||
Discussion: In the morning session, trades are seen at various centers across India | ||||||
Oval Projects IPO GMP | Opens on 28 Aug | ||||
BSE IPO Detail | GMP | Subject to | Allotted rates | ||
Size | Rs.44.16 Cr. | 8 | 9,700 | Retail | – |
Price | Rs.85 | HNI | – | ||
Lot | 1600 Shares | Lead Manager | |||
Open | 28.08 | SMC Capital | |||
Close | 1.09.2025 | Discussion: | |||
Allotment | 2.09.2025 | ||||
Listing | 4.09.2025 | ||||
Anlon Healthcare GMP updates | Opens Today | |||||
IPO Detail | GMP | Appli. Rates |
Subject to | |||
Size | Rs. 121.03 Cr. | Buy | Sell | |||
Price | Rs.91 | 4 | 6 | |||
Lot | 164 Shares | Retail | – | 600 | ||
Open | 26.08.2025 | S HNI | – | 8,400 | ||
Close | 29.08.2025 | B HNI | – | 8,400 | ||
Allotment | 01.09.2025 | |||||
Listing | 03.09.2025 | |||||
Discussion: | ||||||
Current Infraprojects NSE GMP updates | Opens Today | ||||
IPO Detail | GMP | Subject to | Allotted rates | ||
Size | Rs.38.86 Cr. | 45 | 54,700 | Retail | – |
Price | Rs.80 | HNI | – | ||
Lot | 1600 Shares | Lead Manager | |||
Open | 26.08 | GYR Capital Advisors | |||
Close | 29.08.2025 | Discussion: GMP steadily moved up | |||
Allotment | 1.09.2025 | ||||
Listing | 3.09.2025 | ||||
Sattva Engineering NSE GMP updates | Opens Today | ||||
IPO Detail | GMP | Subject to | Allotted rates | ||
Size | Rs.33.58 Cr. | 19 | 23,100 | Retail | – |
Price | Rs.75 | HNI | – | ||
Lot | 1600 Shares | Lead Manager | |||
Open | 26.08 | Vivro Financial | |||
Close | 29.08.2025 | Discussion: | |||
Allotment | 1.09.2025 | ||||
Listing | 3.09.2025 | ||||
Globtier Infotech NSE GMP updates | IPO is open | ||||
IPO Detail | GMP | Subject to | Allotted rates | ||
Size | Rs.69.50 Cr. | 1 | 1,200 | Retail | – |
Price | Rs.72 | HNI | – | ||
Lot | 1600 Shares | Lead Manager | |||
Open | 25.08 | Narnolia | |||
Close | 28.08.2025 | Discussion: Premium steadily corrected | |||
Allotment | 29.08.2025 | ||||
Listing | 2.09.2025 | ||||
NIS Management NSE GMP updates | IPO is open | ||||
IPO Detail | GMP | Subject to | Allotted rates | ||
Size | Rs.60.01 Cr. | 7 | 6400 | Retail | – |
Price | Rs.111 | HNI | – | ||
Lot | 1200 Shares | Lead Manager | |||
Open | 25.08 | Share India | |||
Close | 28.08.2025 | Discussion: neglibile volume | |||
Allotment | 29.08.2025 | ||||
Listing | 2.09.2025 | ||||
Anondita Medicate NSE GMP updates | Closes today | ||||
IPO Detail | GMP | Subject to | Allotted rates | ||
Size | Rs.69.50 Cr. | 80 | 60,800 | Retail | – |
Price | Rs.14 | HNI | – | ||
Lot | 1000 Shares | Lead Manager | |||
Open | 22.08 | Narnolia | |||
Close | 26.08.2025 | Discussion: Bumper subscriptions and huge buying in subject to saudas | |||
Allotment | 28.08.2025 | ||||
Listing | 1.09.2025 | ||||
Classic Electrodes NSE GMP updates | Closes today | ||||
IPO Detail | GMP | Subject to | Allotted rates | ||
Size | Rs.39.09 Cr. | 17 | 20,700 | Retail | – |
Price | Rs.87 | HNI | – | ||
Lot | 1600 Shares | Lead Manager | |||
Open | 22.08 | GYR Capital Advisors | |||
Close | 26.08.2025 | Discussion: Premium rate corrected today | |||
Allotment | 28.08.2025 | ||||
Listing | 1.09.2025 | ||||
Shivashrit Foods NSE GMP updates | Closes today | ||||
IPO Detail | GMP | Subject to | Allotted rates | ||
Size | Rs.66.51 Cr. | 1 | 800 | Retail | – |
Price | Rs.145 | HNI | – | ||
Lot | 1000 Shares | Lead Manager | |||
Open | 22.08 | Marc Corporate | |||
Close | 26.08.2025 | Discussion: Sharp correction in the GMP now | |||
Allotment | 28.08.2025 | ||||
Listing | 1.09.2025 | ||||
Arc Insulations NSE GMP updates | Alootment out | ||||
IPO Detail | GMP | Subject to | Allotted rates | ||
Size | Rs39.13 Cr. | 32 | 22,800 | Retail | – |
Price | Rs.125 | HNI | – | ||
Lot | 1000 Shares | Lead Manager | |||
Open | 21.08 | Gretex Corporate | |||
Close | 25.08.2025 | Discussion: Premium is live with strong volumes, particularly at Kolkata and Mumbai GMP markets. | |||
Allotment | 26.08.2025 | ||||
Listing | 29.08.2025 | ||||
Mangal Electricals GMP updates | Listing on 28 Aug | |||||
IPO Detail | GMP | Allotted Appli. Rates |
Subject to | |||
Size | Rs. 400 Cr. | Buy | Sell | |||
Price | Rs.561 | -3 | 0 | |||
Lot | 26 Shares | Retail | -235 | – | ||
Open | 20.08.2025 | S HNI | – | – | ||
Close | 22.08.2025 | B HNI | -3276 | – | ||
Allotment | 25.08.2025 | |||||
Listing | 28.08.2025 | |||||
Discussion: | ||||||
“Stay updated with daily Reliance share price analysis, IPO GMP updates, and stock market insights only at Chanakyanipothi.com.”
FAQs on IPO GMP
A1. IPO GMP refers to the unofficial premium at which IPO shares are traded before they are officially listed on the stock exchange. It reflects investor sentiment and potential listing gains.
A2. No, grey market trading is not officially regulated by SEBI or any recognized stock exchange. It operates informally through dealers and carries risks.
A3. ‘Subject to Sauda’ is a type of grey market deal where the seller receives a fixed profit if the IPO allotment is successful. If not allotted, the deal stands cancelled.
A4. GMP is the difference between the grey market price and the issue price of an IPO share. For example, if an IPO share trades at Rs.150 in the grey market and the issue price is Rs.100, the GMP is Rs.50.
A5. No, GMP is only an indicator of market sentiment. Listing gains depend on multiple factors including market conditions, subscription levels, and fundamentals of the company.
In SME ipo subject rates given is for per lot basis to be multiply by no.of loads receive kindly confirm.
Subjet to rates are per lot. So If you apply for 3 lots and you wish to sell all 3 lots, you will get amount equal to (Subject to ratex 3 ). WE hope this clarifies your querry.
Jainik Power disappointed us. Very poor listing. Not expected this much discount listing.
Admin, Patil Automation appears to be good IPO. Should I make 4 applications in HNI category?. What about returns?
Admin ji, What is your guidance about Eppletone sme IPO? Should I apply or avoid?
I plan to invest large amounts in the IPOs of HDF and also Kalpataru. What will the return in both the IPOs? Can any body indicate?
Sir, I have bought 1000 shares of HDB financial at current premium. Should I add more? Will be profitable on listing?
Your coverage of Oswal pumps is excellent and you have clearly mentioned about the tender business on which this company relies. On the tender is gone, the business will collapse. I fully agree.
best feature of your grey market page is active rates. Many other websites give rates for which there is no trading, whereas you specifically indicate that there is no trading for this IPO. It gives correct indication about the IPO
I have been using your website since last 4 years and all along you have provided very useful information. Recent changes in GMP page is welcome and covers all the useful data including subscription status. All the best and congratulation for improvements.
Qiality of the comments were very high at this platform. No nonsence discussion just like other sites. Congratulations to the Admin.
@Sevaklal,
Aten may not bring good listing gains. No buyers in grey market. Apply with full force in Sacheerome.
Admin, Pl provide your guidance on Aten papers. Should be applied or avoided?
Admin sir, Happy that you have activated this discussion platform. The readers were awaiting to be active on your site. All the best
Do provide IPO guidance by Sonam Singh, Delhi. Her opinions were upto the mark.
Sacheerome premium buying has been impressive. Tomorrow on the last day of subscription hige oversubscription expected. Even Chanakya expert has recommended this IPO strongly. Must apply IPO. Premium to move up
No fancy or buyers seen in grey market for Monolithisch IPO. Hem SEcurities may not bring good subscription this time. Even during last 2/3 issues, there performance has been unimpressive.
Premium to issue price ratio is good. May avoid
Any updates on HDB securities application rates? When this IPO expected?
Good that admin has activated this discussion forum. It will be very useful to us.
What is your observation about Aten Papers. Earlier the IPO was postponed. No premium as of now. What to do?
Sacheeram has strong business and large profits. The premium and subject to rates are justified. I expect bumper subscription on Wednesday.
All the best to premium-buyers in this IPO.
Most of the business of Oswal Pumps is from government schemes and if such business goes, then the company is in soup. May not generate good profits. Risky
Not recommended.
No, Sujal,
You are wrong. There is no short sell caught. It is gimmick of the operator, sice the price of this IPO is very high, the chance of oversubscription is very low and hence it is gimmick to attract the investors. Negative listing is expected by me
sir, Welcome decision to activate this group. I used to get useful information and guidance on grey market through your platform.
Oswal pumps, the premium is not large but short selling is caught and strong buying at this counter is seen since Tuesday morning. Premiuma and subject to rates to move up
Can someone tell me local dealer means
Offline office of online discount brokers or other thing??
Plz reply
When GMP of Belrise expected to be Live. Admin, Be first to notify us.
GMP of Virtula is expected to decline. The IPO has no fundamental attraction and profits are highly inflated. Already before the IPO opens, the subject to rates are down.
Admin Sir,
Good that you have started discussion platform hear. It will be very interesting and informative.
Congratulation. I invite all the GMP players to actively participate
Good that you provide this valuable information.