Kosamattam Finance NCD February 2026
NCD Issue Opens on 9 February 2026
NCD Issue Closes on 23 February 2026
NCD Guidance is given at the bottom of the post
About the Company:
Kosamattam Finance Ltd. is a non-deposit taking NBFC (Middle Layer) primarily focused on gold loans. The company lends against household jewellery and operates across Kerala, Tamil Nadu, Karnataka, Andhra Pradesh, Maharashtra, Uttar Pradesh, Telangana, Puducherry and Delhi. As of September 30, 2025, over 99% of its loan book was backed by gold loans, highlighting strong niche positioning in secured retail lending. Apart from lending, the company offers microfinance, foreign exchange, money transfer and allied services.
NCD Promoter: Mathew K. Cherian and Laila Mathew are the company promoters.
NCD Rating (Excel Format)
| S.No. | Rating Agency | NCD Rating | Outlook | Safety Degree | Risk Degree |
|---|---|---|---|---|---|
| 1 | India Ratings & Research Pvt Ltd | IND A | Stable | Adequate degree of safety | Low credit risk |
Kosamattam Finance NCD February 2026 Details
| Particulars | Details |
|---|---|
| Issue Open | 9 Feb 2026 |
| Issue Close | 23 Feb 2026 |
| Security Name | Kosamattam Finance Ltd. |
| Security Type | Secured, Redeemable Non-Convertible Debentures |
| Issue Size (Base) | Rs 100.00 Crore |
| Oversubscription Option | Rs 100.00 Crore |
| Total Issue Size | Rs 200.00 Crore |
| Issue Price | Rs 1000 per NCD |
| Face Value | Rs 1000 |
| Minimum Lot | 10 NCD |
| Market Lot | 1 NCD |
| Listing | BSE |
| Basis of Allotment | First Come First Serve |
| Debenture Trustee | Vistra ITCL India Ltd. |
| Lead Manager | Vivro Financial Services Pvt Ltd |
| Registrar | Kfin Technologies Ltd |
NCD Allocation Ratio
| Category | Allocation % |
|---|---|
| Institutional | 10 |
| Non-Institutional | 10 |
| HNI | 30 |
| Retail | 50 |
| Total | 100 |
Kosamattam Finance NCD Coupon Rates
| Particulars | Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 |
|---|---|---|---|---|---|---|---|---|
| Interest Frequency | Cumulative | Monthly | Monthly | Cumulative | Monthly | Cumulative | Monthly | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 15 Months | 24 Months | 36 Months | 36 Months | 42 Months | 50 Months | 60 Months | 84 Months |
| Coupon | NA | 8.50% | 9.00% | NA | 9.75% | NA | 10.00% | NA |
| Effective Yield | 8.00% | 8.84% | 9.38% | 9.25% | 10.20% | 10.22% | 10.47% | 10.41% |
| Maturity Value (Rs.) | 1,101 | 1,000 | 1,000 | 1,304 | 1,000 | 1,500 | 1,000 | 2,000 |
Objects of the Issue
| Purpose | Details |
|---|---|
| Onward Lending | Expansion of loan book |
| Debt Repayment | Interest and principal repayment |
| General Corporate | Working capital and business needs |
Kosamattam Finance Financial Information
| Period Ended | 31-Mar-25 | 31-Mar-24 | 31-Mar-23 |
|---|---|---|---|
| Assets | 6,405.69 | 5,985.78 | 5,444.34 |
| Total Income | 900.43 | 858.94 | 782.54 |
| Profit After Tax | 127.06 | 113.70 | 107.05 |
| Net Worth | 1,062.84 | 927.57 | 763.99 |
Amount in Rs. Crore
NCD Subscription Status
| Category | Subscription (x) |
|---|---|
| Category 4 | 0.85x |
| Category 3 | 5.41x |
| Category 2 (NII) | 2.02x |
| Category 1 (QIB) | 3.00x |
| Total | 2.55x |
Address of the Company
| Particulars | Details |
|---|---|
| Address | Kosamattam City Centre, Floor 4 & 5, T.B Road, Kottayam, Kerala – 686001 |
| Phone | +91 481 258 6400 |
| cs@kosamattam.com |
Kosamattam Finance NCD February 2026 Review & Guidance
-
Kosamattam Finance continues to be a regular issuer in the debt market with a focused gold loan business model and expanding branch network.
-
The IND A/Stable rating reflects moderate credit comfort, though investors should note concentration risk in the gold loan segment.
-
Yields up to 10.00% p.a. appear competitive compared to traditional fixed-income options, making the issue suitable for income-oriented investors.
-
Financials show steady growth in assets, income and profitability, indicating stable operating performance.
-
Considering the mid-tier credit rating and NBFC sector risks, investors may consider moderate exposure rather than aggressive allocation.
👉 Chanakya Grey Market Intelligence – 8 PM Edition | News Crux |