Updated on 25 May 2026 @ 7.00 AM
Nifty Option Chain Strategy Today – 26 May Expiry
Today’s Options Trade Setup
| Instrument | Trade | Buy Zone | Target | Stop Loss |
|---|---|---|---|---|
| NIFTY | 24000 CE Buy | Rs. 95 – 115 | Rs. 150 / 190 | Rs. 72 |
| NIFTY | 23800 PE Buy | Rs. 125 – 150 | Rs. 190 / 235 | Rs. 105 |
Execution Plan
| Condition | Action |
|---|---|
| Above 24000 | Buy 24000 CE |
| Below 23800 | Buy 23800 PE |
| 23800 – 24000 | High Volatility No Trade Zone |
Why This Strategy? – Detailed Discussion for Studious Traders
| Factor | Observation |
|---|---|
| Gift Nifty | Strong gap-up indication near 23960 |
| Global Setup | Asian markets positive as oil falls on Hormuz reopening hopes |
| Closing Price | 23719.30 |
| Trend | Short-term, medium-term and long-term bearish |
| RSI | 47.19, weak-to-neutral recovery |
| MACD | Negative crossover active |
| Option Data | Put support strong near 23650–23750; Call pressure heavy near 23800–23950 |
| Technical Setup | Nifty still below 20DMA, 34DMA, 89DMA and 200DMA |
Nifty is likely to open with a positive gap today as Gift Nifty is trading near 23960, up around 1.27%. Global sentiment has improved after oil cooled on hopes of progress toward reopening the Strait of Hormuz, lifting risk appetite in Asia. Reuters also reported that the dollar weakened while oil slipped sharply on these hopes.
However, the technical structure is not fully bullish yet. Nifty’s broader trend remains bearish across short, medium and long-term timeframes. MACD is still negative, RSI is below 50 and Parabolic SAR is placed near 24015, which makes the 24000–24015 zone very important for bulls.
Support and Resistance — Option Chain Based
| Type | Levels |
|---|---|
| Immediate Support | 23800 – 23750 |
| Strong Support | 23700 – 23650 |
| Immediate Resistance | 23950 – 24000 |
| Strong Resistance | 24070 – 24100 |
Key Levels
| Level Type | Price |
|---|---|
| Pivot Strike | 23800 |
| Downside Trigger | 23800 |
| Upside Trigger | 24000 |
| Strike Price | PCR-OI | Interpretation |
|---|
| 23650 | 2.30 | Strong Put support visible |
| 23700 | 1.29 | Good support base for bulls |
| 23750 | 1.04 | Balanced but supportive structure |
| 23800 | 0.61 | Call pressure starts building |
| 23850 | 0.27 | Weak Put support zone |
| 23900 | 0.23 | Strong Call writing pressure |
| 23950 | 0.16 | Heavy resistance and supply zone |
Bias: Gap-up positive, but fresh CE buying only above 24000.
Max Pain Today
| Metric | Level |
|---|---|
| Max Pain Zone | 23800 |
Intraday Strategy — Option Chain Based
| Scenario | Expectation | Trade Strategy |
|—|—|
| Above 24000 | Short covering toward 24070 / 24150 | CE Buy |
| Below 23800 | Selling toward 23700 / 23650 | PE Buy |
| 23800 – 24000 | Volatile premium decay zone | Avoid aggressive buying |
Technical View Today
| Indicator | Signal |
|---|---|
| Momentum | Weak but gap-up recovery possible |
| Bollinger Band | Price near mid-band resistance |
| ADX | 16.87, trend strength weak |
| MACD | Negative crossover intact |
| Moving Averages | Below 20DMA, 34DMA, 89DMA and 200DMA |
| RSI | 47.19, neutral-to-weak |
| StochRSI | Overbought, gap-up chasing risky |
| ATR | 312, high intraday volatility possible |
Trading Meaning
| Factor | Analysis |
|---|---|
| Technical Structure | Bearish trend with relief rally setup |
| Resistance Zone | 23950–24015 very important |
| Support Zone | 23750–23650 protected by Put writers |
| Bullish Trigger | Sustained move above 24000 |
| Bearish Trigger | Breakdown below 23800 |
| Trading Strategy | Trade only confirmed breakout or breakdown |
Pro-Level Upgrade — What Big Players Do