Aditya Infotech GMP updates | Opens on 29/7 | |||||
IPO Detail | GMP | Appli. Rates | Subject to | |||
Size | Rs.1300 Cr. | Buy | Sell | |||
Price | Rs.675 | 223 | 227 | |||
Lot | 22 Shares | Retail | 3800 | |||
Open | 29.07.2025 | S HNI | 53200 | |||
Close | 31.07.2025 | B HNI | 53200 | |||
Allotment | 1.08.2025 | |||||
Listing | 5.0.2025 | |||||
Discussion: Strong volume observed across the centers | ||||||
|
Aditya Infotech GMP updates | Opens on 29/7 | |||||
IPO Detail | GMP | Appli. Rates | Subject to | |||
Size | Rs.1300 Cr. | Buy | Sell | |||
Price | Rs.675 | 223 | 227 | |||
Lot | 22 Shares | Retail | 3800 | |||
Open | 29.07.2025 | S HNI | 53200 | |||
Close | 31.07.2025 | B HNI | 53200 | |||
Allotment | 1.08.2025 | |||||
Listing | 5.0.2025 | |||||
Discussion | ||||||
– |