Updated on 13 May 2026 @ 7.00 PM
SBIN Option Chain Strategy Today (26 May Expiry)
Todayβs Options Trade Setup
| Instrument | Trade | Buy Zone | Target | Stop Loss |
|---|---|---|---|---|
| SBIN | 970 PE Buy | Rs. 28 β 30 | Rs. 42 / 52 | Rs. 21 |
| SBIN | 980 PE Buy | Rs. 35 β 37 | Rs. 50 / 62 | Rs. 27 |
Execution Plan
| Condition | Action |
|---|---|
| Below 960 | Buy 970 PE |
| Above 980 | Avoid Fresh PE Entry |
| 960 β 980 | High Volatility No Trade Zone |
π½ Have you studied today’s
π Bank Nifty Option Chain Strategy?
Why This Strategy?
| Factor | Observation |
|---|---|
| Closing Price | 970.10 |
| Trend | Short-term bearish, medium-term bullish, long-term bullish |
| RSI | 31.36, bearish momentum intact |
| MACD | Deep negative histogram indicates strong weakness |
| Option Data | Aggressive Call writing visible near 970β990 |
| Technical Setup | Stock trading below major moving averages |
Support and Resistance (Option Chain Based)
| Type | Levels |
|---|---|
| Immediate Support | 960 β 950 |
| Strong Support | 940 β 930 |
| Immediate Resistance | 970 β 980 |
| Strong Resistance | 990 β 1010 |
Key Levels
| Level Type | Price |
|---|---|
| Pivot Strike | 970 |
| Downside Trigger | 960 |
| Upside Trigger | 980 |
PCR Analysis Today
| Strike | PCR | Interpretation |
|—|—|
| 930 | 4.60 | Strong Put support |
| 940 | 3.32 | Heavy Put buildup |
| 950 | 2.43 | Defensive Put positioning |
| 970 | 0.69 | Resistance zone forming |
| 980 | 0.31 | Aggressive Call writing zone |
| 990 | 0.31 | Strong upside hurdle |
π Bias: Bearish below 960, recovery possible only above 980
Max Pain Today
| Metric | Level |
|---|---|
| Max Pain Zone | 970 |
Intraday Strategy (Option Chain Based)
| Scenario | Expectation | Trade Strategy |
|—|—|
| Above 980 | Recovery toward 990 / 1010 | Avoid aggressive PE |
| Below 960 | Sharp downside toward 950 / 940 | PE Buy |
| 960 β 980 | Volatile sideways market | Avoid Overtrading |
Technical View Today
| Indicator | Signal |
|---|---|
| Momentum | Strong bearish bias |
| Bollinger Band | Trading near lower band |
| ADX | 22.15, bearish trend strengthening |
| MACD | Strong negative histogram signals caution |
| Moving Averages | Below 20DMA, 34DMA, 50DMA & 89DMA |
| RSI | 31.36, bearish territory |
| Stochastics | Oversold but weak structure |
| ATR | High volatility expected |
Trading Meaning
| Factor | Analysis |
|---|---|
| Technical Structure | SBIN remains under pressure below key averages |
| Resistance Zone | Aggressive Call writing visible at 970β990 |
| Support Zone | Put writers attempting to defend 950 |
| Bullish Trigger | Sustained move above 980 may trigger recovery |
| Bearish Trigger | Breakdown below 960 can intensify downside |
| Trading Strategy | Focus only on breakout confirmation amid volatility |
Pro-Level Upgrade (What Big Players Do)
| Pro Setup | Institutional Behaviour |
|---|---|
| Near 970β990 | Call writers likely to defend aggressively |
| Below 960 | FIIs may add fresh short positions |
| Gap-Down Opening | Smart money waits for pullback entry |
| Inside 960β980 | Premium decay may hurt option buyers |
| Volatility Strategy | Fast scalping preferred over positional holding |
Smart Trader Insight
| Situation | Professional Approach |
|---|---|
| Gap-Down Opening | Wait first 15β20 minutes before PE entry |
| Sharp Recovery | Avoid panic PE buying near supports |
| Expiry Volatility | Use strict stop losses |
| Time Decay Zone | Avoid buying options in sideways market |
Final SBIN Outlook Today
State Bank of India enters todayβs session with a negative bias as technical indicators remain weak and option chain data reflects aggressive Call writing near 970β990 levels. The stock continues to trade below major moving averages while bearish momentum indicators remain dominant.
Put writers are attempting to defend the 950 zone, but a decisive breakdown below 960 may accelerate downside momentum toward 950 and 940 levels.
π Above 980: Recovery may extend toward 990β1010
π Below 960: Selling pressure may drag SBIN toward 950β940
π Between 960β980: Expect premium decay and volatile sideways movement
Traders should remain selective and avoid emotional trading amid elevated volatility and weakening technical structure.
π½ Have you studied today’s
π Nifty Option Chain Strategy?