Updated on 22 April 2026 @ 9.00 PM
State Bank of India Option Chain Strategy Today (26 May Expiry)
Todayβs Options Trade Setup
| Instrument | Trade | Buy Zone | Target | Stop Loss |
|---|---|---|---|---|
| SBIN | 1110 CE Buy | Rs. 30 β 35 | Rs. 48 / 62 | Rs. 22 |
| SBIN | 1090 PE Buy | Rs. 28 β 34 | Rs. 45 / 58 | Rs. 20 |
Execution Plan
| Condition | Action |
|---|---|
| Below 1090 | Buy 1090 PE |
| Above 1110 | Buy 1110 CE |
| 1090 β 1110 | No Trade Zone |
Why This Strategy?
| Factor | Observation |
|---|---|
| Closing Price | Rs. 1103.30 (near pivot zone & mid resistance band) |
| Trend | Bullish across all timeframes |
| Resistance Zone | 1110 β 1120 (call writing visible) |
| RSI | 56.92 (bullish, not overbought) |
| Option Data | Strong put support at 1080β1100, resistance at 1110β1120 |
Support and Resistance (Option Chain Based)
| Type | Levels |
|---|---|
| Immediate Support | 1100 β 1090 |
| Strong Support | 1080 β 1070 |
| Immediate Resistance | 1110 β 1120 |
| Strong Resistance | 1130 β 1142 |
Key Levels
| Level Type | Price |
|---|---|
| Pivot Strike | 1100 |
| Downside Trigger | 1090 |
| Upside Trigger | 1110 |
PCR Analysis Today
| Strike | PCR | Interpretation |
|---|---|---|
| 1070 | 1.04 | Support zone |
| 1080 | 1.79 | Strong support |
| 1090 | 1.88 | Strongest support |
| 1100 | 0.93 | Balanced |
| 1110 | 0.68 | Resistance building |
| 1120 | 0.51 | Strong resistance |
| 1130 | 0.12 | Extreme resistance |
π Bias: Bullish above 1110, weak below 1090
Max Pain Today
| Metric | Level |
|---|---|
| Max Pain Zone | 1100 β 1110 |
Intraday Strategy (Option Chain Based)
| Scenario | Expectation | Trade Strategy |
|---|---|---|
| Above 1110 | Upside toward 1120 / 1130 | CE Buy |
| Below 1090 | Downside toward 1080 / 1070 | PE Buy |
| 1090 β 1110 | Sideways / Premium decay | Avoid Trade |
Technical View Today
| Indicator | Signal |
|---|---|
| Momentum | Positive with steady continuation |
| Bollinger Band | Price below upper band, room for upside |
| ADX | 25.40 β strong trend present |
π Trading Meaning: SBIN remains in a broader bullish trend but is currently consolidating near 1100β1110. Option chain shows strong put base at 1080β1090 and call resistance at 1110β1120. Traders should wait for breakout above 1110 for fresh upside momentum or breakdown below 1090 for downside trade. Avoid range trading where premium decay is high.
π½ Also Study
πToday’s Intraday Breakout Call – Earn Quick Profits !
Also Read
Also Read
Market Analysis by Nagaraj Shetti
Stock Market today by Vaishali Parekh
Sumeet Bagadia’s Breakout Calls
Market Analysis by HDFC Securities
Quicklinks
π½ Read More
π Option Chain Strategy