Updated @ 2.30 PM, 28 February 2026
IPO GMP Live Updates- At a Glance
| GMP | Hotness | Listing Scope | Gains | Offered @ | |
| Rs. | Rs. | % | Rs. | ||
| Mainboard IPOs | |||||
| Sedemac Mechatronics | 28 | 🔥 | 1380 | 2.07 | 1352 |
| Omnitech Engg | 4 | 231 | 1.76 | 227 | |
| PNGS Reva Diamond | (-) 2 | 384 | – | 386 | |
| Clean Max Enviro | (-)20 | 1033 | – | 1053 | |
| Shree Ram Twistex | (-)20 | – | 84 | – | 104 |
| SME IPOs | |||||
| Acetech Ecommerce | 0 | – | 112 | – | 112 |
| Striders Impex | 0 | – | 72 | – | 72 |
| Yaap Digital | 5 | 150 | 3.45 | 145 | |
| Accord Transformer | 4 | 🔥🔥 | 50 | 8.7 | 46 |
| Mobilise App | 3 | 🔥 | 83 | 3.75 | 80 |
| Kiaasa Retail | 0 | – | 127 | – | 127 |
| 👉Market Insight-Kostak-S2b are given below | |||||
| 🔥NT= Negligible Trades | |||||
| Check Merchant Banker Performance | |||||
👉 Chanakya Grey Market Intelligence – 8 AM Edition | News Crux |
| Power Calls | Futures Battle |
| Breakout Stocks | Coffee Can Portfolio |
GREY MARKET – NOON BELL REPORT
IPO GMP Live Updates-Detailed Report
IPO Anchor Investors Allotments
| Sedemax Mechatronics IPO | Opens on 4 March | |||
| GMP Rs.28 | ||||
| Size Rs.1087.45 Cr. | Application | Sub2 | ||
| Price Rs 1352 Lot 11 Shares | Retail | – | 200 | |
| Open 4/03 Close 6/03 | S HNI | – | 2800 | |
| Al 9/03 List 11/03 | HNI | 0 | 2800 | |
| 👉 Pune based technology company- Control electronics and powertrain control solutions | ||||
| Acetech Ecommerce SME IPO | Open | |||
| GMP Rs. – | ||||
| Size Rs.46.49 Cr. | Application | Sub2 | ||
| Price Rs 145 Lot 1000 | Retail | – | 0 | |
| Open 27/02 Close 4/03 | S HNI | – | 0 | |
| Al 5/03 List 9/03 | HNI | 00 | 0 | |
| 👉 0 | ||||
| Striders Impex SME IPO | Open | |||
| GMP Rs. 0 | ||||
| Size Rs.46.49 Cr. | Application | Sub2 | ||
| Price Rs 72 Lot 1600 | Retail | – | 0 | |
| Open 26/02 Close 2/03 | S HNI | – | 0 | |
| Al 4/03 List 6/03 | HNI | 00 | 0 | |
| 👉 0 | ||||
| Omnitech IPO | Allotment – 2 Mar | |||
| GMP Rs. 4 | ||||
| Size Rs.583 Cr. | Application | Sub2 | ||
| Price Rs 227 Lot 66 Shares | Retail | – | 200 | |
| Open 25/02 Close 27/02 | S HNI | – | 2,800 | |
| Al 2/03 List 5/03 | HNI | 0 | 2,800 | |
| 👉 Precision engineering components & industrial automation solution | ||||
| Yaap Digital SME IPO | Allotment -2 Mar | |||
| GMP Rs. – | ||||
| Size Rs.76.05 Cr. | Application | Sub2 | ||
| Price Rs 145 Lot 1000 | Retail | – | 0 | |
| Open 25/02 Close 27/02 | S HNI | – | 0 | |
| Al 2/03 List 5/03 | HNI | 00 | 0 | |
| 👉 0 | ||||
| PNGS Reva Diamond IPO | Listing 4 Mar | |||
| GMP Rs. (-) 2 | ||||
| Size Rs.380 Cr. | Application | Sub2 | ||
| Price Rs 386 Lot 32 Shares | Retail | – | – | |
| Open 24/02 Close 26/02 | S HNI | – | – | |
| Al 27/02 List 4/03 | HNI | 1600 | – | |
| 👉 Jewellery retail brand “Reva” | ||||
| Shree Ram Twistex IPO | Listing – 2 Mar | |||
| GMP Rs. (-)20 | ||||
| Size Rs.110.24 Cr. | Application | Sub2 | ||
| Price Rs 104 Lot 144 | Retail | – | 0 | |
| Open 23/02 Close 25/02 | S HNI | – | 0 | |
| Al 26/02 List 2/03 | HNI | 00 | 0 | |
| 👉 0 | ||||
| Kiaasa Retail SME IPO | Listing – 2 Mar | |||
| Size Rs 19.08 Cr Net | GMP | 0 | ||
| Price Rs.127 Lot 1000 | Sub2 | 0 | ||
| Open 23/02 Close 25/02 Al 26/02 List 2/03 | ||||
| Accord Transformer SME IPO | Listing – 2 Mar | |||
| Size Rs 19.08 Cr Net | GMP | 4 | ||
| Price Rs.46 Lot 3000 | Sub2 | 9100 | ||
| Open 23/02 Close 25/02 Al 26/02 List 2/03 | ||||
| Mobilise App SME IPO | Listing – 2 Mar | |||
| Size Rs 19.08 Cr Net | GMP | 3 | ||
| Price Rs.80 Lot 1600 | Sub2 | 3600 | ||
| Open 23/02 Close 25/02 Al 26/02 List 2/03 | ||||
| Clean Max Enviro IPO | Listing – 2 Mar | |||
| GMP Rs. (-) 20 | ||||
| Size Rs.5200 Cr. | Application | Sub2 | ||
| Price Rs 1053 Lot 14 | Retail | – | – | |
| Open 23/02 Close 25/02 | S HNI | – | – | |
| Al 26/02 List 2/03 | HNI | – | – | |
| 👉 0 | ||||
| Manilam Industries SME IPO | Listed @ Rs.55.20 | |||
| Size Rs 7.53 Cr Net | GMP | 0 | ||
| Price Rs.69 Lot 2000 | Sub2 | 0 | ||
| Open 20/02 Close 24/02 Al 25/02 List 27/02 | ||||
| Gaudium IVF IPO | Listed @ Rs.83 | |||
| GMP Rs. (-)5 | ||||
| Size Rs.165 Cr. | Application | Sub2 | ||
| Price Rs 79 Lot 189 | Retail | – | – | |
| Open 20/02 Close 24/02 | S HNI | – | – | |
| Al 25/02 List 27/02 | HNI | 0 | – | |
| 👉 0 | ||||
| Yashhtej Industries SME IPO | Listed | |||
| Size Rs 84.43 Cr Net | GMP | 0 | ||
| Price Rs.110 Lot 1200 | Sub2 | 0 | ||
| Open 18/02 Close 20/02 Al 23/02 List 25/02 | ||||
Affiliates
7 Comments on “IPO GMP”
Any scope for further fall in I CICI GMP? I believe FIIs andDIIS will hugely oversubscribe the IPO and then sharp rally expected on listing.
True reporting of ICICI AMC grey market premium. You predicted sharp fall and same patter seen.
Your Chanakya GMP Intelligent is very detailed. Every evening I eagerly await for your report.
The way you have covered Lenskart, Sudeep Pharma and ICICI AMC gmps, it appears that GMP of most of the IPOs start from your network and that may be the reason for such accurate and fast reporting.
Is it true?
In spite of no such fancy in Groww IPO, you were confident about good lising and same patter has been observed. Congrats for your sharp analysis.
Your 8-pm Grey market report is excellent.No website provides such detailed information. Well done.
Adequate subscription not expected in Fujiyama and Capillary, since both IPOs donot have any fancy in the grey market.
Sharp volatility continues in Tenneco IPO. Bumper listing anticipated.
Some improvement in Physicswalla seen in retail category.