fbpx
Market Calendar

Stock Market Today Events

(Upcoming IPOs, Mutual funds NFOs, Board Meetings, Dividend, Bonus, Splits as a glance)

14 September 2024

IPO Opens today
IPO is Open Now
Bharti Hexacom Mainboard IPO
IPO Closes today
Creative Graphics SME IPO
Aluwind Achitectural
IPO Allotment today
Yash Optics
Jay Kailash Namkeen
K2 Infragen
IPO Listing of Shares Today
Trust Fintech
Rights Issue closes today
NIL
NCD Issue opens Today
NIL
NCD Issues open now
NIL
NCD Issues closes today
NIL
Mutual Fund NFOs open Events 
Details are given below. Click for the NFO guidance

Equity Fund NFOs at a glance

Category Issue Open Issue Close Min. Investment
UTI Nifty Private Bank Index Fund – Direct Plan EQ-BANK 02-Sep-24 16-Sep-24 5,000
UTI Nifty Private Bank Index Fund – Regular Plan EQ-BANK 02-Sep-24 16-Sep-24 5,000
Motilal Oswal Nifty 500 Momentum 50 ETF EQ-FLX 16-Sep-24 18-Sep-24 500
Motilal Oswal Nifty 500 Momentum 50 Index Fund – Direct Plan EQ-FLX 04-Sep-24 18-Sep-24 500
Motilal Oswal Nifty 500 Momentum 50 Index Fund – Regular Plan EQ-FLX 04-Sep-24 18-Sep-24 500
Nippon India Nifty 500 Momentum 50 Index Fund – Direct Plan EQ-FLX 11-Sep-24 25-Sep-24 1,000
Nippon India Nifty 500 Momentum 50 Index Fund – Regular Plan EQ-FLX 11-Sep-24 25-Sep-24 1,000
SBI Nifty 500 Index Fund – Direct Plan EQ-FLX 17-Sep-24 24-Sep-24 5,000
SBI Nifty 500 Index Fund – Regular Plan EQ-FLX 17-Sep-24 24-Sep-24 5,000
Invesco India Technology Fund – Direct Plan EQ-IT 03-Sep-24 17-Sep-24 1,000
Invesco India Technology Fund – Regular Plan EQ-IT 03-Sep-24 17-Sep-24 1,000
Samco Multi Cap Fund – Direct Plan EQ-MLC 10-Oct-24 24-Oct-24 5,000
Samco Multi Cap Fund – Regular Plan EQ-MLC 10-Oct-24 24-Oct-24 5,000
Bandhan Business Cycle Fund – Direct Plan EQ-THEMATIC 10-Sep-24 24-Sep-24 1,000
Bandhan Business Cycle Fund – Regular Plan EQ-THEMATIC 10-Sep-24 24-Sep-24 1,000
HSBC India Export Opportunities Fund – Direct Plan EQ-THEMATIC 05-Sep-24 19-Sep-24 5,000
HSBC India Export Opportunities Fund – Regular Plan EQ-THEMATIC 05-Sep-24 19-Sep-24 5,000
Kotak Nifty India Tourism Index Fund – Direct Plan EQ-THEMATIC 02-Sep-24 16-Sep-24 100
Kotak Nifty India Tourism Index Fund – Regular Plan EQ-THEMATIC 02-Sep-24 16-Sep-24 100
UTI Nifty200 Quality 30 Index Fund – Direct Plan EQ-THEMATIC 02-Sep-24 16-Sep-24 5,000
UTI Nifty200 Quality 30 Index Fund – Regular Plan EQ-THEMATIC 02-Sep-24 16-Sep-24 5,000

Board Meeting

Board Meeting
Company Name Date Agenda
MBL Infra 14-Sep-24 Others
Ester Ind 14-Sep-24 Preferential issue of shares
Nutraplus India 14-Sep-24 Quarterly Results
Indian Infotech 14-Sep-24 Others
Veeram Sec 14-Sep-24 Dividend

Bonus

Bonus Announcements
COMPANY Bonus Ratio DATE
Announcement Record Ex-Bonus
Phoenix Mills (1:1) 31-07-2024 21-09-2024 20-09-2024
RITES (1:1) 31-07-2024 20-09-2024 20-09-2024
Ujaas Energy (1:4) 15-07-2024 20-09-2024 20-09-2024
Mindteck (1:4) 08-08-2022 20-09-2024 20-09-2024
Saksoft (1:4) 07-08-2024 19-09-2024 19-09-2024
Monarch Net (1:1) 28-07-2024 13-09-2024 13-09-2024
Acceleratebs (3:5) 26-07-2024 12-09-2024 12-09-2024
Bigbloc Constru (1:1) 22-07-2024 12-09-2024 12-09-2024
Indo Cotspin (7:10) 07-08-2024 10-09-2024 10-09-2024
Franklin Ind (1:1) 17-07-2024 09-09-2024 09-09-2024
VST (10:1) 25-07-2024 06-09-2024 06-09-2024
Garment Mantra (1:1) 08-07-2024 03-09-2024 03-09-2024
CDSL (1:1) 02-07-2024 24-08-2024 23-08-2024
Sprayking (1:1) 01-07-2024 21-08-2024 21-08-2024
PVV Infra (1:1) 08-07-2024 20-08-2024 20-08-2024
SIDDHIKA COAT (1:1) 17-05-2024 19-07-2024 19-07-2024
Walpar (1:1) 05-07-2024 14-08-2024 14-08-2024
EIH Assoc Hotel (1:1) 14-06-2024 13-08-2024 13-08-2024
Milkfood (1:1) 25-06-2024 13-08-2024 13-08-2024
GRP (3:1) 29-06-2024 12-08-2024 12-08-2024
Aartech Solonic (1:2) 20-06-2024 09-08-2024 09-08-2024
Maruti Infra (1:2) 22-06-2024 09-08-2024 09-08-2024
Caspian (2:1) 03-07-2024 09-08-2024 09-08-2024
DJ Mediaprint (2:1) 19-06-2024 09-08-2024 09-08-2024
Guj Themis (1:2) 14-05-2024 09-08-2024 09-08-2024
SEL (4:1) 01-07-2024 10-08-2024 09-08-2024
Rajoo Engineers (1:1) 28-06-2024 08-08-2024 08-08-2024
Goel Food (4:1) 30-05-2024 31-07-2024 31-07-2024
MM Forgings (1:1) 29-05-2024 16-07-2024 16-07-2024
Filtra Consult (1:3) 27-05-2024 13-07-2024 12-07-2024
Alphalogic Tech (14:48) 22-05-2024 13-07-2024 12-07-2024
Alliance Integ (2:1) 01-06-2024 11-07-2024 11-07-2024
Clara (4:1) 25-05-2024 08-07-2024 08-07-2024
Vertoz (1:1) 31-05-2024 05-07-2024 05-07-2024
Kaycee Ind (4:1) 28-05-2024 06-07-2024 05-07-2024
Remedium Lifeca (3:1) 27-05-2024 06-07-2024 05-07-2024
GPT Infra (1:1) 17-05-2024 03-07-2024 03-07-2024
Oil India (1:2) 20-05-2024 02-07-2024 02-07-2024
Aurionpro Solut (1:1) 14-05-2024 27-06-2024 27-06-2024
AshirwadCapital (1:2) 10-05-2024 25-06-2024 25-06-2024
PVV Infra (1:5) 29-04-2024 21-06-2024 21-06-2024
BPCL (1:1) 09-05-2024 22-06-2024 21-06-2024
HINDPETRO (1:2) 09-05-2024 21-06-2024 21-06-2024
Motilal Oswal (3:1) 26-04-2024 10-06-2024 10-06-2024
Remus Pharma (3:1) 23-04-2024 06-06-2024 06-06-2024
Veljan Denison (1:1) 30-03-2024 29-05-2024 29-05-2024
GM Breweries (1:4) 04-04-2024 25-05-2024 24-05-2024
Inox Wind (3:1) 25-04-2024 25-05-2024 24-05-2024
Newtime Infra (2:1) 11-04-2024 23-05-2024 22-05-2024
Timescan Logist (1:1) 28-03-2024 17-05-2024 17-05-2024
Titan Intech (3:5) 27-03-2024 17-05-2024 17-05-2024
Arham Tech (1:1) 14-03-2024 03-05-2024 03-05-2024
Nidhi Granites (1:1) 15-03-2024 02-05-2024 02-05-2024
Anup Eng (1:1) 20-03-2024 23-04-2024 23-04-2024
Naapbooks (2:1) 07-03-2024 19-04-2024 19-04-2024
Shukra Pharma (3:1) 29-02-2024 20-04-2024 19-04-2024
Integrated Ind (1:1) 24-02-2024 16-04-2024 16-04-2024
Grauer and Weil (1:1) 26-02-2024 10-04-2024 10-04-2024
Promax Power (1:1) 20-02-2024 09-04-2024 08-04-2024
Cupid (1:1) 23-01-2024 04-04-2024 04-04-2024
Sunrise Efficie (1:2) 27-02-2024 03-04-2024 03-04-2024
Lorenzini Appar (6:11) 12-02-2023 28-03-2024 28-03-2024
Advani Hotels (1:1) 29-01-2024 20-03-2024 20-03-2024
Nupur Rec (1:2) 13-02-2024 20-03-2024 20-03-2024
Paisalo Digital (1:1) 31-01-2024 20-03-2024 20-03-2024
Rama Steel Tube (2:1) 24-01-2024 19-03-2024 19-03-2024
Kesar India (6:1) 14-02-2024 19-03-2024 19-03-2024
Colab Cloud (1:1) 24-01-2024 19-03-2024 19-03-2024
SPRIGHT (1:1) 08-02-2024 18-03-2024 18-03-2024
Guj Amb Exports (1:1) 02-02-2024 16-03-2024 15-03-2024
M K Proteins (2:1) 30-01-2024 15-03-2024 15-03-2024
Sunshine Capita (7:1) 12-01-2024 08-03-2024 07-03-2024
Capri Global (1:1) 27-01-2024 05-03-2024 05-03-2024
FIEM Ind (1:1) 15-01-2024 28-02-2024 28-02-2024
DRC Systems (2:1) 18-01-2024 27-02-2024 27-02-2024
Rajshree Polypa (2:1) 17-01-2024 26-02-2024 26-02-2024
SG MART (1:1) 08-01-2024 22-02-2024 22-02-2024
MAS Financial S (2:1) 17-01-2024 22-02-2024 22-02-2024
LOGICA (5:1) 17-01-2024 21-02-2024 21-02-2024
Choice Internat (1:1) 15-01-2024 20-02-2024 20-02-2024
Akshar Spintex (1:5) 22-12-2023 08-02-2024 08-02-2024
KPIGREEN (1:2) 30-12-2023 15-02-2024 15-02-2024
Gourmet Gateway (2:1) 29-12-2023 12-02-2024 12-02-2024
K.P. Energy (2:1) 30-12-2023 12-02-2024 12-02-2024
Shreeji Translo (1:3) 21-12-2023 08-02-2024 08-02-2024
Maagh Advertisi (1:4) 20-12-2023 05-02-2024 05-02-2024
Shreeoswal Seed (1:5) 18-12-2023 02-02-2024 02-02-2024
Sandur Manganes (5:1) 18-12-2023 02-02-2024 02-02-2024
Network People (2:1) 26-12-2023 02-02-2024 02-02-2024
Salasar Techno (4:1) 20-12-2023 01-02-2024 01-02-2024
Kanani Ind (1:1) 09-12-2023 30-01-2024 30-01-2024
Sinclairs Hotel (1:1) 22-12-2023 29-01-2024 29-01-2024
Ishan Intl. (2:1) 14-12-2023 25-01-2024 25-01-2024
SBC Exports (1:2) 05-12-2023 19-01-2024 19-01-2024
MK Exim (1:2) 02-12-2023 17-01-2024 17-01-2024
Newgen Software (1:1) 27-11-2023 12-01-2024 12-01-2024
Integra Essenti (1:1) 27-11-2023 11-01-2024 11-01-2024
Specular Market (1:50) 04-12-2023 06-01-2024 05-01-2024
Allcargo (3:1) 10-11-2023 02-01-2024 02-01-2024

Rights

Rights Announcements
Company Rights Ratio FV Premium DATE
Announcement Record Ex-Rights
Narmada Agrobas (9:5) 10 5 11-07-2024 16-09-2024 13-09-2024
Sadhana Nitro (1:3) 1 5 02-12-2023 13-09-2024 13-09-2024
Tilak Ventures (1:1) 1 1 23-04-2024 13-09-2024 13-09-2024
Advik Capital (14:30) 1 2 23-03-2024 12-09-2024 12-09-2024
Synergy Green I (1:10) 10 315 14-03-2024 11-09-2024 11-09-2024
Emerald Leisure (2:1) 5 8 10-06-2024 10-09-2024 10-09-2024
Ganesha Ecovers (6:5) 10 25 30-05-2024 09-09-2024 09-09-2024
Patel Integrate (8:103) 10 8 07-09-2023 06-09-2024 06-09-2024
Oriental Trimex (3:2) 10 1 22-03-2024 05-09-2024 05-09-2024
Srivari Spices (1:5) 10 165 17-04-2024 04-09-2024 04-09-2024
Ducon Infratech (1:4) 1 6 16-02-2024 30-08-2024 30-08-2024
SRU Steels (4:1) 10 0 11-06-2024 31-08-2024 30-08-2024
Vardhman Poly (7:23) 1 5 13-02-2024 28-08-2024 28-08-2024
Modern Eng. (4:1) 10 30 13-02-2024 26-08-2024 26-08-2024
Akshar Spintex (13:8) 1 0 12-04-2024 23-08-2024 23-08-2024
Dhyaani Trade (3:1) 10 13 28-02-2024 23-08-2024 23-08-2024
Atal (1:2) 2 5 29-01-2024 22-08-2024 22-08-2024
A F Ent (1:2) 10 0 12-06-2024 16-08-2024 16-08-2024
Vinny Overseas (1:1) 1 1 26-09-2023 14-08-2024 14-08-2024
Orient Green (10:51) 10 3 15-12-2023 13-08-2024 13-08-2024
Swiss Military (1:5) 2 11 13-02-2024 09-08-2024 09-08-2024
Vishvaprabha (9:11) 10 22 08-04-2024 07-08-2024 07-08-2024
Luharuka Media (1:1) 1 2 25-04-2024 02-08-2024 02-08-2024
Nirman Agri (11:32) 10 229 09-03-2024 29-07-2024 29-07-2024
TATA Cons. Prod (1:26) 1 817 19-01-2024 27-07-2024 26-07-2024
SHRYDUS IND (5:3) 10 8 08-07-2024 19-07-2024 19-07-2024
Jaykay Ent (1:1) 1 24 09-07-2023 19-07-2024 19-07-2024
Indowind Energy (1:5) 10 13 08-01-2024 16-07-2024 16-07-2024
GACM Tech (1:1) 1 0 08-12-2023 16-07-2024 16-07-2024
GACM Tech (1:1) 1 0 07-12-2023 16-07-2024 16-07-2024
Sharat Ind (13:20) 10 21 06-02-2024 12-07-2024 12-07-2024
Lesha Ind (8:5) 1 2 02-02-2024 12-07-2024 12-07-2024
Globesecure (3:4) 10 30 07-03-2024 12-07-2024 12-07-2024
Suraj Ind (7:30) 10 55 10-02-2023 10-07-2024 10-07-2024
SAR Televenture (1:1) 2 198 20-01-2024 09-07-2024 09-07-2024
Inventure Grow (1:4) 1 1 02-01-2023 05-07-2024 05-07-2024
Nandani Creatio (100:244) 10 20 10-01-2024 04-07-2024 04-07-2024
SEPC (6:55) 10 3 29-01-2024 25-06-2024 25-06-2024
Srestha Finvest (12:29) 2 0 19-12-2023 24-06-2024 24-06-2024
Mitcon Cons (6:19) 10 66 07-03-2024 20-06-2024 20-06-2024
Bhandari Hosier (15:32) 1 5 12-04-2024 19-06-2024 19-06-2024
Sobha (6:47) 10 1641 22-01-2024 19-06-2024 19-06-2024
Kshitij Polylin (4:5) 2 4 31-01-2024 18-06-2024 18-06-2024
SPRIGHT (1:15) 1 12 26-04-2024 07-06-2024 07-06-2024
Guj Toolroom (11:10) 1 7 14-08-2023 05-06-2024 05-06-2024
Integra Essenti (20:119) 1 2 27-11-2023 01-06-2024 31-05-2024
Ajbcjsbc lvnsdj (4:10) 10 15 15-03-2024 30-05-2024 30-05-2024
Nakoda Group (4:10) 10 15 15-03-2024 30-05-2024 30-05-2024
VSF Projects (3:2) 10 40 26-04-2023 24-05-2024 24-05-2024
Mangalam Global (1:7) 2 18 02-02-2024 24-05-2024 24-05-2024
A B Infrabuild (1:8) 10 8 26-10-2023 17-05-2024 17-05-2024
IFL Enterprises (198:100) 1 0 28-12-2023 17-05-2024 17-05-2024
Viji Finance (8:11) 1 1 12-02-2024 15-05-2024 15-05-2024
SOLARA ACTIVE P (1:3) 10 365 05-07-2023 15-05-2024 15-05-2024
DSJ Keep Learn (7:9) 1 0 10-11-2023 14-05-2024 14-05-2024
Franklin Ind (3:1) 1 3 23-01-2024 13-05-2024 13-05-2024
Sanginita Chemi (1:2) 10 8 14-07-2023 07-05-2024 07-05-2024
Ajooni Biotech (1:1) 2 3 14-10-2023 07-05-2024 07-05-2024
Orient Trade (1:1) 10 0 03-02-2024 03-05-2024 03-05-2024
Khoobsurat (50:19) 1 0 18-01-2023 04-05-2024 03-05-2024
Billwin Ind (1:1) 10 24 24-12-2022 29-04-2024 29-04-2024
Banas Finance (1:1) 10 0 18-11-2023 26-04-2024 26-04-2024
Ashnoor Text (1:4) 10 10 21-07-2023 26-04-2024 26-04-2024
IIFL Finance (1:9) 2 298 13-03-2024 23-04-2024 23-04-2024
Sobhagya Mercan (34:1) 10 11 12-08-2023 23-04-2024 23-04-2024
Scanpoint Geo (67:47) 2 3 20-03-2024 19-04-2024 19-04-2024
Yug Decor (1:2) 10 0 12-01-2024 19-04-2024 19-04-2024
Ashapuri Gold (1:3) 1 5 10-11-2023 18-04-2024 18-04-2024
VMS Industries (16:33) 10 25 13-02-2024 18-04-2024 18-04-2024
SEL (33:98) 1 24 21-06-2022 15-04-2024 15-04-2024
AA Plus (2:1) 10 8 15-09-2023 05-04-2024 05-04-2024
Savani Financia (7:1) 10 8 01-09-2023 04-04-2024 04-04-2024
Shiva Cement (20:39) 2 38 14-09-2023 03-04-2024 03-04-2024
Iykot Hitech (7:3) 5 2 10-02-2023 03-04-2024 03-04-2024
Spectrum Foods (4:1) 10 10 10-10-2023 27-03-2024 27-03-2024
MARKOBENZ VEN (3:1) 10 0 09-11-2023 27-03-2024 27-03-2024
TIL (28:10) 10 0 14-02-2024 22-03-2024 22-03-2024
Jyoti Structure (6:37) 2 13 30-11-2023 21-03-2024 21-03-2024
HICS Cements (1:31) 1 14 23-08-2023 20-03-2024 20-03-2024
Mishtann Foods (1:31) 1 14 23-08-2023 20-03-2024 20-03-2024
Tierra Agrotech (1:5) 10 40 05-07-2023 18-03-2024 18-03-2024
Balkrishna (2:1) 10 11 16-09-2023 15-03-2024 15-03-2024
Hind Constr (13:118) 1 20 03-08-2023 16-03-2024 15-03-2024
Arunjyoti Bio (8:1) 10 10 14-04-2023 12-03-2024 12-03-2024
Sawaca Business (4:1) 1 0 29-05-2023 07-03-2024 07-03-2024
Valencia Nutrit (15:10) 10 16 20-11-2023 07-03-2024 07-03-2024
Mercury Trade (10:1) 10 30 10-11-2023 01-03-2024 01-03-2024
South Ind Bk (1:4) 1 21 27-12-2023 27-02-2024 27-02-2024
Globe Textiles (1:1) 2 1 09-01-2024 23-02-2024 23-02-2024
Silgo Retail (1:1) 10 15 28-08-2023 22-02-2024 22-02-2024
Scanpoint Geo (1:1) 2 3 06-10-2023 19-02-2024 16-02-2024
Mitsu Chem Plas (1:8) 10 134 30-10-2023 17-02-2024 16-02-2024
Affordable Robo (46:439) 10 440 06-10-2023 12-02-2024 12-02-2024
Dipna Pharma (13:12) 10 0 18-10-2023 12-02-2024 12-02-2024
Sammaan Capital (1:2) 2 148 17-01-2024 01-02-2024 01-02-2024
Nagreeka Export (3:2) 5 15 14-08-2023 30-01-2024 30-01-2024
Mangalam Ind (21:163) 1 3 25-05-2023 29-01-2024 29-01-2024
Indian Infotech (13:50) 1 1 12-01-2023 29-01-2024 29-01-2024
Magnum Ventures (2:11) 10 44 13-10-2023 25-01-2024 25-01-2024
Yarn Syndicate (24:5) 10 17 29-09-2023 24-01-2024 24-01-2024
Adroit Infotech (3:2) 10 5 09-05-2023 19-01-2024 19-01-2024
Shree Ajit Pulp (2:3) 10 70 14-07-2023 18-01-2024 18-01-2024
Skipper (1:10) 1 193 16-08-2023 12-01-2024 12-01-2024
Grasim (6:179) 2 1810 16-10-2023 10-01-2024 10-01-2024
Sharanam Infra (7:5) 1 0 21-07-2023 10-01-2024 10-01-2024
Skyhigh Project (7:5) 1 0 21-07-2023 10-01-2024 10-01-2024
Generic Pharmas (1:1) 1 1 05-06-2023 09-01-2024 09-01-2024
IND Renewable (4:1) 10 11 14-06-2023 08-01-2024 08-01-2024
AMPVOLTS (8:5) 10 20 26-07-2023 08-01-2024 08-01-2024
La Tim Metal (1:2) 1 8 29-06-2023 02-01-2024 02-01-2024

Dividends

Dividends
COMPANY NAME DIVIDEND DATE
Type % Announcement Record Ex-Dividend
Bajaj Holdings Interim 650.00 12-09-2024 25-09-2024
Steel Str Wheel Final 100.00 23-05-2024 23-09-2024
Talbros Eng Final 25.00 21-05-2024 23-09-2024
Confidence Futu Final 7.50 27-05-2024 23-09-2024 23-09-2024
Pokarna Final 30.00 16-05-2024 23-09-2024
Rail Vikas Final 21.10 17-05-2024 23-09-2024
Vikram Thermo Final 7.50 29-05-2024 23-09-2024
Vasundhara Ras Final 20.00 09-09-2024 23-09-2024
Caplin Labs Final 125.00 07-08-2024 23-09-2024
Panchsheel Org Final 8.00 29-05-2024 23-09-2024
SMS Pharma Final 40.00 29-05-2024 23-09-2024 23-09-2024
SMS Lifescience Final 15.00 27-05-2024 23-09-2024
Shelter Pharma Final 3.30 11-09-2024 23-09-2024
Intense Tech Final 50.00 21-05-2024 23-09-2024
Genus Power Final 60.00 29-07-2024 23-09-2024
PG Electroplast Final 2.00 22-05-2024 23-09-2024 23-09-2024
KMS Medisurgi Final 0.50 28-08-2024 23-09-2024 23-09-2024
VEDAVAAG System Final 7.50 10-09-2024 23-09-2024
Gujarat Apollo Final 20.00 30-05-2024 23-09-2024
Bharat Dynamics Final 17.00 30-05-2024 23-09-2024
Shakti Pumps Final 40.00 26-04-2024 23-09-2024
Sera Investment Final 5.00 27-05-2024 23-09-2024
Emerald Finance Final 1.00 23-05-2024 23-09-2024
Aarnav Fashions Final 5.00 09-09-2024 23-09-2024 23-09-2024
ConfidencePetro Final 10.00 03-06-2024 23-09-2024 23-09-2024
La Opala RG Final 500.00 30-05-2024 23-09-2024
Radhika Jewel Final 10.00 30-08-2024 23-09-2024
HFCL Final 20.00 03-05-2024 23-09-2024
Philips India Final 2.00 31-05-2024 23-09-2024 23-09-2024
Power & Instrum Final 2.00 31-05-2024 23-09-2024 23-09-2024
SBC Exports Final 5.00 26-07-2024 23-09-2024
Addi Industries Final 25.00 16-08-2024 23-09-2024
Vipul Organics Final 10.00 30-05-2024 23-09-2024
Vishvaprabha Final 5.00 30-05-2024 23-09-2024 23-09-2024
AVG Logistics Final 12.00 29-05-2024 23-09-2024 23-09-2024
Hind Composites Final 40.00 29-05-2024 20-09-2024
Rico Auto Final 60.00 24-05-2024 20-09-2024
Jay Ushin Final 30.00 29-05-2024 21-09-2024 20-09-2024
Coastal Corp Final 12.00 19-08-2024 20-09-2024
Apex Frozen Final 20.00 24-05-2024 20-09-2024
Bectors Food Final 20.00 30-05-2024 20-09-2024 20-09-2024
HMA Agro Final 30.00 28-08-2024 20-09-2024
Vishwaraj Sugar Final 10.00 20-08-2024 20-09-2024 20-09-2024
Deccan Cements Final 60.00 28-05-2024 20-09-2024 20-09-2024
Dhabriya Poly Final 5.00 22-05-2024 20-09-2024
Ahluwalia Final 25.00 29-05-2024 20-09-2024
EMS Final 10.00 29-05-2024 20-09-2024 20-09-2024
Suraj Estate Final 20.00 07-05-2024 20-09-2024 20-09-2024
Grauer and Weil Final 50.00 28-05-2024 20-09-2024
Gujarat Fluoro Final 300.00 06-05-2024 20-09-2024 20-09-2024
Kanchi Karp Final 10.00 16-08-2024 20-09-2024 20-09-2024
TGV Sraac Final 10.00 19-08-2024 20-09-2024
Zuari Ind. Final 10.00 29-05-2024 20-09-2024 20-09-2024
NFL Final 2.70 20-08-2024 20-09-2024 20-09-2024
Radix Ind Final 5.00 21-05-2024 20-09-2024
DDEVPLASTIK Final 100.00 21-05-2024 20-09-2024
Shree Pushkar Final 15.00 16-05-2024 21-09-2024 20-09-2024
Pee Cee Cosma Final 30.00 28-05-2024 20-09-2024
Pee Cee Cosma Special 20.00 29-05-2024 20-09-2024
Coral Labs Final 20.00 13-07-2024 20-09-2024
Mercury Labs Final 35.00 28-05-2024 20-09-2024
63 Moons Tech Final 100.00 24-05-2024 20-09-2024
Swiss Military Final 5.00 22-05-2024 20-09-2024 20-09-2024
Incap Final 10.00 25-05-2024 20-09-2024
Evans Electric Final 30.00 16-08-2024 20-09-2024 20-09-2024
Tarsons Product Final 100.00 30-05-2024 20-09-2024
Aurionpro Solut Final 25.00 14-05-2024 20-09-2024
Apollo Micro Sy Final 5.00 21-05-2024 20-09-2024 20-09-2024
Rajoo Engineers Final 25.00 28-06-2024 20-09-2024
Power Mech Final 20.00 21-05-2024 20-09-2024
Creative Cast. Final 100.00 12-08-2024 21-09-2024 20-09-2024
Roto Pumps Final 94.00 30-05-2024 20-09-2024
ITL Industries Final 10.00 30-05-2024 20-09-2024
TMB Final 100.00 22-04-2024 20-09-2024
VLS Finance Final 15.00 28-05-2024 20-09-2024
VLS Finance Special 10.00 29-05-2024 20-09-2024
Dhoot Ind Fin Final 15.00 27-05-2024 20-09-2024
Ausom Enterp Final 10.00 21-05-2024 20-09-2024 20-09-2024
Pilani Invest Final 150.00 28-05-2024 20-09-2024
Mukesh Babu Fin Final 12.00 23-05-2024 20-09-2024
Maithan Alloys Final 60.00 29-05-2024 20-09-2024
Polyplex Corp Final 10.00 17-05-2024 20-09-2024
Hind Tin Works Final 12.00 28-05-2024 20-09-2024
NALCO Final 40.00 12-08-2024 20-09-2024
Premier Explo Final 25.00 30-05-2024 20-09-2024
Beekay Steel Final 10.00 30-05-2024 20-09-2024
Supershakti Met Final 5.00 24-05-2024 20-09-2024 20-09-2024
Ambika Cotton Final 350.00 27-05-2024 20-09-2024
Zenith Fibres Final 10.00 21-05-2024 20-09-2024
Sai Silks Final 50.00 24-05-2024 20-09-2024 20-09-2024
Kitex Garments Final 150.00 21-05-2024 20-09-2024
Rupa and Comp Final 300.00 23-05-2024 20-09-2024
Donear Ind Final 10.00 29-05-2024 20-09-2024
Filatex India Final 20.00 30-04-2024 20-09-2024 20-09-2024
NIBE Final 10.00 27-05-2024 21-09-2024 20-09-2024
Tamil Newsprint Final 10.00 24-05-2024 20-09-2024
Metroglobal Final 20.00 24-05-2024 20-09-2024
Cindrella Hotel Final 10.00 29-08-2024 21-09-2024 20-09-2024
Capital India Final 1.00 22-05-2024 20-09-2024 20-09-2024
Lahoti Over Final 10.00 28-05-2024 20-09-2024
Grovy India Final 1.00 12-08-2024 20-09-2024
RITES Final 50.00 28-05-2024 20-09-2024 20-09-2024
Texmaco Infra Final 15.00 14-05-2024 20-09-2024
Haryana Leather Final 10.00 28-08-2024 20-09-2024
Alphageo Final 80.00 21-05-2024 20-09-2024
Intl Conveyor Final 110.00 17-05-2024 20-09-2024
Bright Brothers Final 10.00 13-05-2024 20-09-2024
Time Techno Final 200.00 23-05-2024 20-09-2024
Gopal Snacks Final 25.00 09-05-2024 21-09-2024 20-09-2024
GTPL Hathway Final 40.00 15-04-2024 20-09-2024 20-09-2024
Exhicon Events Final 10.00 10-09-2024 20-09-2024
Prime Fresh Final 5.00 26-08-2024 20-09-2024
The Hi-Tech Gea Final 50.00 29-05-2024 19-09-2024
Sharda Motor Final 496.00 23-05-2024 19-09-2024
Vadilal Ind Final 15.00 27-05-2024 19-09-2024
Vadilal Enter Final 15.00 27-05-2024 19-09-2024
MCX India Final 76.40 24-04-2024 19-09-2024 19-09-2024
Kiran Vyapar Final 10.00 14-05-2024 19-09-2024
Suraj Products Final 20.00 23-05-2024 19-09-2024
Oriental RI Final 10.00 28-05-2024 19-09-2024
Ansal Buildwell Final 10.00 30-05-2024 19-09-2024
Neogen Final 20.00 02-05-2024 19-09-2024
India Gelatine Final 10.00 30-04-2024 19-09-2024
Guj Alkali Final 138.50 30-05-2024 19-09-2024
Mangalore Chem Final 15.00 23-05-2024 19-09-2024
Bharat Agri Final 5.00 31-05-2024 19-09-2024
Tirupati Foam Final 10.00 27-08-2024 19-09-2024
Mold-Tek Pack Final 20.00 02-08-2024 19-09-2024
Samrat Pharma Final 10.00 30-05-2024 19-09-2024 19-09-2024
Medicamen Bio Final 10.00 29-05-2024 19-09-2024
Sandu Pharma Final 8.00 14-08-2024 19-09-2024
Indoco Remedies Final 75.00 16-05-2024 19-09-2024
Munjal Auto Ind Final 100.00 24-05-2024 19-09-2024
Denis Chem Lab Final 25.00 28-05-2024 19-09-2024
Poly Medicure Final 60.00 17-05-2024 19-09-2024
Cybertech Final 20.00 30-04-2024 19-09-2024
Hinduja Global Final 70.00 31-05-2024 19-09-2024
Texmaco Rail Final 50.00 16-05-2024 19-09-2024
Fluidomat Final 55.00 16-08-2024 19-09-2024
Sansera Eng Final 150.00 16-05-2024 19-09-2024
Alicon Castallo Final 90.00 08-08-2024 19-09-2024
Keynote Finance Final 10.00 12-08-2024 19-09-2024
First Custodian Final 10.00 30-05-2024 19-09-2024
Systematix Corp Final 10.00 09-08-2024 19-09-2024
Balmer Invest Final 380.00 28-05-2024 19-09-2024
TruCap Finance Final 0.50 28-05-2024 19-09-2024
Indo-National Final 100.00 28-05-2024 19-09-2024
HLE Glascoat Final 55.00 27-05-2024 19-09-2024
Mold Tek Tech Final 70.00 02-08-2024 19-09-2024
BALMLAWRIE Final 85.00 27-05-2024 19-09-2024
Hind Copper Final 18.40 24-05-2024 19-09-2024
PTC India Final 78.00 07-06-2024 19-09-2024 19-09-2024
Olectra Greente Final 10.00 25-04-2024 19-09-2024
BCPL Railway In Final 7.00 28-05-2024 19-09-2024
