Upcoming IPOs – DRHP Filed SME IPOs in India
Upcoming IPOs-DRHP filed IPOs list is extremely useful to the investors to plan out their investment strategy. Several companies have recently filed their Draft Red Herring Prospectus (DRHP) with SEBI and the stock exchanges, outlining their plans to launch IPOs in the near future.
Once a DRHP is submitted, it undergoes multiple review stages before receiving SEBI’s response in the form of approval, return, or rejection. The regulatory authority generally takes around 30 days to process and review offer documents at each stage.
đź•— Last Update: 16 September 2025, 6.00 AM
👉 Below is the updated list of companies that have filed their DRHP along with the current filing status.
Company | Last Updated | Status | Exchange |
Methodhub Software Ltd. IPO | 12-Sep-25 | Filed with Exchange | BSE SME |
JJ PV Solar Ltd. IPO | 12-Sep-25 | Exchange approval received | BSE SME |
Ravelcare Ltd. IPO | 12-Sep-25 | Exchange approval received | BSE SME |
HRS Aluglaze Ltd. IPO | 11-Sep-25 | Filed with Exchange | BSE SME |
Om Metallogic Ltd. IPO | 09-Sep-25 | Exchange approval received | BSE SME |
Anubhav Plast Ltd. IPO | 09-Sep-25 | Filed with Exchange | BSE SME |
Mother Nutri Foods Ltd. IPO | 07-Sep-25 | Filed with Exchange | BSE SME |
SMR Jewels Ltd. IPO | 06-Sep-25 | Filed with Exchange | BSE SME |
Brandman Retail Ltd. IPO | 06-Sep-25 | Filed with Exchange | NSE SME |
SSG Furnishing Solutions Ltd. IPO | 06-Sep-25 | Filed with Exchange | NSE SME |
Marushika Technology Ltd. IPO | 06-Sep-25 | Filed with Exchange | NSE SME |
Helloji Holidays Ltd. IPO | 06-Sep-25 | Filed with Exchange | BSE SME |
Kanishk Aluminium India Ltd. IPO | 05-Sep-25 | Exchange approval received | BSE SME |
Access Point India Ltd. IPO | 05-Sep-25 | Filed with Exchange | BSE SME |
Msafe Equipments Ltd. IPO | 05-Sep-25 | Filed with Exchange | BSE SME |
Stanbik Agro Ltd. IPO | 05-Sep-25 | Filed with Exchange | BSE SME |
Century Business Media Ltd. IPO | 05-Sep-25 | Filed with Exchange | BSE SME |
Core Integra Consulting Services Ltd. IPO | 05-Sep-25 | Filed with Exchange | NSE SME |
EPW India Ltd. IPO | 05-Sep-25 | Filed with Exchange | NSE SME |
Streebo Solutions Ltd. IPO | 05-Sep-25 | Filed with Exchange | NSE SME |
Shlokka Dyes Ltd. IPO | 05-Sep-25 | Exchange approval received | BSE SME |
Jagdamba Polymers Ltd. IPO | 04-Sep-25 | Filed with Exchange | NSE SME |
Pind Hospitality Ltd. IPO | 03-Sep-25 | Exchange approval received | BSE SME |
Clay Craft India Ltd. IPO | 02-Sep-25 | Filed with Exchange | NSE SME |
Dove Soft Ltd. IPO | 02-Sep-25 | Exchange approval received | BSE SME |
Mobilise App Lab Ltd. IPO | 30-Aug-25 | Filed with Exchange | NSE SME |
Yaap Digital Ltd. IPO | 29-Aug-25 | Filed with Exchange | NSE SME |
Kiaasa Retail Ltd. IPO | 29-Aug-25 | Exchange approval received | BSE SME |
Max Marketing Ltd. IPO | 27-Aug-25 | Filed with Exchange | BSE SME |
Sri Priyanka Geo Commex Ltd. IPO | 26-Aug-25 | Under Process | NSE SME |
Narmadesh Brass Industries Ltd. IPO | 25-Aug-25 | Filed with Exchange | BSE SME |
Vyara Tiles Ltd. IPO | 22-Aug-25 | Exchange approval received | BSE SME |
Zelio E-Mobility Ltd. IPO | 22-Aug-25 | Exchange approval received | BSE SME |
Mehul Telecom Ltd. IPO | 21-Aug-25 | Exchange approval received | BSE SME |
Admach Systems Ltd. IPO | 18-Aug-25 | Filed with Exchange | BSE SME |
Sakhiya Skin Clinic Ltd. IPO | 16-Aug-25 | Filed with Exchange | BSE SME |
Chatterbox Technologies Ltd. IPO | 16-Aug-25 | Exchange approval received | BSE SME |
NSB BPO Solutions Ltd. IPO | 15-Aug-25 | Exchange approval received | BSE SME |
Diksha Polymers Ltd. IPO | 14-Aug-25 | Under Process | NSE SME |
Hannah Joseph Hospital Ltd. IPO | 14-Aug-25 | Exchange approval received | BSE SME |
Gallard Steel Ltd. IPO | 14-Aug-25 | Exchange approval received | BSE SME |
Purple Wave Infocom Ltd. IPO | 13-Aug-25 | Exchange approval received Confidential | BSE SME |
Justo Realfintech Ltd. IPO | 13-Aug-25 | Exchange approval received | BSE SME |
Modern Diagnostic & Research Centre Ltd. IPO | 13-Aug-25 | Exchange approval received | BSE SME |
Bio Medica Laboratories Ltd. IPO | 13-Aug-25 | Under Process | NSE SME |
True Colors Ltd. IPO | 13-Aug-25 | Exchange approval received | BSE SME |
Game Changers Texfab Ltd. IPO | 13-Aug-25 | Exchange approval received | BSE SME |
Dhillon Freight Carrier Ltd. IPO | 13-Aug-25 | Exchange approval received | BSE SME |
Liotech Industries Ltd. IPO | 12-Aug-25 | Filed with Exchange | BSE SME |
Workmates Core2Cloud Solution Ltd. IPO | 12-Aug-25 | Exchange approval received | BSE SME |
Matrix Geo Solutions Ltd. IPO | 12-Aug-25 | Exchange approval received | NSE SME |
Sihora Industries Ltd. IPO | 11-Aug-25 | Filed with Exchange | BSE SME |
Natrinai Ventures Ltd. IPO | 11-Aug-25 | Filed with Exchange | BSE SME |
Fourfront Ltd. IPO | 11-Aug-25 | Exchange approval received | BSE SME |
Shipwaves Online Ltd. IPO | 11-Aug-25 | Exchange approval received | BSE SME |
Ecoline Exim Ltd. IPO | 08-Aug-25 | Filed with Exchange | NSE SME |
Mittal Sections Ltd. IPO | 08-Aug-25 | Exchange approval received | BSE SME |
Shining Tools Ltd. IPO | 07-Aug-25 | Exchange approval received | BSE SME |
Mahamaya Lifesciences Ltd. IPO | 07-Aug-25 | Exchange approval received | BSE SME |
Logiciel Solutions Ltd. IPO | 06-Aug-25 | Filed with Exchange | BSE SME |
Sunsky Logistics Ltd. IPO | 06-Aug-25 | Exchange approval received | BSE SME |
Neochem Bio Solutions Ltd. IPO | 04-Aug-25 | Under Process | NSE SME |
Value 360 Communications Ltd. IPO | 01-Aug-25 | Under Process | NSE SME |
Inspros Engineers Ltd IPO | 01-Aug-25 | Under Process | NSE SME |
Finbud Financial Services Ltd. IPO | 01-Aug-25 | Under Process | NSE SME |
Avience Biomedicals Ltd. IPO | 01-Aug-25 | Under Process | NSE SME |
K K Silk Mills Ltd. IPO | 31-Jul-25 | Exchange approval received | BSE SME |
Sharp Agricom Ltd. IPO | 30-Jul-25 | Filed with Exchange | BSE SME |
Encompass Design India Ltd. IPO | 28-Jul-25 | Under Process | NSE SME |
Infraprime Logistics Technologies Ltd. IPO | 28-Jul-25 | Exchange approval received | BSE SME |
Aptus Pharma Ltd. IPO | 25-Jul-25 | Exchange approval received | BSE SME |
Nityanand Udyog Ltd. IPO | 24-Jul-25 | Filed with Exchange | BSE SME |
BharatRohan Airborne Innovations Ltd. IPO | 24-Jul-25 | Filed with Exchange | BSE SME |
Kasturi Metal Composite Ltd. IPO | 24-Jul-25 | Exchange approval received | BSE SME |
Ameenji Rubber Ltd. IPO | 24-Jul-25 | Exchange approval received | BSE SME |
Exim Routes Ltd. IPO | 22-Jul-25 | Under Process | NSE SME |
Aritas Vinyl Ltd. IPO | 18-Jul-25 | Exchange approval received | BSE SME |
Tkw Supply Chain International Ltd. IPO | 18-Jul-25 | Filed with Exchange | NSE SME |
Riddhi Display Equipments Ltd. IPO | 15-Jul-25 | Exchange approval received | BSE SME |
Riyaasat Lifestyle Ltd. IPO | 14-Jul-25 | Filed with Exchange | BSE SME |
Telge Projects Ltd. IPO | 11-Jul-25 | Filed with Exchange | BSE SME |
R.P.Multimetals Ltd. IPO | 11-Jul-25 | Filed with Exchange | BSE SME |
Shri Kanha Stainless Ltd. IPO | 10-Jul-25 | Filed with Exchange | NSE SME |
M P K Steels (I) Ltd. IPO | 10-Jul-25 | Filed with Exchange | BSE SME |
Chiraharit Ltd. IPO | 09-Jul-25 | Exchange approval received | BSE SME |
Vijaypd Ceutical Ltd. IPO | 09-Jul-25 | Filed with Exchange | NSE SME |
Invicta Diagnostic Ltd. IPO | 09-Jul-25 | Under Process | NSE SME |
Global Ocean Logistics India Ltd. IPO | 07-Jul-25 | Filed with Exchange | BSE SME |
SSMD Agrotech India Ltd. IPO | 07-Jul-25 | Filed with Exchange | BSE SME |
Watrana Rentals Ltd. IPO | 04-Jul-25 | Under Process | NSE SME |
Shreeji Global FMCG Ltd. IPO | 03-Jul-25 | Under Process | NSE SME |
Gurunanak Agriculture India Ltd. IPO | 03-Jul-25 | Exchange approval received | NSE SME |
Simca Advertising Ltd. IPO | 02-Jul-25 | Under Process | NSE SME |
Speb Adhesives Ltd. IPO | 02-Jul-25 | Under Process | NSE SME |
Elec Steel Processing Industries Ltd. IPO | 02-Jul-25 | Exchange approval received | NSE SME |
ABH Healthcare Ltd. IPO | 02-Jul-25 | Under Process | NSE SME |
Crazy Snacks Ltd. IPO | 01-Jul-25 | Exchange approval received | BSE SME |
Clear Secured Services Ltd. IPO | 01-Jul-25 | Under Process | NSE SME |
Bai Kakaji Polymers Ltd. IPO | 30-Jun-25 | Filed with Exchange | BSE SME |
Milan Ginning Pressing Ltd. IPO | 30-Jun-25 | Filed with Exchange | BSE SME |
FCML Distributors Ltd. IPO | 29-Jun-25 | Filed with Exchange | BSE SME |
Greenleaf Envirotech Ltd. IPO | 29-Jun-25 | Filed with Exchange | NSE SME |
Prodocs Solutions Ltd. IPO | 27-Jun-25 | Filed with Exchange | BSE SME |
Phytochem Remedies (India) Ltd. IPO | 27-Jun-25 | Filed with Exchange | BSE SME |
Curis Lifesciences Ltd. IPO | 27-Jun-25 | Filed with Exchange | NSE SME |
Kasliwal Projects Ltd. IPO | 26-Jun-25 | Filed with Exchange | BSE SME |
Oremet Alloys & Castings Ltd. IPO | 26-Jun-25 | Filed with Exchange | BSE SME |
Leapfrog Engineering Services Ltd. IPO | 24-Jun-25 | Exchange approval received | BSE SME |
Dachepalli Publishers Ltd. IPO | 24-Jun-25 | Filed with Exchange | BSE SME |
Solvex Edibles Ltd. IPO | 23-Jun-25 | Exchange approval received | BSE SME |
SK Minerals & Additives Ltd. IPO | 20-Jun-25 | Exchange approval received | BSE SME |
Apollo Techno Industries Ltd. IPO | 20-Jun-25 | Exchange approval received | BSE SME |
Western Overseas Study Abroad Ltd. IPO | 20-Jun-25 | Exchange approval received | BSE SME |
Cookwell Domestic Appliances Ltd. IPO | 17-Jun-25 | Exchange approval received | NSE SME |
Integrum Energy Infrastructure Ltd. IPO | 13-Jun-25 | Exchange approval received | BSE SME |
Yajur Fibres Ltd. IPO | 13-Jun-25 | Filed with Exchange | BSE SME |
Geosys India Infrastructures Ltd. IPO | 11-Jun-25 | Exchange approval received | NSE SME |
Earkart Ltd. IPO | 10-Jun-25 | Filed with Exchange | BSE SME |
Prime Cable Industries Ltd. IPO | 09-Jun-25 | Filed with Exchange | NSE SME |
Sundrex Oil Co.Ltd. IPO | 05-Jun-25 | Under Process | NSE SME |
Taiyo Feed Mill Ltd. IPO | 29-May-25 | Exchange approval received | BSE SME |
Valplast Technologies Ltd. IPO | 27-May-25 | Exchange approval received | BSE SME |
Neptune Logitek Ltd. IPO | 27-May-25 | Filed with Exchange | BSE SME |
EnProCon Enterprise Ltd. IPO | 24-May-25 | Exchange approval received | BSE SME |
Rukmani Devi Garg Agro Impex Ltd. IPO | 19-May-25 | Exchange approval received | BSE SME |
Praruh Technologies Ltd. IPO | 19-May-25 | Exchange approval received | BSE SME |
Victory Electric Vehicles International Ltd. IPO | 14-May-25 | Exchange approval received | NSE SME |
Multiplier AI Ltd. IPO | 14-May-25 | Under Process | NSE SME |
Manas Polymers & Energies Ltd. IPO | 12-May-25 | Under Process | NSE SME |
Satol Chemicals Ltd. IPO | 12-May-25 | Exchange approval received | BSE SME |
DSM Fresh Foods Ltd. IPO | 12-May-25 | Exchange approval received | BSE SME |
Systematic Industries Ltd. IPO | 09-May-25 | Filed with Exchange | BSE SME |
Axiom Gas Engineering Ltd. IPO | 08-May-25 | Exchange approval received | NSE SME |
Sheel Biotech Ltd. IPO | 08-May-25 | Exchange approval received | NSE SME |
Datasoft Computer Services Ltd. IPO | 08-May-25 | Exchange approval received | NSE SME |
Sphinx Worldbiz Ltd. IPO | 08-May-25 | Exchange approval received | NSE SME |
BD Security Ltd. IPO | 08-May-25 | Exchange approval received | NSE SME |
Asha Resins Ltd. IPO | 08-May-25 | Exchange approval received | NSE SME |
Advantal Technologies Ltd. IPO | 08-May-25 | Exchange approval received | NSE SME |
Suba Hotels Ltd. IPO | 08-May-25 | Exchange approval received | NSE SME |
B.A.G.Convergence Ltd. IPO | 08-May-25 | Under Process | NSE SME |
Sanjeevani Agrofoods Ltd. IPO | 06-May-25 | Exchange approval received | BSE SME |
KVS Castings Ltd. IPO | 05-May-25 | Exchange approval received | BSE SME |
Munish Forge Ltd. IPO | 03-May-25 | Filed with Exchange | NSE SME |
Bhavik Enterprises Ltd. IPO | 25-Apr-25 | Filed with Exchange | BSE SME |
MARC Technocrats Ltd. IPO | 24-Apr-25 | Exchange approval received | NSE SME |
Kamsons Polymers Ltd. IPO | 10-Apr-25 | Under Process | NSE SME |
Jayesh Logistics Ltd. IPO | 04-Apr-25 | Filed with Exchange | NSE SME |
LAPL Automotive Ltd. IPO | 04-Apr-25 | Filed with Exchange | BSE SME |
Prakhar Software Solutions Ltd. IPO | 31-Mar-25 | Filed with Exchange | NSE SME |
Armour Security India Ltd. IPO | 05-Mar-25 | Filed with Exchange | NSE SME |
Saffron Speciality Papers Ltd. IPO | 15-Feb-25 | Filed with Exchange | BSE SME |
Ospyn Technologies Ltd. IPO | 11-Feb-25 | Exchange approval received | BSE SME |
Radiant Innovative Manufacturing Ltd. IPO | 03-Feb-25 | Exchange approval received | BSE SME |
Grandmaa International Ltd. IPO | 29-Jan-25 | Filed with Exchange | BSE SME |
Ashwini Container Movers Ltd. IPO | 23-Jan-25 | Filed with Exchange | NSE SME |
Safecure Services Ltd. IPO | 02-Jan-25 | Filed with Exchange | BSE SME |
Dasra Healthcare Ltd. IPO | 27-Dec-24 | Filed with Exchange | NSE SME |
Nakshatra Asset Ventures Ltd. IPO | 26-Dec-24 | Filed with Exchange | BSE SME |
MyPulse.IO Ltd. IPO | 14-Dec-24 | Filed with Exchange | BSE SME |
Amrut Dredging & Shipping Ltd. IPO | 21-Nov-24 | Filed with Exchange | BSE SME |
Safety Controls & Devices Ltd. IPO | 13-Nov-24 | Filed with Exchange | NSE SME |
Inductus Ltd. IPO | 06-Nov-24 | Filed with Exchange | BSE SME |
Createroi Financial Consultancy Ltd. IPO | 04-Nov-24 | Filed with Exchange | BSE SME |
Skill Tree Consulting Ltd. IPO | 24-Oct-24 | Filed with Exchange | BSE SME |
Durgadevi Raiment Ltd. IPO | 08-Oct-24 | Filed with Exchange | BSE SME |
Amster Labs Ltd. IPO | 30-Sep-24 | Filed with Exchange | NSE SME |
Wildnet Technologies Ltd. IPO | 04-Sep-24 | Filed with Exchange | BSE SME |
Eureka Conveyor Beltings Ltd. IPO | 02-Sep-24 | Filed with Exchange | BSE SME |
Speciality Medicines Ltd. IPO | 21-Aug-24 | Filed with Exchange | BSE SME |
Locksworth Infrastructure Ltd. IPO | 21-Aug-24 | Filed with Exchange | BSE SME |
Quanto Agroworld Ltd. IPO | 17-Aug-24 | Filed with Exchange | BSE SME |
Flywings Simulator Training Centre Ltd. IPO | 12-Aug-24 | Filed with Exchange | BSE SME |
Raviraj Process Controls Ltd. IPO | 23-Jul-24 | Filed with Exchange | BSE SME |
Park Smart Solutions Ltd. IPO | 20-Jul-24 | Filed with Exchange | BSE SME |
Quicklinks
Draft Red Herring Prospectus (DRHP) is the initial offer document filed by a company with SEBI and exchanges to seek approval for launching an IPO.
Generally, SEBI takes about 30 days at each review stage to process and issue comments on the document.
Once approved, the company files the RHP (Red Herring Prospectus) with final IPO details like price band, lot size, and subscription dates
Yes. SEBI may return or reject the DRHP if disclosures are incomplete, data is inconsistent, or compliance requirements are not met.