Reliance Industries Technical Outlook
Updated on 6 January 2026 7.00 AM IST
Reliance Industries has delivered a strong upside move, closing at Rs. 380.55, up 3.55% in a single session and over 16.5% in the last one month, reflecting renewed buying interest. The stock is now trading well above its key short-term and long-term moving averages, indicating improving momentum.
From a trend perspective, the short-term trend has turned bullish, while the medium-term trend remains bearish, suggesting that the current rally is still in the process of reversing the earlier corrective phase. Importantly, the long-term trend continues to remain bullish, providing a strong structural base.
Momentum indicators are firmly supportive. The RSI at 67.54 indicates strong momentum, though approaching overbought territory. MACD remains positive, with the MACD line well above the signal line and a rising histogram, confirming strength in the ongoing up-move. The ADX at 29.93, along with a strong DMI+, suggests a developing and strengthening trend.
Reliance is trading close to the upper Bollinger Band (386.49), pointing to strong upside traction, though short-term consolidation or mild pullback cannot be ruled out. Oscillators such as Stochastics, Williams %R, and StochRSI are elevated, indicating that the stock may pause after the recent sharp run.
On the downside, immediate support is seen near the Rs. 371–373 zone, followed by a stronger base around Rs. 362–365. As long as the stock holds above the Rs. 370 level, the bullish bias is likely to remain intact. On the upside, a decisive breakout above Rs. 386–390 could open the path towards Rs. 400 and higher levels in the near term.
Overall, the structure remains buy-on-dips, with momentum favouring further upside after short-term consolidation.
| Consolidated Figures in Rs. Crores / View Standalone | |||||||||||||
|
|
Jun-22 | Sep-22 | Dec-22 | Mar-23 | Jun-23 | Sep-23 | Dec-23 | Mar-24 | Jun-24 | Sep-24 | Dec-24 | Mar-25 | Jun-25 |
| Sales + | 218,855 | 229,409 | 216,737 | 212,834 | 207,559 | 231,886 | 225,086 | 236,533 | 231,784 | 231,535 | 239,986 | 261,388 | 243,632 |
| Expenses + | 181,157 | 198,438 | 181,728 | 174,478 | 169,466 | 190,918 | 184,430 | 194,017 | 193,019 | 192,477 | 196,197 | 217,556 | 200,727 |
| Operating Profit | 37,698 | 30,971 | 35,009 | 38,356 | 38,093 | 40,968 | 40,656 | 42,516 | 38,765 | 39,058 | 43,789 | 43,832 | 42,905 |
| OPM % | 17% | 14% | 16% | 18% | 18% | 18% | 18% | 18% | 17% | 17% | 18% | 17% | 18% |
| Other Income + | 2,275 | 3,656 | 3,377 | 2,996 | 3,813 | 3,841 | 3,869 | 4,534 | 3,983 | 4,876 | 4,214 | 4,905 | 15,119 |
| Interest | 3,997 | 4,554 | 5,201 | 5,819 | 5,837 | 5,731 | 5,789 | 5,761 | 5,918 | 6,017 | 6,179 | 6,155 | 7,036 |
| Depreciation | 8,942 | 9,726 | 10,183 | 11,452 | 11,775 | 12,585 | 12,903 | 13,569 | 13,596 | 12,880 | 13,181 | 13,479 | 13,842 |
| Profit before tax | 27,034 | 20,347 | 23,002 | 24,081 | 24,294 | 26,493 | 25,833 | 27,720 | 23,234 | 25,037 | 28,643 | 29,103 | 37,146 |
| Tax % | 28% | 24% | 23% | 11% | 25% | 25% | 25% | 24% | 25% | 24% | 24% | 23% | 17% |
| Net Profit + | 19,443 | 15,512 | 17,806 | 21,327 | 18,258 | 19,878 | 19,641 | 21,243 | 17,445 | 19,323 | 21,930 | 22,611 | 30,783 |
| EPS in Rs | 13.27 | 10.09 | 11.67 | 14.26 | 11.83 | 12.85 | 12.76 | 14.01 | 11.19 | 12.24 | 13.7 | 14.34 | 19.95 |

Quicklinks
The share price of Reliance Industries changes throughout market hours. Investors can track live prices on NSE and BSE or refer to updated data on Chanakyanipothi.com.
Reliance shares generally trade within a wide range. The 52-week high and low levels provide insight into the stock’s volatility and long-term trend.
Reliance is considered one of India’s strongest companies with presence in telecom, retail, energy, and green businesses. Many investors hold it for the long term, but one should always review valuations and financials before investing.
Reliance’s share price is affected by crude oil trends, telecom performance (Jio), retail growth, quarterly earnings, new project announcements, and overall market sentiment.
