Reliance Industries Technical Outlook
Updated on 8 January 2026 7.00 AM IST
Reliance Industries – Technical Analysis (Daily / Weekly)
Reliance closed at Rs. 1,470.60, registering a sharp -2.23% decline for the day and -6.66% over the week, indicating rising short-term pressure. The stock is trading below all key short-term moving averages (20D/34D/50D SMAs & EMAs), while hovering near the 89D SMA (Rs. 1,473.47)—a make-or-break zone for near-term stability.
Momentum & Oscillators:
RSI at 32.65, StochRSI at 0.00, Williams %R at -98.74, and CCI at -207.22 point to deep oversold conditions. However, the MACD remains negative (Histogram -10.68) and DMI- (36.49) dominates DMI+ (19.15) with ADX at 20.58, suggesting weakness without a strong trend acceleration yet—often a setup for a technical pullback rather than a trend reversal.
Bands & Volatility:
Price is trading below the lower Bollinger Band (Rs. 1,494), reflecting short-term capitulation selling. ATR at 25.83 indicates elevated volatility; intraday swings may remain wide.
Key Levels:
-
Immediate Support: Rs. 1,458–1,446 (Pivot S1/S2 & Fib support).
-
Major Support: Rs. 1,430–1,410 (200D EMA ~Rs. 1,446; deeper Fib levels).
-
Immediate Resistance: Rs. 1,493–1,510 (R1/Camarilla zone).
-
Stronger Resistance: Rs. 1,525–1,551 (Fib R / 34D–20D SMA cluster).
Outlook:
Short-term trend remains bearish, while medium- to long-term trends stay bullish as long as Rs. 1,430 holds. A relief bounce is possible from oversold readings, but sustainable recovery requires a close above Rs. 1,510–1,525. Below Rs. 1,446, risk opens towards Rs. 1,410.
| Consolidated Figures in Rs. Crores / View Standalone | |||||||||||||
|
|
Jun-22 | Sep-22 | Dec-22 | Mar-23 | Jun-23 | Sep-23 | Dec-23 | Mar-24 | Jun-24 | Sep-24 | Dec-24 | Mar-25 | Jun-25 |
| Sales + | 218,855 | 229,409 | 216,737 | 212,834 | 207,559 | 231,886 | 225,086 | 236,533 | 231,784 | 231,535 | 239,986 | 261,388 | 243,632 |
| Expenses + | 181,157 | 198,438 | 181,728 | 174,478 | 169,466 | 190,918 | 184,430 | 194,017 | 193,019 | 192,477 | 196,197 | 217,556 | 200,727 |
| Operating Profit | 37,698 | 30,971 | 35,009 | 38,356 | 38,093 | 40,968 | 40,656 | 42,516 | 38,765 | 39,058 | 43,789 | 43,832 | 42,905 |
| OPM % | 17% | 14% | 16% | 18% | 18% | 18% | 18% | 18% | 17% | 17% | 18% | 17% | 18% |
| Other Income + | 2,275 | 3,656 | 3,377 | 2,996 | 3,813 | 3,841 | 3,869 | 4,534 | 3,983 | 4,876 | 4,214 | 4,905 | 15,119 |
| Interest | 3,997 | 4,554 | 5,201 | 5,819 | 5,837 | 5,731 | 5,789 | 5,761 | 5,918 | 6,017 | 6,179 | 6,155 | 7,036 |
| Depreciation | 8,942 | 9,726 | 10,183 | 11,452 | 11,775 | 12,585 | 12,903 | 13,569 | 13,596 | 12,880 | 13,181 | 13,479 | 13,842 |
| Profit before tax | 27,034 | 20,347 | 23,002 | 24,081 | 24,294 | 26,493 | 25,833 | 27,720 | 23,234 | 25,037 | 28,643 | 29,103 | 37,146 |
| Tax % | 28% | 24% | 23% | 11% | 25% | 25% | 25% | 24% | 25% | 24% | 24% | 23% | 17% |
| Net Profit + | 19,443 | 15,512 | 17,806 | 21,327 | 18,258 | 19,878 | 19,641 | 21,243 | 17,445 | 19,323 | 21,930 | 22,611 | 30,783 |
| EPS in Rs | 13.27 | 10.09 | 11.67 | 14.26 | 11.83 | 12.85 | 12.76 | 14.01 | 11.19 | 12.24 | 13.7 | 14.34 | 19.95 |

Quicklinks
The share price of Reliance Industries changes throughout market hours. Investors can track live prices on NSE and BSE or refer to updated data on Chanakyanipothi.com.
Reliance shares generally trade within a wide range. The 52-week high and low levels provide insight into the stock’s volatility and long-term trend.
Reliance is considered one of India’s strongest companies with presence in telecom, retail, energy, and green businesses. Many investors hold it for the long term, but one should always review valuations and financials before investing.
Reliance’s share price is affected by crude oil trends, telecom performance (Jio), retail growth, quarterly earnings, new project announcements, and overall market sentiment.
