fbpx
    FII Data Today
    September 18, 2024 admin Leave a reply Post Comment

    FII Data today Updated on 18 September 2024 @ 11.00 AM

    FII Cash TRADING ACTIVITY Data DURING SEP ’24

    Cash
      FII Rs Crores
    Date  Gross Purchase Gross Sales Net Purchase / Sales
    Month till date 1,77,342.50 1,62,041.21 15,301.29
    17-Sep-24 13,095.19 12,612.50 482.69
    13-Sep-24 15,982.99 13,618.17 2,364.82
    12-Sep-24 23,301.02 15,606.02 7,695.00
    11-Sep-24 15,414.60 13,659.60 1,755.00
    10-Sep-24 16,771.58 14,563.35 2,208.23
    09-Sep-24 8,617.10 10,252.08 -1,634.98
    06-Sep-24 16,911.35 17,532.30 -620.95
    05-Sep-24 17,446.87 18,135.56 -688.69
    04-Sep-24 16,585.13 15,609.67 975.46
    03-Sep-24 19,444.04 18,414.79 1,029.25
    02-Sep-24 13,772.63 12,037.17 1,735.46

    PREVIOUS FII Cash TRADING ACTIVITIES Data

    Cash
      FII Rs Crores
    Date  Gross Purchase Gross Sales Net Purchase / Sales
    Aug-24 4,22,672.77 4,43,012.03 -20,339.26
    Jul-24 3,55,944.77 3,50,536.94 5,407.83
    Jun-24 3,91,740.96 3,89,703.49 2,037.47
    May-24 3,81,296.83 4,23,511.11 -42,214.28
    Apr-24 2,77,880.20 3,13,572.39 -35,692.19
    Mar-24 3,65,393.17 3,62,078.70 3,314.47
    Feb-24 3,45,878.76 3,61,841.48 -15,962.72
    Jan-24 3,24,457.56 3,60,435.43 -35,977.87
    Dec-23 2,99,153.04 2,67,193.26 31,959.78
    Nov-23 2,46,439.77 2,42,537.95 3,901.82
    Oct-23 1,86,494.72 2,15,551.33 -29,056.61
    Sep-23 2,28,678.76 2,55,370.92 -26,692.16
    Aug-23 2,70,587.17 2,91,207.82 -20,620.65

    FII F&O Index TRADING ACTIVITY Data DURING SEP ’24

    F&O Index
      FII Index Futures FII Index Options
    Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
    Month till date 33,930.25 35,255.75 -1,325.50 3,05,09,764.72 3,06,82,586.04 -1,72,821.32
    17-Sep-24 1,927.48 1,501.54 425.94 22,87,394.98 23,23,273.59 -35,878.61
    16-Sep-24 1,961.77 1,629.68 332.09 19,26,132.22 19,57,547.94 -31,415.72
    13-Sep-24 2,976.80 1,637.91 1,338.89 11,16,272.32 11,18,488.07 -2,215.75
    12-Sep-24 6,479.51 3,899.90 2,579.61 41,59,557.97 41,09,088.23 50,469.74
    11-Sep-24 1,669.05 2,145.70 -476.65 41,91,866.09 42,44,083.97 -52,217.88
    10-Sep-24 2,533.09 2,364.19 168.90 32,24,384.51 32,62,749.89 -38,365.38
    09-Sep-24 2,478.04 2,850.65 -372.61 20,11,990.81 20,05,477.41 6,513.40
    06-Sep-24 3,839.98 6,946.78 -3,106.80 14,82,902.19 14,81,638.20 1,263.99
    05-Sep-24 1,596.92 2,267.11 -670.19 23,65,787.81 24,24,458.91 -58,671.10
    04-Sep-24 2,558.22 3,891.68 -1,333.46 30,16,782.56 30,45,863.94 -29,081.38
    03-Sep-24 2,764.03 2,375.07 388.96 29,43,708.98 29,18,462.41 25,246.57
    02-Sep-24 3,145.36 3,745.54 -600.18 17,82,984.28 17,91,453.48 -8,469.20

    FII F&O Stock TRADING ACTIVITY Data DURING SEP ’24

    F&O Stock
      FII Stock Futures FII Stock Options
    Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
    Month till date 3,29,713.43 3,43,070.75 -13357.32 5,47,248.24 5,67,128.73 -19,880.49
    17-Sep-24 21,578.19 22,701.20 -1123.01 51,616.32 54,255.60 -2,639.28
    16-Sep-24 23,203.85 27,416.76 -4212.91 59,930.33 62,184.59 -2,254.26
    13-Sep-24 23,396.80 28,450.96 -5054.16 54,336.91 55,713.16 -1,376.25
    12-Sep-24 45,980.16 30,956.54 15023.62 59,035.60 61,594.46 -2,558.86
    11-Sep-24 25,555.21 28,253.70 -2698.49 50,990.53 51,727.08 -736.55
    10-Sep-24 24,102.09 28,002.85 -3900.76 41,775.04 44,262.87 -2,487.83
    09-Sep-24 24,997.88 27,559.86 -2561.98 42,146.17 44,457.83 -2,311.66
    06-Sep-24 29,073.06 36,339.55 -7266.49 49,252.92 49,131.85 121.07
    05-Sep-24 24,750.72 28,951.27 -4200.55 33,052.65 35,750.77 -2,698.12
    04-Sep-24 26,439.11 31,980.19 -5541.08 32,877.61 35,074.00 -2,196.39
    03-Sep-24 32,781.92 26,789.83 5992.09 32,101.54 32,513.82 -412.28
    02-Sep-24 27854.44 25668.04 2186.4 40132.62 40462.7 -330.08

    PREVIOUS FII F&O Index TRADING ACTIVITIES Data

    F&O Index
      FII Index Futures FII Index Options
    Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
    Aug-24 1,05,917.33 1,02,096.34 3,820.99 5,10,32,221.76 5,08,08,543.21 2,23,678.55
    Jul-24 98,974.62 99,075.51 -100.89 4,52,39,530.71 4,51,53,796.13 85,734.58
    Jun-24 1,64,240.03 1,28,955.92 35,284.11 4,30,42,254.71 4,30,94,343.62 -52,088.91
    May-24 1,24,227.39 1,32,272.26 -8,044.87 4,53,51,913.20 4,55,68,269.23 -2,16,356.03
    Apr-24 1,06,887.78 1,17,753.12 -10,865.34 4,93,57,372.49 4,91,45,700.68 2,11,671.81
    Mar-24 1,02,060.51 1,04,441.65 -2,381.14 4,62,22,248.98 4,64,09,058.83 -1,86,809.85
    Feb-24 1,06,144.32 1,00,653.37 5,490.95 5,77,90,102.76 5,81,40,698.95 -3,50,596.19
    Jan-24 1,08,513.80 1,21,735.78 -13,221.98 5,66,26,767.03 5,72,56,043.31 -6,29,276.28
    Dec-23 97,116.70 86,259.24 10,857.46 4,25,13,297.83 4,29,37,674.55 -4,24,376.72
    Nov-23 76,716.51 72,311.87 4,404.64 3,48,15,380.15 3,51,43,550.09 -3,28,169.94
    Oct-23 76,489.07 82,504.83 -6,015.76 2,89,19,232.41 2,91,57,243.97 -2,38,011.56
    Sep-23 73,116.46 79,724.74 -6,608.28 3,24,17,508.40 3,26,56,362.71 -2,38,854.31
    Aug-23 78,057.99 83,493.60 -5,435.61 3,75,60,974.87 3,75,04,370.99 56,603.88

    PREVIOUS FII F&O Stock TRADING ACTIVITIES Data

    F&O Stock
      FII Stock Futures FII Stock Options
    Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
    Aug-24 901275.12 899318.32 1956.8 897992.06 907569.65 -9577.59
    Jul-24 863500 852060.48 11439.52 972972.14 981139.2 -8167.06
    Jun-24 9,68,075.23 9,51,829.47 16,245.76 9,69,107.67 9,71,947.02 -2839.35
    May-24 9,16,918.65 9,06,313.31 10,605.34 8,95,853.78 8,94,361.33 1492.45
    Apr-24 7,93,164.10 8,02,847.44 -9,683.34 8,28,889.86 8,27,975.57 914.29
    Mar-24 6,95,766.98 6,70,211.35 25,555.63 7,57,640.96 7,57,704.56 -63.60
    Feb-24 7,15,318.25 7,29,021.97 -13,703.72 7,95,579.24 7,96,226.17 -646.93
    Jan-24 6,56,582.61 6,58,344.51 -1761.9 6,81,955.12 6,86,358.51 -4403.39
    Dec-23 4,57,123.54 4,33,967.59 23155.95 5,92,961.83 5,94,765.45 -1803.62
    Nov-23 4,64,656.88 4,43,505.42 21,151.46 3,44,700.61 3,45,846.65 -1146.04
    Oct-23 4,68,080.02 4,69,493.86 -1413.84 4,12,090.76 4,13,342.82 -1252.06
    Sep-23 4,83,451.54 4,79,355.92 4,095.62 4,46,374.80 4,47,609.89 -1235.09
    Aug-23 4,74,861.48 4,92,613.57 -17,752.09 4,37,015.09 4,38,103.81 -1088.72

    Quicklinks

    FII Data Today

    FII data

    FII data today

    Leave a Reply

    Your email address will not be published. Required fields are marked *