
Which are Unlisted Shares?
What does Unlisted mean in stocks?
Where can I sell unlisted shares?
Unlisted Share of the Week: Oyo (Oravel Hotels ltd)
Two way quotes for Unlisted shares
| List of Unlisted Shares – | ||
| Sr.No. | Shares Name | Tentative Price |
| 1 | AITMC Ventures | 55-60 |
| 2 | Anheuser-Buschp InBev | 525-530 |
| 3 | Anugraha Valve Castings | 725-730 |
| 4 | Apollo Fashion International | 80-85 |
| 5 | Apollo Green | 180-190 |
| 6 | Arohan Financial Services | 250-260 |
| 7 | Assam Carbon | 575-590 |
| 8 | Auckland Jute | 90-100 |
| 9 | Axles India | 770-780 |
| 10 | Bharat Hotels | 340-350 |
| 11 | Bharat Nidhi | 15000-15500 |
| 12 | Bira91(B9 Beverages) | 390-400 |
| 13 | BLSX | 23-24 |
| 14 | BOAT (Imagine Marketing) | 1675-1700 |
| 15 | Bootes Impex Tech | 2800-2900 |
| 16 | BVG India | 295-300 |
| 17 | Capgemini Technology Services | 12500-12800 |
| 18 | Care Health Insurance | 165-170 |
| 19 | Carrier Airconditioning & Refrigeration | 515-525 |
| 20 | Chennai Super Kings | 182-185 |
| 21 | Cochin International Airport | 415-425 |
| 22 | Cochin Plantation | 150-160 |
| 23 | Dalmia Bharat Refractories | 200-220 |
| 24 | Delta Galaxy | 55-60 |
| 25 | Digvijay Finlease | 1500-1550 |
| 26 | Ecosure Pulpmolding Technologies | 50-55 |
| 27 | Elofic Industries | 2500-2600 |
| 28 | Empire Spices and Foods | 525-535 |
| 29 | ESDS Software Solutions | 370-375 |
| 30 | ESL Steel | 35-40 |
| 31 | Fino paytech | 105-110 |
| 32 | Flysbs Aviation | 370-375 |
| 33 | Frick India | 2800-2900 |
| 34 | GKN Driveline | 1500-1550 |
| 35 | Goodluck Defence | 215-225 |
| 36 | Greenzo Energy India | 590-600 |
| 37 | Gynofem Healthcare and Pharmaceuticals | 60-65 |
| 38 | ||
| 39 | HDFC Securities | 9500-9600 |
| 40 | Hero Fincorp | 1300-1325 |
| 41 | Hicks Thermometers India | 1600-1650 |
| 42 | Hinduja Leyland Finance | 210-220 |
| 43 | Hindustan Engineering & Industries | 1300-1350 |
| 44 | Hira ferro Alloys | 175-180 |
| 45 | ICL Fincorp | 23-24 |
| 46 | IKF Finance | 280-290 |
| 47 | Incred Holding | 155-160 |
| 48 | India Carbon | 800-820 |
| 49 | India Exposition Mart | 110-120 |
| 50 | Indian Commodity Exchange | 3.75-4 |
| 51 | Indian Potash | 2950-3000 |
| 52 | Indofil Industries | 1125-1150 |
| 53 | Inkel | 18-19 |
| 54 | Inox Leasing and Finance | 14000-14500 |
| 55 | JK Urban Space | 160-170 |
| 56 | Kannur International Airport | 130-132 |
| 57 | KLM Axiva | 15-16 |
| 58 | Kurlon Enterprises | 480-490 |
| 59 | Lakeshore Hospital & Research Centre | 100-105 |
| 60 | Lava International | 40-45 |
| 61 | Lords Mark | 90-100 |
| 62 | Maharashtra Knowledge Corporation | 415-425 |
| 63 | Manipal Housing Finance Syndicate | 80-85 |
| 64 | Manjushree Technopack India | 820-830 |
| 65 | Market Simplified India | 28-30 |
| 66 | Martin & Harris Laboratories | 850-875 |
| 67 | Matrix Gas | 300-325 |
| 68 | Maxvalue Credits and Investments | 5-6 |
| 69 | Mayasheel Retail India | 20-22 |
| 70 | Merino Industries | 3100-3200 |
| 71 | Metropolitan Stock Exchange of India | 7-7.50 |
| 72 | Mohan Meakin | 2100-2150 |
| 73 | Motilal Oswal Home Finance | 14-14.25 |
| 74 | National Commodity and Derivatives Exchange | 200-250 |
| 75 | National Stock Exchange | 1650-1675 |
| 76 | Nayara Energy | 1550-1600 |
| 77 | NCL BuildteK | 210-220 |
| 78 | Onix Renewable | 14000-14500 |
| 79 | ORBIS Financial Corporation | 410-425 |
| 80 | OTIS Elevator India | 4000-4100 |
| 81 | OYO Rooms* (Oravel Stays Ltd) | 47-48 |
| 82 | Pace Digitek | 210-220 |
| 83 | Parag Parikh Financial Advisory | 7800-8000 |
| 84 | Paymate india | 425-450 |
| 85 | PharmEasy* (API Holdings) | 7.25-7.50 |
| 86 | Philips India | 910-920 |
| 87 | Polymatech Electronics | 55-56 |
| 88 | Ramaraju Surgical Cotton Mills | 230-240 |
| 89 | Ring Plus Aqua | 590-600 |
| 90 | RRP S4E Innovation Private | 240-250 |
| 91 | Sambhv Steel tube | 105-110 |
| 92 | SBI Mutual Fund | 2500-2550 |
| 93 | Signify Innovations India | 1250-1300 |
| 94 | Spray Engineering Devices | 410-425 |
| 95 | Sterlite Grid | 290-300 |
| 96 | Sterlite Power Transmission | 510-520 |
| 97 | ||
| 98 | Tata Capital | 920-930 |
| 99 | TRL Krosaki | 1525-1550 |
| 100 | U P Asbestos | 130-135 |
| 101 | Urban Tots | 65-70 |
| 102 | Utkarsh CoreInvest | 200-210 |
| 103 | Veeda Clinical Research | 475-480 |
| 104 | Versuni | 570-580 |
| 105 | ||
| 106 | Xerox | 150-155 |
| * SHARES IN BOLD LETTER IS GOOD FOR INVESTMENT & AVAILABLE AT VERY ATTRATIVE PRICE |
||
Contact number of a party who may provide buy or sell service: 9227204076.
Disclaimer: Buying or selling of Unlisted shares/Delisted shares should be done at your risk. Chanakyanipothi.com or its directors are not at all responsible for profit or loss in buying or selling of unlisted/delisted shares.
Two way quotes for Unlisted shares
Unlisted Shares updates
Quicklinks
