Reliance Share Price Today
Updated on 28 October 2025 8.00 PM IST
📊 Technical Analysis – Reliance Industries Ltd. (for 29 October 2025)
| Consolidated Figures in Rs. Crores / View Standalone | |||||||||||||
|
|
Jun-22 | Sep-22 | Dec-22 | Mar-23 | Jun-23 | Sep-23 | Dec-23 | Mar-24 | Jun-24 | Sep-24 | Dec-24 | Mar-25 | Jun-25 |
| Sales + | 218,855 | 229,409 | 216,737 | 212,834 | 207,559 | 231,886 | 225,086 | 236,533 | 231,784 | 231,535 | 239,986 | 261,388 | 243,632 |
| Expenses + | 181,157 | 198,438 | 181,728 | 174,478 | 169,466 | 190,918 | 184,430 | 194,017 | 193,019 | 192,477 | 196,197 | 217,556 | 200,727 |
| Operating Profit | 37,698 | 30,971 | 35,009 | 38,356 | 38,093 | 40,968 | 40,656 | 42,516 | 38,765 | 39,058 | 43,789 | 43,832 | 42,905 |
| OPM % | 17% | 14% | 16% | 18% | 18% | 18% | 18% | 18% | 17% | 17% | 18% | 17% | 18% |
| Other Income + | 2,275 | 3,656 | 3,377 | 2,996 | 3,813 | 3,841 | 3,869 | 4,534 | 3,983 | 4,876 | 4,214 | 4,905 | 15,119 |
| Interest | 3,997 | 4,554 | 5,201 | 5,819 | 5,837 | 5,731 | 5,789 | 5,761 | 5,918 | 6,017 | 6,179 | 6,155 | 7,036 |
| Depreciation | 8,942 | 9,726 | 10,183 | 11,452 | 11,775 | 12,585 | 12,903 | 13,569 | 13,596 | 12,880 | 13,181 | 13,479 | 13,842 |
| Profit before tax | 27,034 | 20,347 | 23,002 | 24,081 | 24,294 | 26,493 | 25,833 | 27,720 | 23,234 | 25,037 | 28,643 | 29,103 | 37,146 |
| Tax % | 28% | 24% | 23% | 11% | 25% | 25% | 25% | 24% | 25% | 24% | 24% | 23% | 17% |
| Net Profit + | 19,443 | 15,512 | 17,806 | 21,327 | 18,258 | 19,878 | 19,641 | 21,243 | 17,445 | 19,323 | 21,930 | 22,611 | 30,783 |
| EPS in Rs | 13.27 | 10.09 | 11.67 | 14.26 | 11.83 | 12.85 | 12.76 | 14.01 | 11.19 | 12.24 | 13.7 | 14.34 | 19.95 |
“Stay updated with daily Reliance share price analysis, IPO GMP updates, and stock market insights only at Chanakyanipothi.com.”
Quicklinks
Latest News & Updates on Reliance Industries
UBS maintains Reliance Industries at ‘buy’ with a price target of Rs. 3.00K
An analyst from UBS maintained Reliance Industries (NS: RELI) at ‘buy’ with a price target of Rs.3.00K from a prior price target
Prior to this rating, Reliance Industries had 29 buy ratings, 2 hold ratings, and 2 sell ratings.
Reliance Industries continues to be on Jefferies ‘Buy’ list with price target of Rs 2,990 (7Dec 23 update)
Jefferies has recommended a ‘Buy’ call on Reliance Industries, with a target price set at Rs 2,990 per share. The recommendation comes in anticipation of Reliance Industries’ ambitious plans to commission Phase I of its photovoltaic (PV) module and storage capacity by mid-calendar year 2024.
Jefferies acknowledges the challenges faced by the global renewable equipment sector due to Chinese overcapacity, which has impacted profitability. However, the brokerage firm remains optimistic about the outlook for Reliance Industries, citing several factors that could positively influence the company’s renewable ventures.
FII holding in RIL rebounds from 26-qtr low
Foreign investors raised their holding in RIL for the first time in six quarters in the three months ended June, albeit marginally. Their stake in the company rose to 22.55% as of June end, from a 26-quarter low of 22.49% in the preceding quarter, shareholding data showed.
That FIIs remain the lifeline for RIL stock even though mutual funds acted as the life support system in the last few quarters is evident from the stock performance.
In the June quarter, the stock net gained more than 9%, recouping all of the losses it made in the preceding quarter.
The share price of Reliance Industries changes throughout market hours. Investors can track live prices on NSE and BSE or refer to updated data on Chanakyanipothi.com.
Reliance shares generally trade within a wide range. The 52-week high and low levels provide insight into the stock’s volatility and long-term trend.
Reliance is considered one of India’s strongest companies with presence in telecom, retail, energy, and green businesses. Many investors hold it for the long term, but one should always review valuations and financials before investing.
Reliance’s share price is affected by crude oil trends, telecom performance (Jio), retail growth, quarterly earnings, new project announcements, and overall market sentiment.
