FII Data Today
May 2, 2024 admin 1 Reply Post Comment

Updated on 2 May 2024 @ 11.00 am

FII Cash TRADING ACTIVITY DURING MAY ’24
       
       
Cash
  FII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales
Month till date 34,615.71 33,374.69 1,241.02
30-Apr-24 20,925.96 19,854.03 1,071.93
29-Apr-24 13,689.75 13,520.66 169.09
       
       
PREVIOUS FII Cash TRADING ACTIVITIES
       
Cash
  FII Rs Crores
Date  Gross Purchase Gross Sales Net Purchase / Sales
Apr-24 2,77,880.20 3,13,572.39 -35,692.19
Mar-24 3,65,393.17 3,62,078.70 3,314.47
Feb-24 3,45,878.76 3,61,841.48 -15,962.72
Jan-24 3,24,457.56 3,60,435.43 -35,977.87
Dec-23 2,99,153.04 2,67,193.26 31,959.78
Nov-23 2,46,439.77 2,42,537.95 3,901.82
Oct-23 1,86,494.72 2,15,551.33 -29,056.61
Sep-23 2,28,678.76 2,55,370.92 -26,692.16
Aug-23 2,70,587.17 2,91,207.82 -20,620.65
Jul-23 2,15,974.66 2,02,052.65 13,922.01
Jun-23 2,35,250.76 2,08,000.75 27,250.01
May-23 2,36,945.55 2,09,089.07 27,856.48
Apr-23 1,29,039.75 1,23,327.95 5,711.80
Mar-23 1,75,539.06 1,73,541.36 1,997.70
Feb-23 1,62,167.67 1,73,258.31 -11,090.64
Jan-23 1,55,345.35 1,96,810.08 -41,464.73

 

FII F&O Index TRADING ACTIVITY DURING MAY ’24
             
F&O Index
  FII Index Futures FII Index Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 14,209.16 6,457.25 7,751.91 70,22,630.12 69,82,321.49 40,308.63
30-Apr-24 7,834.62 3,713.81 4,120.81 50,75,875.48 50,13,746.15 62,129.33
29-Apr-24 6,374.54 2,743.44 3,631.10 19,46,754.64 19,68,575.34 -21,820.70
             
FII F&O Stock TRADING ACTIVITY DURING MAY ’24
             
F&O Stock
  FII Stock Futures FII Stock Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Month till date 69,672.97 62,883.27 6789.7 56,865.51 56,312.28 553.23
30-Apr-24 39,705.07 32,838.72 6866.35 29,661.53 29,733.00 -71.47
29-Apr-24 29,967.90 30,044.55 -76.65 27,203.98 26,579.28 624.70

PREVIOUS FII F&O Index and Stock TRADING ACTIVITIES
             
F&O Index
  FII Index Futures FII Index Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Apr-24 1,06,887.78 1,17,753.12 -10,865.34 4,93,57,372.49 4,91,45,700.68 2,11,671.81
Mar-24 1,02,060.51 1,04,441.65 -2,381.14 4,62,22,248.98 4,64,09,058.83 -1,86,809.85
Feb-24 1,06,144.32 1,00,653.37 5,490.95 5,77,90,102.76 5,81,40,698.95 -3,50,596.19
Jan-24 1,08,513.80 1,21,735.78 -13,221.98 5,66,26,767.03 5,72,56,043.31 -6,29,276.28
Dec-23 97,116.70 86,259.24 10,857.46 4,25,13,297.83 4,29,37,674.55 -4,24,376.72
Nov-23 76,716.51 72,311.87 4,404.64 3,48,15,380.15 3,51,43,550.09 -3,28,169.94
Oct-23 76,489.07 82,504.83 -6,015.76 2,89,19,232.41 2,91,57,243.97 -2,38,011.56
Sep-23 73,116.46 79,724.74 -6,608.28 3,24,17,508.40 3,26,56,362.71 -2,38,854.31
Aug-23 78,057.99 83,493.60 -5,435.61 3,75,60,974.87 3,75,04,370.99 56,603.88
Jul-23 75,679.90 80,057.40 -4,377.50 3,56,69,610.15 3,55,32,964.97 1,36,645.18
Jun-23 75,813.93 72,020.25 3,793.68 3,08,73,350.46 3,08,98,669.29 -25,318.83
May-23 82,490.01 82,995.41 -505.40 3,29,06,388.40 3,29,46,424.99 -40,036.59
Apr-23 67,702.29 56,983.14 10,719.15 2,49,39,485.46 2,49,50,895.49 -11,410.03
Mar-23 1,21,560.89 1,21,413.71 147.18 3,41,37,383.44 3,40,82,527.28 54,856.16
Feb-23 1,08,358.29 1,13,167.20 -4,808.91 2,75,73,914.38 2,75,07,855.63 66,058.75
Jan-23 89,827.83 97,518.10 -7,690.27 2,90,12,953.17 2,88,95,910.19 1,17,042.98
             
PREVIOUS FII F&O Index and Stock TRADING ACTIVITIES
             
F&O Stock
  FII Stock Futures FII Stock Options
Date  Gross Purchase Gross Sales Net Purchase / Sales Gross Purchase Gross Sales Net Purchase / Sales
Apr-24 793164.1 802847.44 -9683.34 828889.86 827975.57 914.29
Mar-24 695766.98 670211.35 25555.63 757640.96 757704.56 -63.60
Feb-24 7,15,318.25 7,29,021.97 -13,703.72 7,95,579.24 7,96,226.17 -646.93
Jan-24 6,56,582.61 6,58,344.51 -1761.9 6,81,955.12 6,86,358.51 -4403.39
Dec-23 4,57,123.54 4,33,967.59 23,155.95 5,92,961.83 5,94,765.45 -1803.62
Nov-23 4,64,656.88 4,43,505.42 21151.46 3,44,700.61 3,45,846.65 -1146.04
Oct-23 4,68,080.02 4,69,493.86 -1,413.84 4,12,090.76 4,13,342.82 -1252.06
Sep-23 4,83,451.54 4,79,355.92 4,095.62 4,46,374.80 4,47,609.89 -1235.09
Aug-23 4,74,861.48 4,92,613.57 -17,752.09 4,37,015.09 4,38,103.81 -1088.72
Jul-23 4,55,225.33 4,55,239.96 -14.63 4,38,947.44 4,40,593.85 -1646.41
Jun-23 4,07,495.10 4,04,907.87 2,587.23 3,54,243.54 3,54,270.94 -27.40
May-23 4,27,807.17 4,23,312.01 4,495.16 3,41,750.87 11,42,232.87 -800482.00
Apr-23 3,24,654.70 3,16,104.49 8,550.21 2,30,769.44 2,29,826.44 943.00
Mar-23 3,47,136.55 3,51,235.78 -4,099.23 2,34,206.11 2,34,165.46 40.65
Feb-23 3,77,071.53 3,72,219.16 4,852.37 2,57,394.64 2,58,567.83 -1173.19
Jan-23 3,74,979.42 3,72,691.46 2,287.96 2,52,593.74 2,50,745.88 1,847.86

 Quicklinks

FII Data Today

FII data

FII data today

One thought on “FII Data Today

Leave a Reply

Your email address will not be published. Required fields are marked *