Amagi Media Lab IPO Anchor Investors List
(Anchor Allocation Price in the letter is Rs. 361 per share.)
| Sr. No. | Anchor Investor Name | Shares Allotted | Amount Allotted (Rs.) |
|---|---|---|---|
| 1 | SBI Innovative Opportunities Fund | 13,85,062 | 50,00,07,382 |
| 2 | SBI MNC Fund | 13,85,021 | 49,99,92,581 |
| 3 | SBI Resurgent India Opportunities Scheme | 4,15,494 | 14,99,93,334 |
| 4 | ICICI Prudential Innovation Fund | 9,75,595 | 35,21,89,795 |
| 5 | ICICI Prudential Technology Fund | 22,09,982 | 79,78,03,502 |
| 6 | Aditya Birla Sun Life Trustee Pvt. Ltd. A/C Aditya Birla Sun Life Digital India Fund | 11,63,416 | 41,99,93,176 |
| 7 | Aditya Birla Sun Life Trustee Pvt. Ltd. A/C Aditya Birla Sun Life Flexi Cap Fund | 17,45,124 | 62,99,89,764 |
| 8 | Aditya Birla Sun Life Trustee Pvt. Ltd. A/C Aditya Birla Sun Life Special Opportunities Fund | 2,77,037 | 10,00,10,357 |
| 9 | HDFC Mutual Fund – HDFC Technology Fund | 6,89,374 | 24,88,64,014 |
| 10 | HDFC Mutual Fund – HDFC Business Cycle Fund | 6,20,453 | 22,39,83,533 |
| 11 | HDFC Mutual Fund – HDFC Retirement Savings Fund – Hybrid Equity Plan | 2,20,621 | 7,96,44,181 |
| 12 | HDFC Mutual Fund – HDFC Innovation Fund | 6,20,453 | 22,39,83,533 |
| 13 | HDFC Mutual Fund – HDFC Retirement Savings Fund – Hybrid Debt Plan | 9,184 | 33,15,424 |
| 14 | Fidelity India Fund | 1,43,213 | 5,16,99,893 |
| 15 | Fidelity Funds – India Focus Fund | 16,85,018 | 60,82,91,498 |
| 16 | Motilal Oswal Digital India Fund | 5,53,992 | 19,99,91,112 |
| 17 | Motilal Oswal Consumption Fund | 4,43,169 | 15,99,84,009 |
| 18 | Motilal Oswal Innovation Opportunities Fund | 4,15,494 | 14,99,93,334 |
| 19 | Motilal Oswal Services Fund | 55,391 | 1,99,96,151 |
| 20 | Motilal Oswal Special Opportunities Fund | 49,897 | 1,80,12,817 |
| 21 | Motilal Oswal Active Momentum Fund | 3,10,288 | 11,20,13,968 |
| 22 | HDFC Life Insurance Company Limited | 11,08,025 | 39,99,97,025 |
| 23 | Tata Digital India Fund | 11,08,025 | 39,99,97,025 |
| 24 | Franklin India Technology Fund | 11,08,025 | 39,99,97,025 |
| 25 | 360 One Equity Opportunity Fund – Series 4 | 3,03,579 | 10,95,92,019 |
| 26 | 360 One Special Opportunities Fund | 1,93,889 | 6,99,93,929 |
| 27 | 360 One Monopolistic Market Intermediaries Fund | 1,38,539 | 5,00,12,579 |
| 28 | Baroda BNP Paribas Flexi Cap Fund | 4,15,494 | 14,99,93,334 |
| 29 | Amundi Funds New Silk Road | 4,15,494 | 14,99,93,334 |
| 30 | Bandhan Large & Mid Cap Fund | 2,31,322 | 8,35,07,242 |
| 31 | Bandhan Innovation Fund | 1,84,172 | 6,64,86,092 |
| 32 | PGIM India Trustee Private Limited A/C PGIM India ELSS Tax Saver Fund | 77,120 | 2,78,40,320 |
| 33 | PGIM India Trustee Private Limited A/C PGIM India Small Cap Fund | 1,61,675 | 5,83,64,675 |
| 34 | PGIM India Trustee Private Limited A/C PGIM India Retirement Fund | 9,939 | 35,87,979 |
| 35 | HeliOS Small Cap Fund | 1,38,539 | 5,00,12,579 |
| 36 | Bharti AXA Life Insurance Company Limited | 2,48,734 | 8,97,92,974 |
| 37 | Edelweiss Life Insurance Company Limited | 1,38,539 | 5,00,12,579 |
| Total | 2,22,95,799 | 8,04,87,83,439 |
Quicklinks

