Updated on 18 May 2026 @ 7.00 PM
Reliance Option Chain Strategy Today (26 May Expiry)
Todayβs Options Trade Setup
| Instrument | Trade | Buy Zone | Target | Stop Loss |
|---|---|---|---|---|
| Reliance Industries | 1340 PE Buy | Rs. 21 β 23 | Rs. 35 / 48 | Rs. 15 |
| Reliance Industries | 1360 CE Buy | Rs. 12 β 14 | Rs. 22 / 34 | Rs. 8 |
Execution Plan
| Condition | Action |
|---|---|
| Above 1360 | Buy 1360 CE |
| Below 1340 | Buy 1340 PE |
| 1340 β 1360 | High Volatility No Trade Zone |
π½ Have you studied today’s
π SBI Option Chain Strategy?
Why This Strategy?
| Factor | Observation |
|---|---|
| Closing Price | 1335.90 |
| Trend | Short-term bullish, medium-term bearish, long-term bearish |
| RSI | 39.63, weak momentum zone |
| MACD | Negative bearish structure intact |
| Option Data | Heavy Call writing near 1350β1370 |
| Technical Setup | Trading below major moving averages |
Reliance continues to remain under pressure after failing to reclaim important medium-term moving averages. The stock is trading near lower Bollinger Band levels while momentum indicators remain weak.
Option chain data clearly indicates aggressive Call writing near 1350β1370 strikes, suggesting upside resistance remains strong unless short covering emerges above 1360.
Support and Resistance (Option Chain Based)
| Type | Levels |
|---|---|
| Immediate Support | 1340 β 1330 |
| Strong Support | 1320 β 1310 |
| Immediate Resistance | 1350 β 1360 |
| Strong Resistance | 1370 β 1378 |
Key Levels
| Level Type | Price |
|---|---|
| Pivot Strike | 1350 |
| Downside Trigger | 1340 |
| Upside Trigger | 1360 |
PCR Analysis Today
| Strike | PCR | Interpretation |
|—|—|
| 1310 | 2.56 | Strong Put support visible |
| 1320 | 2.74 | Strong bullish support zone |
| 1330 | 1.49 | Moderate Put support |
| 1340 | 1.03 | Neutral but volatile zone |
| 1350 | 0.89 | Resistance beginning to build |
| 1360 | 0.65 | Call writers dominating |
| 1370 | 0.64 | Strong upside hurdle |
π Bias: Weak below 1340, recovery only above 1360
Max Pain Today
| Metric | Level |
|---|---|
| Max Pain Zone | 1350 |
Intraday Strategy (Option Chain Based)
| Scenario | Expectation | Trade Strategy |
|---|---|---|
| Below 1340 | Fall toward 1330 / 1320 | PE Buy |
| Above 1360 | Recovery toward 1370 / 1378 | CE Buy |
| 1340 β 1360 | Volatile sideways market | Avoid aggressive option buying |
Technical View Today
| Indicator | Signal |
|---|---|
| Momentum | Bearish short-term structure |
| Bollinger Band | Near lower band support |
| ADX | 19.34, trend gradually strengthening |
| MACD | Negative bearish continuation |
| Moving Averages | Below 20DMA, 50DMA & 200DMA |
| RSI | 39.63, weak momentum |
| Stochastics | Oversold recovery attempt possible |
| ATR | High volatility expected |
Trading Meaning
| Factor | Analysis |
|---|---|
| Technical Structure | Reliance remains technically weak |
| Resistance Zone | Heavy Call activity near 1350β1370 |
| Support Zone | Put writers defending 1320β1340 zone |
| Bullish Trigger | Sustained move above 1360 may trigger short covering |
| Bearish Trigger | Breakdown below 1340 may intensify selling |
| Trading Strategy | Prefer PE below 1340; CE only above 1360 confirmation |
Pro-Level Upgrade (What Big Players Do)
| Pro Setup | Institutional Behaviour |
|---|---|
| Near 1350β1370 | Call writers may defend aggressively |
| Below 1340 | Momentum sellers may dominate |
| Near 1320β1310 | Put writers may attempt support defence |
| Gap-Down Opening | Smart money waits for pullback before PE entry |
| Oversold Zone | Avoid blind short selling near strong Put support |
Smart Trader Insight
| Situation | Professional Approach |
|---|---|
| Gap-Down Opening | Avoid emotional PE chasing |
| Bounce Near 1360 | Watch Call writer resistance |
| Sharp Dip Near 1320 | Track Put writer defence carefully |
| Expiry Volatility | Use strict stop losses |
| Sideways Market | Avoid overtrading
|