Updated: 28 June 2026 | 9.00 AM IST
Support and Resistance
| Type | Levels |
|---|---|
| Immediate Support | Rs. 1,312 – Rs. 1,307 |
| Strong Support | Rs. 1,300 – Rs. 1,293 |
| Immediate Resistance | Rs. 1,326 – Rs. 1,334 |
| Strong Resistance | Rs. 1,347 – Rs. 1,360 |
Key Levels
| Level Type | Price |
|---|---|
| Pivot Point | Rs. 1,320.23 |
| Downside Trigger | Rs. 1,312 |
| Upside Trigger | Rs. 1,326 |
| Major Resistance | Rs. 1,333 |
| Strong Support | Rs. 1,307 |
PCR Analysis Today
| Strike | PCR Interpretation |
|---|---|
| 1280 | Strong Put support (PCR 1.05) |
| 1290 | Healthy support (PCR 0.85) |
| 1300 | Strong Put base with higher OI (PCR 1.21) |
| 1310 | Neutral zone (PCR 0.99) |
| 1320 | Call writers dominating (PCR 0.45) |
| 1330 | Strong Call resistance (PCR 0.34) |
| 1340 | Heavy Call writing zone (PCR 0.40) |
Bias: Bullish only above Rs. 1,326. Bearish below Rs. 1,312.
Max Pain & Execution Plan
Max Pain Today
| Metric | Level |
|---|---|
| Max Pain Zone | Rs. 1,320 – Rs. 1,330 |
Execution Plan
| Condition | Action |
|---|---|
| Above Rs. 1,326 | Buy 1320 CE |
| Above Rs. 1,334 | Buy 1330 CE |
| Below Rs. 1,312 | Buy 1310 PE |
| Rs. 1,312 – Rs. 1,326 | No Trade Zone |
Technical View Today
| Indicator | Signal |
|---|---|
| Momentum | Neutral to Bullish |
| RSI | 49.00 |
| ADX | 15.95 (Weak Trend) |
| MACD | Improving (Positive Histogram) |
| DMI | Slight Bearish Bias |
| ATR | 26.38 |
| Bollinger Bands | Trading around Mid Band |
| StochRSI | Recovering |
| Parabolic SAR | Bullish |
| Williams %R | Neutral |
Pro-Level Upgrade (What Big Players Do)
- A decisive close above Rs. 1,326–1,333 is required before aggressive long positions are added.
- 1330–1340 remains the strongest Call-writing zone and is likely to witness profit booking.
- Traders should avoid chasing longs unless Reliance sustains above Rs. 1,326.
- If the stock slips below Rs. 1,312, downside momentum could accelerate towards Rs. 1,307–1,293.
- Keep strict stop losses, as the ATR of Rs. 26.38 suggests volatility may increase during expiry.