Updated: 29 June 2026 | 9.00 PM IST
Support and Resistance
| Type | Levels |
| Immediate Support | Rs. 1291 – 1281 |
| Strong Support | Rs. 1260 – 1239 |
| Immediate Resistance | Rs. 1312 – 1324 |
| Strong Resistance | Rs. 1345 – 1366 |
Key Levels
| Level Type | Price |
| Pivot Point | Rs. 1302 |
| Downside Trigger | Rs. 1291 |
| Upside Trigger | Rs. 1312 |
| Major Resistance | Rs. 1324 |
| Strong Support | Rs. 1281 |
PCR Analysis Today
| Strike | PCR Interpretation |
| 1280 | Strong Put support (PCR 1.97) |
| 1290 | Healthy support base (PCR 1.56) |
| 1300 | Major OI battleground (PCR 1.02) |
| 1310 | Call writers gaining control (PCR 0.83) |
| 1320 | Strong resistance zone (PCR 0.74) |
| 1330 | Call writing continues (PCR 0.71) |
| 1340 | Heavy resistance build-up (PCR 0.61) |
Bias: Bearish below Rs. 1291, while a sustained move above Rs. 1312 could trigger short covering.
Max Pain & Execution Plan
Max Pain Today
| Metric | Level |
| Max Pain Zone | Rs. 1300–1310 |
Execution Plan
| Condition | Action |
| Below Rs. 1291 | Buy 1300 PE |
| Below Rs. 1281 | Hold PE positions |
| Above Rs. 1312 | Buy 1300 CE |
| Rs. 1291–1312 | No Trade Zone |
Technical View Today
| Indicator | Signal |
| Momentum | Bearish |
| RSI | 44.37 |
| ADX | 16.06 (Weak Trend) |
| MACD | Positive Histogram |
| DMI | Bears Ahead |
| ATR | 26.32 |
| Bollinger Bands | Trading Near Mid Band |
| StochRSI | Oversold Recovery Possible |
Pro-Level Upgrade (What Big Players Do)
- Avoid aggressive buying while Reliance remains below Rs. 1312.
- Use pullbacks towards Rs. 1310–1324 for profit booking in long positions.
- Fresh bullish positions should be considered only after a decisive close above Rs. 1312 with strong volumes.
- Maintain strict stop losses as momentum remains weak despite improving MACD.
- Bears are likely to remain active below Rs. 1291, while a move above Rs. 1312 could trigger short-covering towards Rs. 1345.