Updated on 30 June 2026 @ 7.00 AM
Support and Resistance
| Type | Levels |
|---|---|
| Immediate Support | 57,470 – 57,213 |
| Strong Support | 56,530 – 55,850 |
| Immediate Resistance | 58,151 – 58,575 |
| Strong Resistance | 58,995 – 59,255 |
Key Levels
| Level Type | Price |
|---|---|
| Pivot Point | 57,894 |
| Downside Trigger | 57,470 |
| Upside Trigger | 58,150 |
| Major Resistance | 58,500 |
| Strong Support | 58,000 Put Base |
PCR Analysis Today
| Strike | PCR Interpretation |
|---|---|
| 58000 | Strong Put support with balanced OI |
| 58100 | Neutral |
| 58200 | Slightly bearish |
| 58300 | Weak support |
| 58400 | Neutral |
| 58500 | Heavy Call writing; major resistance |
Bias: Bullish only above 58,150. Resistance remains strong near 58,500.
Max Pain & Execution Plan
Max Pain Today
| Metric | Level |
|---|---|
| Max Pain Zone | 58,000 |
Execution Plan
| Condition | Action |
|---|---|
| Above 58,150 | Buy 58000 CE |
| Above 58,575 | Add Long Positions |
| Below 57,470 | Buy 57500 PE |
| Between 57,500–58,150 | No Trade Zone |
Technical View Today
| Indicator | Signal |
|---|---|
| Momentum | Mildly Bullish |
| RSI | 61.92 |
| ADX | 21.31 (Moderate Trend) |
| MACD | Bullish |
| DMI | Bulls Ahead |
| ATR | 790.55 |
| Bollinger Bands | Trading above Mid Band |
| StochRSI | Recovering |
Pro-Level Upgrade (What Big Players Do)
Unless 58,500 is crossed convincingly, expect range-bound trading with stock-specific opportunities.9,250.
Institutional traders are likely to defend 58,000 because of substantial Put writing.
Fresh buying should be considered only after Bank Nifty sustains above 58,150.
Partial profit booking is advisable near 58,575 and 59,250.
A break below 57,470 could trigger fresh short positions.