Updated on 9 June 2026 @ 6.30 AM
Support and Resistance
| Type | Levels |
|---|---|
| Immediate Support | 23,040 – 22,956 |
| Strong Support | 22,759 – 22,562 |
| Immediate Resistance | 23,237 – 23,351 |
| Strong Resistance | 23,548 – 23,745 |
Key Levels
| Level Type | Price |
|---|---|
| Pivot Point | 23,153 |
| Downside Trigger | 23,000 |
| Upside Trigger | 23,300 |
| Major Resistance | 23,300 |
| Strong Support | 22,956 |
▶ PCR Analysis Today
| Strike | PCR Interpretation |
|---|---|
| 23000 | Strong Put support visible (PCR 3.10) |
| 23050 | Strong support base (PCR 1.64) |
| 23100 | Healthy support zone (PCR 1.23) |
| 23150 | Neutral zone (PCR 1.42) |
| 23200 | Major OI battleground (PCR 1.03) |
| 23250 | Call writers gaining control (PCR 0.49) |
| 23300 | Strong resistance zone (PCR 0.96) |
Bias: Bearish below 23,000, recovery only above 23,300.
▶ Max Pain & Execution Plan
Max Pain Today
| Metric | Level |
|---|---|
| Max Pain Zone | 23,100 – 23,200 |
Execution Plan
| Condition | Action |
|---|---|
| Below 23,000 | Buy 23200 PE |
| Below 22,950 | Buy 23300 PE |
| Above 23,300 | Buy 23300 CE |
| 23,000 – 23,300 | No Trade Zone |
▶ Technical View Today
| Indicator | Signal |
|---|---|
| Momentum | Bearish |
| RSI | 35.77 |
| ADX | 21.94 (Moderate Trend) |
| MACD | Negative |
| DMI | Bears firmly ahead |
| ATR | 303.25 |
| Bollinger Bands | Trading near lower band |
| StochRSI | Oversold |
▶ Pro-Level Upgrade (What Big Players Do)
• Avoid aggressive buying while Nifty remains below 23,300.
• Use pullbacks toward 23,250–23,300 for profit booking in long positions.
• Fresh bullish positions should only be considered after a close above 23,300.
• Maintain strict stop losses as volatility remains elevated.
• Book partial profits near 22,800 and 22,560 support clusters.</