
IPO GMP Live Updates Today – Grey Market Premium – Pan India
🕗 Last Update: 26 September 2025, 8.00 AM | Mainboard & SME IPOs
IPO GMP Live -Chanakya’s Insights
🌟 Tata Capital (Mainboard)
🚀 The much-awaited IPO of the Year! Tentatively opens 6 Oct – 8 Oct.
💼 Kostak (application rates) are now LIVE.
🔍 Be the first to study detailed insights at Chanakya!
🏗️ Epack Prefab (Mainboard)
🔥 GMP started down trend to Rs. 15. Day 1 subscription not so impressive. Sharp correction in GMP feared today
☀️ Matrix Geo (SME)
🌞 Premium spike to Rs. 6 in afternoon trades. GMP volume negligible. Very weak subscription trend on Day 2,
💎 Anand Rathi Share (Mainboard)
⚡ GMPsurged to Rs. 36.
🪙 Seshaasai (Mainboard)
⚠️ GMP crashed to Rs. 56 , IPO is open,
📈 Chatterbox Technologies (SME)
🚀 Premium Rs.22, Mumbai based influencer company having strong profits. Strong volume in Mumbai, Ahmedabad and Jaipur markets. Traders anticipate strong spurt in the rates by today afternoon
📈 TruAlt Energies (Mainboard)
🚀 Premium spiked in the morning trades to Rs. 75. Strong volumes in Mumbai grey market.
🎯 Ganesh Consumer (Mainboard)
📉 GMP stuck at Rs. 2.00 vs issue price of Rs. 322. . Traders in Gandhidham, Rajkot & Mumbai fear stady decline towards Rs. 0
🏫 Jaro Institute (Mainboard)
🎓 GMP started downhill move. No fancy buying. Rajkot operators anticipate sudden crash by today afternoon.
🔋 Saatvik Green Energy (Mainboard)
💥 Severe jolt! GMP tanked to Rs. 6.00 within 4 days. Panic across Delhi, Mumbai, Jaipur, Ahmedabad, Rajkot, Kolkata & Gandhidham. Feared to correct to Rs. 0
📢 Stay tuned with Chanakya IPO-GMP Live Tracker – the only real-time source for Grey Market Premiums, Kostak, Subject-to-Sauda & Pan-India buzz!
⏰ Next IPO GMP live update @ 12.01 AM todayChittorgarh IPO GMP
Tata Capital IPO | Opens on 6/10 | |||
IPO Details & Review | GMP Rs. – | |||
Size Rs. ? Cr | Kostak | Sub2 | ||
Price Rs. Lot xxx | Retail | 950 | – | |
Open 6/10 Close 8/10 | S HNI | 1500 | – | |
Al 9/10 List 13/10 | B HNI | 9000 | – | |
👉Mumbai 👉Investment and Finance |
Infosys Buyback |
Investsment upto Rs. 2 L |
Fix Rs. 11,000 |
After 30 Days 18% ROI |
Advance Agrolife Mainboard | Opens on 30/9 | |||
Size Rs.192.86 Cr | GMP | 10 | ||
Price Rs.100 Lot 150 | Sub2 | 1100/15400 | ||
Op-30 Sept Close-3 Oct All-6 Oct Li-8 Oct |
Velplast Technologies BSE SME | Opens on 30/9 | |||
Size Rs.26.58 Cr | GMP | 3 | ||
Price Rs.54 Lot 2000 | Sub2 | 4600 | ||
Op-30 Sept Close-3 Oct All-6 Oct Li-8 Oct |
Om Frieght Mainboard | Opens on 29/9 | |||
Size Rs.2122.31 Cr | GMP | 11 | ||
Price Rs.135 Lot 111 | Sub2 | 900/12600 | ||
Op-29 Sept Close-3 Oct All-6 Oct Li-8 Oct |
Glottis Mainboard | Opens on 29/9 | |||
Size Rs.307 Cr | GMP | 15 | ||
Price Rs.129 Lot 114 | Sub2 | 1300/18200 | ||
Op– 29 Sept Close- 1 Oct All- 3 Oct Li– 7 Oct |
DSM Fresh Foods BSE SME | Opens today | |||
Size– Rs. 45.04 Cro | GMP | – | ||
Price Rs. 102 Lot 1200 shares | Sub2 | – | ||
Op-26 Sept Close– 30 Sept | LM | |||
Al– 1 Oct Listing– 6 Oct | Narnolia Financia | |||
👉 New Delhi 👉Online retailer of fresh meat and ready-to-cook/eat non-veg products. |
Pace Digitek IPO | Opens today | |||
IPO Details & Review | GMP | |||
Size | Rs.819.15 Cr. | Buy | Sell | |
Price | Rs.219 (FV RS.2) | 31 | 33 | |
Lot | 68 Shares | |||
Open | 26.09.2025 | Kostak | Sub2 | |
Close | 30.09.2025 | Retail | – | 1700 |
Allotment | 1.10.2025 | S HNI | – | 23800 |
Listing | 6.10.2025 | B HNI | – | 23800 |
👉Bengaluru | ||||
👉Solutions provider with a primary focus on the telecom infrastructure |
Rukmani Devi BSE SME | Opens today | |||
Price Rs. 99 Lot 1200 | GMP 14 Sub2 12800 |
Gujarat Peanut BSE SME | IPO is open | |||
Price Rs. 80 Lot 1600 | GMP 7 Sub2 8500 |
Chatterbox BSE SME | IPO is open | |||
Price Rs. 115 Lot 1200 shares | GMP 22 Sub2 20100 | |||
👉 Mumbai 👉 influencer marketing platform and agency in India |
TruAlt Bioenergy IPO | IPO is open | |||
IPO Details & Review | GMP | |||
Size | Rs.839.28 Cr. | Buy | Sell | |
Price | Rs.496 (FV Rs.10) | 79 | 81 | |
Lot | 73 Shares | |||
Open | 25.09.2025 | Kostak | Sub2 | |
Close | 29.09.2025 | Retail | – | 1,800 |
Allotment | 30.09.2025 | S HNI | – | 25200 |
Listing | 3.10.2025 | B HNI | 2,000 | 25200 |
👉Begalkot, Karnataka | ||||
👉Engaged in the production of biofuels |
Jinkushal Industries IPO | IPO is open | |||
IPO Details & Review | APPLY | GMP | ||
Size | Rs.116.11 Cr. | Buy | Sell | |
Price | Rs.121 | 20 | 22 | |
Lot | 120 Shares | |||
Open | 25.09.2025 | Kostak | Sub2 | |
Close | 29.09.2025 | Retail | – | 1900 |
Allotment | 30.09.2025 | S HNI | – | 26600 |
Listing | 03.10.2025 | B HNI | – | 26600 |
👉Raipur Chattisgarh 👉Refurbishing of Earthmoving equipments. |
||||
– |
Praruh Technologies BSE SME | Closes today | |||
Size Rs.26.58 Cr | GMP | 3 | ||
Price Rs.63 Lot 2000 | Sub2 | 4100 | ||
Op-24 Sept Close– 26 Sept All – 29 Oct Li -1 Oct |
Systematix BSE SME | Closes today | |||
Size– Rs. 109.75 Cr | GMP | 20 | ||
Price Rs. 102 Lot 1200 shares | Sub2 | 18200 | ||
Op-24 Sept Close– 26 Sept | LM | |||
Al– 29 Sept Listing– 1 Oct | Hem Securities | |||
👉 Mumbai 👉manufacturing and supplying steel wires and cables |
BMW Ventures IPO | Closes today | |||
Size Rs.231.66 Cr. | GMP | 8 | ||
Price Rs. 99 Lot 151 | R-Sub2 | 900 | ||
Op-24 Sept Close 26 Sept | B-Sub2 | 12600 | ||
Al-29 Sept Listing-1 Oct | From Patna, Bihar | |||
👉 Trading/Distribution of steel products, tractor engines and spare parts |
Jain Resource IPO | Closes today | |||
IPO Details & Review | GMP | |||
Size | Rs. 1250 Cr. | Buy | Sell | |
Price | Rs.232 | 16 | 18 | |
Lot | 64 Shares | |||
Open | 24.09.2025 | Kostak | Sub2 | |
Close | 26.09.2025 | Retail | – | 800 |
Allotment | 29.09.2025 | S HNI | – | 11200 |
Listing | 1.10.2025 | B HNI | – | 11200 |
👉Chennai Tamilnadu 👉recycling and manufacturing of non-ferrous metal products |
||||
– |
Epack Prefab IPO | Closes today | |||
IPO Details & Review | GMP | |||
Size | Rs.504 Cr. | Buy | Sell | |
Price | Rs.204 (FV RS.2) | 14 | 16 | |
Lot | 73 Shares | |||
Open | 24.09.2025 | Kostak | Sub2 | |
Close | 26.09.2025 | Retail | – | 800 |
Allotment | 29.09.2025 | S HNI | – | 11,200 |
Listing | 1.10.2025 | B HNI | – | 11,200 |
👉Greater Noida, Uttar Pradesh, 👉Manufacturing of pre-engineered steel buildings |
||||
– |
Justo Realfintech BSE SME | Closes today | |||
Size Rs.59.82 Cr. | GMP 8 | Sub2 6,100 | ||
Price Rs. 127 Lot 1000 | LM | Vivro Financial | ||
Op-24/9 Close 26/9 Al 29/9 List 1 Oct | ||||
👉Helps real estate developers to sell projects |
Chittorgarh IPO GMP
Ecoline Exim NSE SME | Allotment today | |||
Size 72.59 Cr. | GMP 9 | Sub2 7500 | ||
Price Rs. 141 Lot 1000 | LM | Hem Securities | ||
Op-23 Sept Close 25 Sept Al 26 Sept List 30 Sept | ||||
👉 Manufactures cotton & jute bags |
Matrix Geo NSE SME | Allotment today | |||
Size– Rs. 37.98 Cr | GMP | 6 | ||
Price Rs. 104 Lot 1200 shares | Sub2 | 5500 | ||
Op-23 Sept Close– 25 Sept | LM | |||
Al– 26 Sept Listing– 30 Sept | Narnolia Financials | |||
👉 Delhi 👉Consultancy firm specializing in advanced survey technologies |
True Colours BSE SME | Allotment today | |||
Size– Rs. 121.54 Cr | GMP | 30 | ||
Price Rs. 191 Lot 600 shares | Sub2 | 13700 | ||
Op-23 Sept Close– 25 Sept | LM | |||
Al– 26 Sept Listing– 30 Sept | GYR Capital Advisors | |||
👉 Surat 👉Business imports and distributes digital textile printers * |
Solarworld Energy IPO | Allotment today | |||
IPO Details & Review | GMP | |||
Size | Rs.490 Cr. | Buy | Sell | |
Price | Rs.351 | 51 | 53 | |
Lot | 42 Shares | |||
Open | 23.09.2025 | Kostak | Sub2 | |
Close | 25.09.2025 | Retail | – | 1700 |
Allotment | 26.09.2025 | S HNI | – | 23800 |
Listing | 30.09.2025 | B HNI | 2100 | 23800 |
👉Delhi based * 👉A solar energy EPC company providing end-to-end solutions for solar power projects. |
||||
– |
Jaro Institute IPO | Allotment today | |||
IPO Details & Review | GMP | |||
Size | Rs.116.11 Cr. | Buy | Sell | |
Price | Rs.890 | 72 | 74 | |
Lot | 16 Shares | |||
Open | 23.09.2025 | Kostak | Sub2 | |
Close | 25.09.2025 | Retail | – | 900 |
Allotment | 26.09.2025 | S HNI | – | 13500 |
Listing | 30.09.2025 | B HNI | 2300 | 13500 |
👉Mumbai based * 👉A leading online higher education company with pan India presence |
||||
– |
Anand Rathi IPO | Allotment today | |||
Size Rs.745 Cr. | GMP | 39 | ||
Price Rs. 414 Lot 36 | R-Sub2 | 1100 | ||
Op-23 Sept Close 25 Sept | B-Sub2 | 15400 | ||
Al-26 Sept Listing-30 Sept | Kostak B-HNI 2200 | |||
👉Share broking business |
BharatRohan BSE SME | Allotment today | |||
Size Rs.45.04 Cr. | GMP 8 | Sub2 9,700 | ||
Price Rs. 85 Lot 1500 | LM | GYR Capital | ||
Op-23/9 Close 25/9 Al 26/9 List 30/9 | ||||
👉New Delhi based👉Agritech Solution provider |
Aptus Value BSE SME | Allotment today | |||
Size Rs.13.02 Cr. | GMP 4 | Sub2 6100 | ||
Price Rs. 70 Lot 2000 | LM | GYR Capital | ||
Op-23/9 Close 25/9 Al 26/9 List 30/9 | ||||
👉Marketing of Pharma products |
Seshaasai Technologies IPO | Allotment Today | |||
Size Rs.813.07 Cr. | GMP | 56 | ||
Price Rs. 423 Lot 35 | R-Sub2 | 1500 | ||
Op-23 Sept Close 25 Sept | B-Sub2 | 21,000 | ||
Al-26 Sept Listing-30 Sept | Kostak B-HNI 3000 | |||
👉A technology-driven, multi-location solutions provider with a strong presence in the BFSI sector |
Solvex Edibles BSE SME | Listing on 29/9 | |||
Size Rs.17.93 Cr. | GMP | – | ||
Price Rs. 72 Lot 900 | Sub2 | – | ||
Op-22 Sept Close 24 Sept | ||||
Al-25 Sept Listing-29 Sept | LM Corporate Makers | |||
👉 Solvent Extracted Rice Bran Oil and other by products |
Atlanta Electricals IPO-GMP updates | Listing on 29/9 | |||||
IPO Details & Review | GMP | APPLY | Allotted Appli. Rates |
Subject to | ||
Size | Rs. 900 Cr. | Buy | Sell | |||
Price | Rs. 754 | 94 | 96 | |||
Lot | 32 Shares | Retail | 1550 | – | ||
Open | 22.09.2025 | S HNI | – | – | ||
Close | 24.09.2025 | HNI | 21700 | – | ||
Allotment | 25.09.2025 | |||||
Listing | 29.09.2025 | |||||
👉Anand, Gujarat 👉leading manufacturers of power, auto and inverter duty transformers |
||||||
Saatvik Green Energy IPO-GMP updates | Listing today | |||||
IPO Details & Review | GMP | Appli. Rates |
Subject to | |||
Size | Rs. 900 Cr. | Buy | Sell | |||
Price | Rs. 465 | 9 | 11 | |||
Lot | 32 Shares | Retail | – | – | ||
Open | 19.09.2025 | S-HNI | – | |||
Close | 23.09.2025 | B HNI | – | – | ||
Allotment | 24.09.2025 | |||||
Listing | 26.09.2025 | |||||
👉Ambala Haryana 👉manufacturing of solar modules, also catering to EPC projects. |
||||||
Prime Cable NSE SME | Listing-29/9 | |||
Size Rs.40.01 Cr. | GMP | 3 | ||
Price Rs. 83 Lot 1600 | Sub2 | 3600 | ||
Op-22 Sept Close 24 Sept | ||||
Al-25 Sept Listing-29 Sept | LM | |||
👉 manufacturing and supplying a wide range of wires and cables |
Ganesh Consumer IPO | Listing – 29/9 | |||
Size Rs.408.80 Cr. | GMP | 2 | ||
Price Rs. 322 Lot 46 | R-Sub2 | – | ||
Op-22 Sept Close 24 Sept | B-Sub2 | – | ||
Al-25 Sept Listing-29 Sept | Kostak R-80, SHNI 1000 BHNI 2000 | |||
👉 Marketing of wheat-based derivatives like maida, sooji, and dalia across East India |
G K Energy IPO | Listing Today | |||||
IPO Details & Review | GMP | Allotted Appli. Rates |
Subject to | |||
Size | Rs. 464.26 Cr. | Buy | Sell | |||
Price | Rs. 153 | 17 | 19 | |||
Lot | 98 Shares | Retail | 1325 | – | ||
Open | 19.09.2025 | HNI | 18500 | – | ||
Close | 23.09.2025 | B HNI | – | – | ||
Allotment | 24.09.2025 | |||||
Listing | 26.09.2025 | |||||
👉Ambala Haryana 👉manufacturing of solar modules, also catering to EPC projects. |
||||||
Quicklinks
Qiality of the comments were very high at this platform. No nonsence discussion just like other sites. Congratulations to the Admin.
@Sevaklal,
Aten may not bring good listing gains. No buyers in grey market. Apply with full force in Sacheerome.
Admin, Pl provide your guidance on Aten papers. Should be applied or avoided?
Admin sir, Happy that you have activated this discussion platform. The readers were awaiting to be active on your site. All the best
Do provide IPO guidance by Sonam Singh, Delhi. Her opinions were upto the mark.
Sacheerome premium buying has been impressive. Tomorrow on the last day of subscription hige oversubscription expected. Even Chanakya expert has recommended this IPO strongly. Must apply IPO. Premium to move up
No fancy or buyers seen in grey market for Monolithisch IPO. Hem SEcurities may not bring good subscription this time. Even during last 2/3 issues, there performance has been unimpressive.
Premium to issue price ratio is good. May avoid
Any updates on HDB securities application rates? When this IPO expected?
Good that admin has activated this discussion forum. It will be very useful to us.
What is your observation about Aten Papers. Earlier the IPO was postponed. No premium as of now. What to do?
Sacheeram has strong business and large profits. The premium and subject to rates are justified. I expect bumper subscription on Wednesday.
All the best to premium-buyers in this IPO.
Most of the business of Oswal Pumps is from government schemes and if such business goes, then the company is in soup. May not generate good profits. Risky
Not recommended.
No, Sujal,
You are wrong. There is no short sell caught. It is gimmick of the operator, sice the price of this IPO is very high, the chance of oversubscription is very low and hence it is gimmick to attract the investors. Negative listing is expected by me
sir, Welcome decision to activate this group. I used to get useful information and guidance on grey market through your platform.
Oswal pumps, the premium is not large but short selling is caught and strong buying at this counter is seen since Tuesday morning. Premiuma and subject to rates to move up
Can someone tell me local dealer means
Offline office of online discount brokers or other thing??
Plz reply
When GMP of Belrise expected to be Live. Admin, Be first to notify us.
GMP of Virtula is expected to decline. The IPO has no fundamental attraction and profits are highly inflated. Already before the IPO opens, the subject to rates are down.
Admin Sir,
Good that you have started discussion platform hear. It will be very interesting and informative.
Congratulation. I invite all the GMP players to actively participate
Good that you provide this valuable information.