Accretion Nutraveda IPO (SME)
Accretion Nutraveda IPO is a book building SME issue of Rs. 24.77 crore, comprising a fresh issue of 0.19 crore equity shares aggregating to Rs. 24.77 crore and an offer for sale of 0.00 crore equity shares aggregating to Rs. 0.00 crore. The IPO opens for subscription on Tuesday, January 27, 2026 and closes on Friday, January 30, 2026. The allotment is expected to be finalised on Monday, February 2, 2026, and the shares are proposed to be listed on the BSE SME platform with a tentative listing date of Wednesday, February 4, 2026.
The IPO is offered in a price band of Rs. 122 to Rs. 129 per share with a lot size of 1,000 shares. At the upper price band, the minimum investment for retail investors works out to Rs. 2,58,000 for 2 lots (2,000 shares), while HNI investors are required to apply for a minimum of 3 lots (3,000 shares), amounting to Rs. 3,87,000. Sobhagya Capital Options Pvt. Ltd. is the Book Running Lead Manager to the issue, Kfin Technologies Ltd. is the Registrar, and — is the Market Maker for the IPO.
🕗 Last Update: 20 January 2026, 6.00 AM
👉 GMP | Reviews | Subscription | Allotment
👉 Chanakya Grey Market Intelligence – 8 PM Edition | News Crux |
👉 Power Calls | Breakout Stocks | Coffee Can Portfolio |
IPO Snapshot
| Particulars | Details |
|---|---|
| IPO Type | Book Building SME IPO |
| Issue Size | Rs. 24.77 Cr |
| Fresh Issue | 19,20,000 shares (Ex Market Maker) (agg. up to Rs. 24.77 Cr) |
| Offer for Sale | — |
| Face Value | Rs. 10 per share |
| Price Band | Rs. 122 to Rs. 129 |
| Lot Size | 1,000 shares |
| Listing Platform | BSE SME |
| Market Cap (Pre-IPO) | Rs. 93.40 Cr |
| Total Issue Size | 19,20,000 shares (agg. up to Rs. 24.77 Cr) |
| Market Maker Reservation | 96,000 shares (agg. up to Rs. 1.00 Cr) |
IPO Timetable (Tentative)
| Event | Date |
|---|---|
| IPO Opens | Tue, Jan 27, 2026 |
| IPO Closes | Fri, Jan 30, 2026 |
| Allotment | Mon, Feb 2, 2026 |
| Refunds | Tue, Feb 3, 2026 |
| Credit of Shares | Tue, Feb 3, 2026 |
| Listing | Wed, Feb 4, 2026 |
IPO Reservation Structure
| Investor Category | Shares Offered | % of Issue |
|---|---|---|
| Market Maker | 96,000 | — |
| QIB | 9,08,000 | — |
| NII (HNI) | 2,76,000 | 14.37% |
| Retail (RII) | 6,40,000 | 33.33% |
| Total | 19,20,000 | 100.00% |
IPO Lot Size & Investment Amount
| Category | Lots | Shares | Amount (Rs.) |
|---|---|---|---|
| Retail (Min & Max) | 2 | 2,000 | 2,58,000 |
| S-HNI (Min) | 3 | 3,000 | 3,87,000 |
| S-HNI (Max) | 7 | 7,000 | 9,03,000 |
| B-HNI (Min) | 8 | 8,000 | 10,32,000 |
Issue Management
| Role | Name |
|---|---|
| Registrar | Kfin Technologies Ltd. |
| Market Maker | — |
| Accretion Nutraveda Ltd. Address | 27 Xcelon Industrial Park-1, Vasna-Chacharwadi, TaSanand, Ahmedabad, Gujarat, 382213 |
| Phone / Email | +91 9904366177 | compliance@accretionnutraveda.com |
| Lead Manager | Sobhagya Capital Options Pvt. Ltd. |
About the business
Accretion Nutraveda Limited was incorporated in 2021 and is engaged in the manufacturing of Ayurvedic and nutraceutical products in various dosage forms, including tablets, capsules, oral liquids, powders, oils, and external preparations such as balms, creams, and gels.
The company operates as a Contract Development and Manufacturing Organization (CDMO), serving both domestic and international markets including Sri Lanka, Singapore, and the USA. Its product approach combines classical Ayurvedic principles with modern nutraceutical science across areas such as liver care, women’s health, bone and joint health, cognitive support, and respiratory wellness.
Business verticals
| Vertical | Revenue Contribution |
|---|---|
| Domestic Sales & Merchant Exports (Loan License Basis) | 96.62% |
| Direct Exports | 3.38% |
The company has a manufacturing facility in Gujarat spanning about 10,763 sq. ft., equipped with modern infrastructure including air handling units, separate processing areas, and quality control systems. The facility is GMP, WHO-GMP, FSSC 22000, ISO 9001:2015, ISO 45001:2018, and Halal certified, and holds an FSSAI license.
Competitive Strengths
| Key Strength | Commentary |
|---|---|
| Experienced promoters and management team | Execution-led promoters with operational focus |
| Diverse product portfolio | Multiple dosage forms across Ayurveda and nutraceutical categories |
| Commitment to quality standards | Multiple certifications supporting compliance-driven manufacturing |
| Relationships with clients and suppliers | CDMO model supported by repeat business potential |
| Established business process and management framework | System-driven operations with scope to scale |
Company Financials (Restated – Rs. Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Total Assets | 10.86 | 4.64 | 4.06 |
| Total Income | 16.06 | 5.20 | 3.07 |
| EBITDA | 3.65 | 1.21 | 0.59 |
| PAT | 2.61 | 0.82 | 0.28 |
| Net Worth | 5.35 | 1.08 | 0.26 |
| Reserves & Surplus | 4.86 | 0.72 | -0.10 |
| Total Borrowings | 3.86 | 2.17 | 1.97 |
Key Performance Indicators (KPI)
| KPI | Mar 31, 2025 |
|---|---|
| ROE | 81.22% |
| ROCE | 36.98% |
| Debt / Equity | 0.72 |
| RoNW | 48.85% |
| PAT Margin | 16.33% |
| EBITDA Margin | 22.79% |
| Price to Book Value | 8.76 |
Valuation Snapshot
| Particulars | Pre-IPO | Post-IPO |
|---|---|---|
| EPS (Rs.) | 4.91 | 3.61 |
| P/E (x) | 26.27 | 35.75 |
| Promoter Holding | 100% | 73.48% |
Objects of the Issue
| No. | Object | Amount (Rs. Cr.) |
|---|---|---|
| 1 | Purchase of machineries for automation in existing manufacturing unit | 4.22 |
| 2 | Purchase of machineries for new manufacturing setup | 8.03 |
| 3 | Funding working capital requirements of the company | 5.50 |
| 4 | General corporate purpose | Balance |
Promoters
The promoters of the company are Mr. Mayur Popatlal Sojitra, Mr. Ankurkumar Shantilal Patel, Mr. Paraskumar Vinubhai Parmar, Mr. Hardik Mukundbhai Prajapati, Mr. Harshad Nanubhai Rathod, and Mr. Vivek Ashok Kumar Patel.
IPO Registrar
Kfin Technologies Ltd.
| Contact | Details |
|---|---|
| Phone | 04067162222, 04079611000 |
| apl.ipo@kfintech.com | |
| Website | Visit Website |
IPO Lead Manager(s)
Sobhagya Capital Options Pvt. Ltd.
Contact Details
| Particulars | Details |
|---|---|
| Accretion Nutraveda Ltd. Address | 27 Xcelon Industrial Park-1, Vasna-Chacharwadi, TaSanand, Ahmedabad, Gujarat, 382213 |
| Phone | +91 9904366177 |
| compliance@accretionnutraveda.com |
Quicklinks
- Market Analysis by Nagaraj Shetti
- Stock Market today by Vaishali Parekh
- Analysis by Kotak Securities
- Market Analysis by HDFC Securities
- Technical Analysis by Kotak Securities
- Technical Analysis by Samco Securities
- Reliance, Target & Stoploss
- Gold Analysis
- FII buy-Sell
- Technical Analysis
- Calls for the Day
- Currency Analysis
Disclaimer
This coverage is for informational and educational purposes. Chanakya Ni Pothi does not deal in Grey Market Premiums or recommend investments based on GMP data. Please consult your SEBI-registered investment advisor.

