Digilogic Systems Ltd. IPO
Digilogic Systems IPO is a book building SME issue of Rs. 81.01 crore, comprising a fresh issue of 0.67 crore equity shares aggregating to Rs. 69.68 crore and an offer for sale of 0.11 crore equity shares aggregating to Rs. 11.33 crore. The IPO opens for subscription on Tuesday, January 20, 2026 and closes on Thursday, January 22, 2026. The allotment is expected to be finalised on Friday, January 23, 2026, and the shares are proposed to be listed on the BSE SME platform with a tentative listing date of Wednesday, January 28, 2026.
The IPO is offered in a price band of Rs. 98 to Rs. 104 per share with a lot size of 1,200 shares. At the upper price band, the minimum investment for retail investors works out to Rs. 2,49,600 for 2 lots (2,400 shares), while HNI investors are required to apply for a minimum of 3 lots (3,600 shares), amounting to Rs. 3,74,400. Indorient Financial Services Ltd. is the Book Running Lead Manager to the issue, Kfin Technologies Ltd. is the Registrar, and Pace Stock Broking Services Private Limited is the Market Maker for the IPO.
🕗 Last Update: 15 January 2026, 6.00 AM
👉 GMP | Reviews | Subscription | Allotment
👉 Chanakya Grey Market Intelligence – 8 PM Edition | News Crux |
👉 Power Calls | Breakout Stocks | Coffee Can Portfolio |
IPO Snapshot
| Particulars | Details |
|---|---|
| IPO Type | Book Building SME IPO |
| Issue Size | Rs. 81.01 Cr |
| Fresh Issue | 63,09,596 shares (Ex Market Maker) (agg. up to Rs. 66 Cr) |
| Offer for Sale | 10,89,600 shares (agg. up to Rs. 11.33 Cr) |
| Face Value | Rs. 2 per share |
| Price Band | Rs. 98 to Rs. 104 |
| Lot Size | 1,200 shares |
| Listing Platform | BSE SME |
| Market Cap (Pre-IPO) | To be declared |
| Total Issue Size | 77,89,196 shares (agg. up to Rs. 81 Cr) |
| Market Maker Reservation | 3,90,000 shares (agg. up to Rs. 4 Cr) |
IPO Timetable (Tentative)
| Event | Date |
|---|---|
| IPO Opens | Tue, Jan 20, 2026 |
| IPO Closes | Thu, Jan 22, 2026 |
| Allotment | Fri, Jan 23, 2026 |
| Refunds | Tue, Jan 27, 2026 |
| Credit of Shares | Tue, Jan 27, 2026 |
| Listing | Wed, Jan 28, 2026 |
IPO Reservation Structure
| Investor Category | Shares Offered | % of Issue |
|---|---|---|
| Market Maker | 3,90,000 | — |
| QIB | Not more than 50% of the Net Offer | — |
| NII (HNI) | Not less than 15% of the Net Offer | — |
| Retail (RII) | Not less than 35% of the Net Offer | — |
IPO Lot Size & Investment Amount
| Category | Lots | Shares | Amount (Rs.) |
|---|---|---|---|
| Retail (Min & Max) | 2 | 2,400 | 2,49,600 |
| S-HNI (Min) | 3 | 3,600 | 3,74,400 |
| S-HNI (Max) | 8 | 9,600 | 9,98,400 |
| B-HNI (Min) | 9 | 10,800 | 11,23,200 |
Issue Management
| Role | Name |
|---|---|
| Registrar | Kfin Technologies Ltd. |
| Market Maker | Pace Stock Broking Services Private Limited |
| Digilogic Systems Ltd. Address | #102, 1ST Floor, DSL Abacus Tech Park, Uppal Kalsa Village, Uppal Ma, Rangareddy, Rangareddi, Telangana, 500039 |
| Phone / Email | +040 4547 4601 | cs@digilogicsystems.com |
| Lead Manager | Indorient Financial Services Ltd. |
About the business
Digilogic Systems Ltd. was incorporated in 2011 and is engaged in the design, development, integration, manufacturing, supply, and support of Automated Test Equipment (ATE) systems, radar and Electronic Warfare simulators, application software, and embedded signal processing solutions for the defence and aerospace engineering sector.
The company’s offerings are organised into three segments: (i) Test Systems, including ATE, checkout systems, and radar/EW simulators; (ii) Application Software, comprising data acquisition platforms and IP cores; and (iii) Services, covering system integration, upgrades, and lifecycle support.
The company provides specialised services in test, simulation, and embedded systems to support clients across defence and aerospace sectors, with limited application in industrial automation. It operates through two facilities: a 10,688 sq. ft registered office and corporate facility in Hyderabad, and a marketing office in Bangalore focused on business development and customer engagement.
Competitive Strengths
| Key Strength | Commentary |
|---|---|
| Defence & Aerospace track record | Experience in delivering defence and aerospace systems |
| Collaborations | Strong industry relationships and international collaborations |
| End-to-end capability | Concept-to-deployment solution capabilities |
| Reusable platforms | Engineering reuse improves efficiency and delivery time |
| Leadership | Professional leadership with technical and industry expertise |
Company Financials (Restated – Rs. Cr.)
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Total Assets | 64.53 | 72.57 | 35.55 | 35.49 |
| Total Income | 18.28 | 72.19 | 51.71 | 56.12 |
| EBITDA | 3.34 | 13.40 | 5.44 | 5.28 |
| PAT | 1.61 | 8.11 | 2.40 | 2.18 |
| Net Worth | 35.07 | 33.46 | 13.48 | 11.09 |
| Reserves & Surplus | 30.62 | 29.01 | 11.48 | 9.09 |
| Total Borrowings | 22.04 | 13.34 | 8.11 | 10.92 |
Key Performance Indicators (KPI)
| KPI | Sep 30, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 4.71% | 34.57% |
| ROCE | 4.71% | 34.27% |
| Debt / Equity | 0.63 | 0.40 |
| RoNW | 4.71% | 34.57% |
| PAT Margin | 8.87% | 11.26% |
| EBITDA Margin | 18.39% | 18.60% |
Valuation Snapshot
| Particulars | Pre-IPO | Post-IPO |
|---|---|---|
| Promoter Holding | 88.50% | — |
Objects of the Issue
| No. | Object | Amount (Rs. Cr.) |
|---|---|---|
| 1 | Capital expenditure towards setting up of proposed new facility | 51.74 |
| 2 | Pre-payment / re-payment (in part or full) of certain outstanding borrowings | 8.00 |
| 3 | General corporate purpose | Balance |
Promoters
The promoters of the company are Mr. Madhusudhan Varma Jetty, Mrs. Radhika Varma Jetty, Mr. Shashank Varma Jetty and Mr. Hitesh Varma Jetty.
IPO Registrar
Kfin Technologies Ltd.
04067162222, 04079611000
digilogic.ipo@kfintech.com
Visit Website
IPO Lead Manager(s)
Indorient Financial Services Ltd. (Past IPO Performance)
Contact Details
Digilogic Systems Ltd. Address
#102, 1ST Floor
DSL Abacus Tech Park Uppal Kalsa Village
Uppal Ma, Rangareddy
Rangareddi, Telangana, 500039
+040 4547 4601
cs@digilogicsystems.com
Quicklinks
- Market Analysis by Nagaraj Shetti
- Stock Market today by Vaishali Parekh
- Analysis by Kotak Securities
- Market Analysis by HDFC Securities
- Technical Analysis by Kotak Securities
- Technical Analysis by Samco Securities
- Reliance, Target & Stoploss
- Gold Analysis
- FII buy-Sell
- Technical AnalysisÂ
- Calls for the Day
- Currency Analysis
Disclaimer
This coverage is for informational and educational purposes. Chanakya Ni Pothi does not deal in Grey Market Premiums or recommend investments based on GMP data. Please consult your SEBI-registered investment advisor.


January 15, 2026
admin