NFP Sampoorna Foods IPO (SME)
NFP Sampoorna Foods IPO is a book building SME issue of Rs. 24.53 crore, comprising a fresh issue of 0.45 crore equity shares aggregating to Rs. 24.53 crore and an offer for sale of 0.00 crore equity shares aggregating to Rs. 0.00 crore. The IPO opens for subscription on Tuesday, January 27, 2026 and closes on Thursday, January 29, 2026. The allotment is expected to be finalised on Friday, January 30, 2026, and the shares are proposed to be listed on the NSE SME platform with a tentative listing date of Tuesday, February 3, 2026.
The IPO is offered in a price band of Rs. 52 to Rs. 55 per share with a lot size of 2,000 shares. At the upper price band, the minimum investment for retail investors works out to Rs. 2,20,000 for 2 lots (4,000 shares), while HNI investors are required to apply for a minimum of 3 lots (6,000 shares), amounting to Rs. 3,30,000. 3Dimension Capital Services Ltd. is the Book Running Lead Manager to the issue, Skyline Financial Services Pvt. Ltd. is the Registrar, and Aftertrade Broking Pvt. Ltd. is the Market Maker for the IPO.
🕗 Last Update: 21 January 2026, 6.00 AM
👉 GMP | Reviews | Subscription | Allotment
👉 Chanakya Grey Market Intelligence – 8 PM Edition | News Crux |Â
👉 Power Calls | Breakout Stocks | Coffee Can Portfolio |
IPO Snapshot
| Particulars | Details |
|---|---|
| IPO Type | Book Building SME IPO |
| Issue Size | Rs. 24.53 Cr |
| Fresh Issue | 44,60,000 shares (Ex Market Maker) (agg. up to Rs. 24.53 Cr) |
| Offer for Sale | — |
| Face Value | Rs. 10 per share |
| Price Band | Rs. 52 to Rs. 55 |
| Lot Size | 2,000 shares |
| Listing Platform | NSE SME |
| Market Cap (Pre-IPO) | Rs. 69.49 Cr |
| Total Issue Size | 44,60,000 shares (agg. up to Rs. 25 Cr) |
| Market Maker Reservation | 2,24,000 shares (agg. up to Rs. 1.00 Cr) |
| Net Offered to Public | 42,36,000 shares (agg. up to Rs. 23.00 Cr) |
IPO Timetable (Tentative)
| Event | Date |
|---|---|
| IPO Opens | Tue, Jan 27, 2026 |
| IPO Closes | Thu, Jan 29, 2026 |
| Allotment | Fri, Jan 30, 2026 |
| Refunds | Mon, Feb 2, 2026 |
| Credit of Shares | Mon, Feb 2, 2026 |
| Listing | Tue, Feb 3, 2026 |
IPO Reservation Structure
| Investor Category | Shares Offered | % of Issue |
|---|---|---|
| Market Maker | 2,24,000 | 5.02% |
| QIB | 21,16,000 | 47.44% |
| − Anchor Investor | 12,68,000 | 28.43% |
| − QIB (Ex. Anchor) | 8,48,000 | 19.01% |
| NII (HNI) | 6,36,000 | 14.26% |
| − bNII > Rs. 10L | 4,26,000 | 9.55% |
| − sNII < Rs. 10L | 2,10,000 | 4.71% |
| Retail (RII) | 14,84,000 | 33.27% |
| Total | 44,60,000 | 100.00% |
IPO Lot Size & Investment Amount
| Category | Lots | Shares | Amount (Rs.) |
|---|---|---|---|
| Retail (Min & Max) | 2 | 4,000 | 2,20,000 |
| S-HNI (Min) | 3 | 6,000 | 3,30,000 |
| S-HNI (Max) | 9 | 18,000 | 9,90,000 |
| B-HNI (Min) | 10 | 20,000 | 11,00,000 |
Issue Management
| Role / Particulars | Details |
|---|---|
| Registrar | Skyline Financial Services Pvt. Ltd. |
| Market Maker | Aftertrade Broking Pvt. Ltd. |
| NFP Sampoorna Foods Ltd. Address | Ground Floor B-3A & B-3B, Plot No 70, Najafgarh Road Industrial Area, Rama Road, New Delhi, New Delhi, 110015 |
| Phone / Email | +91 9643829587 | compliance@sampoornanuts.com |
| Lead Manager | 3Dimension Capital Services Ltd. |
About the business
| Particulars | Details |
|---|---|
| Establishment Year | 2019 |
| Core Activity | Processing and distribution of premium dry fruits |
| Key Focus | Cashew nuts |
| Raw Material Procurement | Imports (primarily Africa) |
| Certifications | ISO 9001:2015, ISO 22000:2018 |
| Sales Channels | Offline + Online (Amazon, Flipkart, official website) |
| Permanent Employees (as on Nov 30, 2025) | 140 |
| Product Portfolio | Details |
|---|---|
| Cashew Nuts | Various grades including W320 and W400 |
| Almonds | Natural and roasted variants |
| Makhana (Fox Nuts) | Roasted, flavoured and plain varieties |
| Gift Packs | Festive seasons and corporate gifting |
Business verticals
| Vertical | Revenue Contribution |
|---|---|
| — | — |
Competitive Strengths
| Key Strength | Commentary |
|---|---|
| Experienced promoters and management team | Execution-oriented leadership with operational focus |
| Existing client relationship | Relationship-driven repeat business potential |
| Quality service | Quality control and certification-backed processes |
| Consistent growth, profitability and cash flow generation | Improving scale and profitability over time |
Company Financials (Restated – Rs. Cr.)
| Period Ended | 30 Nov 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Total Assets | 44.02 | 27.03 | 16.68 | 8.90 |
| Total Income | 36.96 | 35.76 | 23.31 | 16.75 |
| EBITDA | 6.64 | 4.69 | 2.17 | 0.77 |
| PAT | 3.49 | 2.67 | 1.02 | 0.41 |
| Net Worth | 15.70 | 9.02 | 11.48 | 8.54 |
| Reserves & Surplus | 7.53 | 2.82 | 0.14 | — |
| Total Borrowings | 24.94 | 11.36 | 18.90 | — |
Key Performance Indicators (KPI)
| KPI | Nov 30, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 28.21% | 34.82% |
| ROCE | 24.71% | 40.90% |
| Debt / Equity | 1.59 | 1.26 |
| RoNW | 22.20% | 29.76% |
| PAT Margin | 9.46% | 7.50% |
| EBITDA Margin | 18.01% | 13.17% |
| Price to Book Value | — | 3.78 |
Valuation Snapshot
| Particulars | Pre-IPO | Post-IPO |
|---|---|---|
| EPS (Rs.) | 3.27 | 4.14 |
| P/E (x) | 16.81 | 13.28 |
| Promoter Holding | 99.99% | — |
| Market Cap (Pre-IPO) | Rs. 69.49 Cr | — |
Objects of the Issue
| No. | Object | Amount (Rs. Cr.) |
|---|---|---|
| 1 | Funding of working capital requirements of the Company | 7.25 |
| 2 | Prepayment or repayment of a portion of certain outstanding borrowings availed by the Company | 9.50 |
| 3 | General corporate purposes | Balance |
Promoters
| Promoter Name |
|---|
| Praveen Goel |
| Anju Goel |
| Yash Vardhan Goel |
IPO Registrar
| Contact | Details |
|---|---|
| Registrar | Skyline Financial Services Pvt. Ltd. |
| Phone | 02228511022 |
| ipo@skylinerta.com | |
| Website | Visit Website |
IPO Lead Manager(s)
| Lead Manager |
|---|
| 3Dimension Capital Services Ltd. |
Contact Details
| Particulars | Details |
|---|---|
| NFP Sampoorna Foods Ltd. Address | Ground Floor B-3A & B-3B, Plot No 70, Najafgarh Road Industrial Area, Rama Road, New Delhi, New Delhi, 110015 |
| Phone | +91 9643829587 |
| compliance@sampoornanuts.com |
Quicklinks
- Market Analysis by Nagaraj Shetti
- Stock Market today by Vaishali Parekh
- Analysis by Kotak Securities
- Market Analysis by HDFC Securities
- Technical Analysis by Kotak Securities
- Technical Analysis by Samco Securities
- Reliance, Target & Stoploss
- Gold Analysis
- FII buy-Sell
- Technical AnalysisÂ
- Calls for the Day
- Currency Analysis
Disclaimer
This coverage is for informational and educational purposes. Chanakya Ni Pothi does not deal in Grey Market Premiums or recommend investments based on GMP data. Please consult your SEBI-registered investment advisor.

