DPboss Results satta matka fast open DPboss Satta Matka *
Satta Matka Results open at 11.00 A.M. on 18 April, 2025
Table of Contents
LATEST SATTA MATKA RESULT
Updated 18 April, 2025 at 11.00 A.M. | |
MILAN MORNING | WORLI |
120-3 | 190-09-270 |
SRIDEVI | WORLI MUMBAI DAY |
258-54-149 | 557-70-127 |
MAIN BAZAR MORNING | MAIN MUMBAI RK |
129-2 | 110-23-689 |
KALYAN MORNING | WORLI MUMBAI |
346-3 | 129-29-135 |
PADMAVATHI | SITA DAY |
149-48-369 | 379-94-257 |
MADHURI | SATYAM MUMBAI |
590-41-137 | 130-49-289 |
RAJDHANI MORNING [main] | COUNTRY BAZAR |
457-6 | 149-47-250 |
SRIDEVI MORNING | ROSE BAZAR DAY |
230-56-349 | 358-64-158 |
MAHARANI | ROSE BAZAR NIGHT |
140-58-233 | 466-67-160 |
KARNATAKA DAY | JANTA MORNING |
889-5 | 123-61-245 |
TIME BAZAR MORNING | CENTRAL BOMBAY |
270-96-330 | 556-62-147 |
TIME BAZAR | TEEN PATTI |
246-27-557 | 145-03-490 |
TARA MUMBAI DAY | MALASHRI DAY |
248-4 | 128-12-200 |
PRABHAT | MALASHRI NIGHT |
680-44-356 | 139-34-220 |
DIAMOND | ALISHAN DAY |
235-07-467 | 255-2 |
TIME BAZAR DAY | ALISHAN NIGHT |
337-39-135 | 137-12-237 |
MILAN DAY | SUPER TIME |
157-38-459 | 256-36-367 |
MAIN BAZAR DAY | BHAGYALAXMI |
790-62-589 | 468-86-150 |
PUNA BAZAR | KAALI |
567-89-135 | 568-95-690 |
KALYAN | MAIN MUMBAI NIGHT |
558-80-226 | 577-98-567 |
SRIDEVI NIGHT | MAHADEVI |
277-60-479 | 139-32-336 |
DIAMOND NIGHT | SITA NIGHT |
570-21-560 | 248-46-600 |
MADHURI NIGHT | KAMAL MORNING |
390-21-579 | 126-99-568 |
NIGHT TIME BAZAR | KAMAL DAY |
446-42-246 | 146-11-489 |
TARA MUMBAI NIGHT | KAMAL NIGHT |
124-77-278 | 380-19-234 |
MILAN NIGHT | ANDHRA MORNING |
170-87-160 | 157-3 |
RAJDHANI NIGHT | ANDHRA DAY |
445-39-270 | 589-25-230 |
MAIN BAZAR | ANDHRA NIGHT |
136-03-779 | 135-93-445 |
MAHARANI DAY | MAHADEVI MORNING |
336-24-130 | 377-72-480 |
BOMBAY DAY | MAHADEVI NIGHT |
260-85-258 | 156-26-358 |
SRIDEVI DAY | DELHI BAZAR |
277-68-567 | 138-27-278 |
MUMBAI MORNING | SUPER MILAN DAY |
560-15-230 | 444-23-599 |
KALYAN NIGHT | SUPER MILAN NIGHT |
580-34-167 | 590-42-499 |
PRABHAT NIGHT | WORLI MORNING |
567-83-238 | 189-8 |
NAMASTHE | LOKSEVA DAY |
479-01-588 | 390-29-559 |
NAMASTHE NIGHT | WORLI MUMBAI NIGHT |
289-93-670 | 570-25-456 |
LATEST SATTA MATKA RESULT
CHENNAI BAZAR | RAJDHANI DAY |
250-75-267 | 467-74-167 |
OLD MAIN MUMBAI | TIME NIGHT |
115-71-560 | 369-86-123 |
TARA MORNING | MOHINI |
447-57-340 | 230-5 |
MADHUR MORNING | SUPER MATKA |
145-09-388 | 390-25-447 |
MADHUR DAY | BOMBAY RAJSHREE DAY |
367-60-370 | 357-54-446 |
MADHUR NIGHT | BOMBAY RAJSHREE NIGHT |
679-24-347 | 237-26-457 |
RATAN KHATRI | CB |
119-15-348 | 479-08-134 |
MAHARANI NIGHT | SRIDEVI BAZAR NIGHT |
290-19-469 | 457-61-146 |
PADMAVATHI NIGHT | MILAN BAZAR MORNING |
668-01-399 | 126-9 |
JAY SHREE DAY | MILAN BAZAR DAY |
117-9 | 689-34-112 |
SRI DHANALAXMI | MILAN BAZAR NIGHT |
134-83-580 | 459-84-257 |
INDORI DAY | KALYAN MAIN BAZAR |
600-64-400 | 350-84-239 |
BOMBAY NIGHT | GOWA |
447-50-136 | 478-97-250 |
SUNDAY BAZAR | RAKHI MORNING |
400-48-134 | 899-6 |
SUNDAY BAZAR NIGHT | GEETA MORNING |
188-79-469 | 135-98-233 |
PAISA BAZAR DAY | TULSI MORNING |
300-38-369 | 360-97-133 |
PAISA BAZAR NIGHT | MEENA MORNING |
390-25-140 | 367-62-129 |
KALYAN SRIDEVI | SRILAXMI DAY |
460-01-335 | 239-48-134 |
KALYAN SRIDEVI NIGHT | SUPER KING |
660-28-567 | 280-09-126 |
MAIN DAY | SUPER KING NIGHT |
140-56-114 | 236-15-780 |
CENTRAL MUMBAI | MEENA BAZAR |
567-83-157 | 357-51-560 |
CITI BAZAR | KALYAN BAZAR |
689-3 | 135-92-390 |
CENTRAL BAZAR | SRIDEVI ROYAL |
480-28-990 | 158-47-377 |
STAR TARA MORNING | RAJYOG DAY |
134-81-489 | 780-52-255 |
STAR TARA DAY | RAJYOG NIGHT |
489-10-668 | 468-84-257 |
STAR TARA NIGHT | JANTA DAY |
199-97-890 | 770-4 |
PUNA NIGHT [ main ] | DILKUSH |
359-79-180 | 689-32-480 |
MUMBAI STAR [ main ] | MAYANGARI DAY |
445-36-169 | 289-90-460 |
SUPREME DAY | MAYANGARI NIGHT |
257-41-470 | 129-24-356 |
SUPREME NIGHT | SHIV SHAKTI DAY |
360-94-239 | 667-91-579 |
MAIN SRIDEVI | SHIV SHAKTI NIGHT |
267-54-347 | 146-12-688 |
PUNA STAR MORNING | SITARA BAZAR |
230-52-660 | 349-69-360 |
PUNA STAR NIGHT | MANGAL BAZAR |
458-75-267 | 689-31-236 |
SITA MORNING | MANGAL MORNING |
366-52-660 | 359-74-446 |
SRILAKSHMI | MANGAL DAY |
128-1 | 450-97-467 |
MAHARASHTRA | MANGAL NIGHT |
180-95-366 | 440-81-155 |
Quicklinks
dpboss latest results, satta matka,rajdhani matka, DPBoss Satta Matka
dpboss results satta matka
Step by Step guide how to play Worli Matka & be Satta Expert & winner at DPBoss