Real time demand for an IPO | Retail, HNI & QIB Subscription Dashboard
Published: 22 September 2026 | 5.59 AM
Last Updated: 22 September 2026 | 7.00 AM
📊IPO Subscription Status Today
| Vermora Granito IPO | Day 1 | | |||||
| Size Rs 708.02 Cr. | | |||||
| Open 22/09 Close 24/09 | |||||
| QIB | S- HNI | B HNI | HNI | RII | Total |
| x | x | x | x | x | x |
| Applications received- – Outlook- |
|||||
| Himalaya Nutravedics SME IPO | Day 1 | Size Rs. 26.50 Cr | |
||||
| QIB | NII x | RII x | Total x | Applications |
| 0.0 x | x | x | x | |
| Outlook – | ||||
| Anand Seamless SME IPO | Day 1 | Size Rs. 25.52 Cr | |
||||
| QIB | NII x | RII x | Total x | Applications |
| 0.00 x | x | x | 0 x | |
| Outlook – | ||||
| Robokidz Eduventures SME IPO | Day 2 | Size Rs. 29.37 Cr | |
||||
| QIB | NII x | RII x | Total x | Applications |
| 0.07 x | 8.63 x | 14.81 x | 9.29 x | 6594 |
| Outlook – Slow subscription trend on Day 1 | ||||
| Fx Multitech SME IPO | Day 2 | Size Rs. 42.96 Cr | |
||||
| QIB | NII x | RII x | Total x | Applications |
| 0.00 x | 1.19 x | 0.07 x | 0.29 x | 48 |
| Outlook – Weak subscription trend on Day 1 | ||||
| Vivekanand Cotspin SME IPO | Day 2 | Size Rs. 21.09 Cr | |
||||
| QIB | NII x | RII x | Total x | Applications |
| 0.00 x | 0.26 x | 0.05 x | 0.08 x | 22 |
| Outlook – Weak subscription trend on Day 1 | ||||
| NSE IPO | Closed| | |||||
| Size Rs 22561,57 Cr. | | |||||
| Open 17/09 Close 21/09 | |||||
| QIB | S- HNI | B HNI | HNI | RII | Total |
| 12.68 x | 4.09 x | 7.78 x | 6.55 x | 1.39 x | 5.71 x |
| Applications received- 38,41,852 Outlook- Strong subscription trend on the Day 3 |
|||||
| Sonaselection IPO | Closed | | |||||
| Size Rs 141.57 Cr. | | |||||
| Open 17/09 Close 21/09 | |||||
| QIB | S- HNI | B HNI | HNI | RII | Total |
| 1.16 x | 1.96 x | 2.01 x | 2.00 x | 2.50 x | 2.01 x |
| Applications received- 65,491 Outlook- Ok subscription trend on the Day 3 |
|||||
| SpectraA Technology SME IPO | Closed | Size Rs. 40.37 Cr | |
||||
| QIB | NII x | RII x | Total x | Applications |
| 184.55 x | 441.66 x | 313.17 x | 304.06 x | 1,88,895 |
| Outlook – Good subscription trend on Day 3 | ||||
| Kheria Autocomp SME IPO | Closed | Size Rs. 44.21 Cr | |
||||
| QIB | NII x | RII x | Total x | Applications |
| 1.05 | 2.97 x | 3.08 x | 2.48 x | 2,290 |
| Outlook – Weak subscription trend on Day 3 | ||||
| Hero Motors IPO | Closed | | |||||
| Size Rs 1000 Cr. | | |||||
| Open 16/09 Close 18/09 | |||||
| QIB | S- HNI | B HNI | HNI | RII | Total |
| 1.16 x | 16.32 x | 8.54 x | 11.14 x | 11.67 x | 8.55 x |
| Applications received- 14,98,086 Outlook- Strong subscription trend on the Day 3 |
|||||
| Jindal Supreme IPO | Closed | | |||||
| Size Rs 124.88 Cr. | | |||||
| Open 16/09 Close 18/09 | |||||
| QIB | S- HNI | B HNI | HNI | RII | Total |
| 42.56 x | 496.06 x | 315.23 x | 375.51 x | 221.34 x | 203.30 x |
| Applications received- 29,80,594 Outlook- Strong subscription trend on the Day 3 |
|||||
| SS Retail IPO | Day 3 | | |||||
| Size Rs 500 Cr. | | |||||
| Open 16/09 Close 18/09 | |||||
| QIB | S- HNI | B HNI | HNI | RII | Total |
| 60.85 x | 119.64 x | 152.70 x | 141.68 x | 37.52 x | 64.24 x |
| Applications received- 3073,919 Outlook- Strong subscription trend on the Day 2 |
|||||
| Vama Wovenfav SME IPO | Closed | Size Rs. 47.06 | |
||||
| QIB | NII x | RII x | Total x | Applications |
| 1.00 | 1.56 x | 2.80 x | 2.53 x | 4089 |
| Outlook – Weak subscription trend on Day 1 | ||||
| Shakti Polytrap SME IPO | Closed | Size Rs. 25.57 Cr | |
||||
| QIB | NII x | RII x | Total x | Applications |
| 49.22 | 5.43 x | 4.12 x | 11.87 x | 2173 |
| Outlook – Strong subscription trend on the last day | ||||
| Quonto Agroworld SME IPO | Closed | Size Rs. 29.47 Cr | |
||||
|
| ||||