Real time demand for an IPO | Retail, HNI & QIB Subscription Dashboard
Published: 22 September 2026 | 5.59 AM
Last Updated: 23 September 2026 | 7.00 PM
📊IPO Subscription Status Today
| Armee Infotech IPO | Day 1 | | |||||
| Size Rs 300 Cr. | | |||||
| Open 23/09 Close 25/09 | |||||
| QIB | S- HNI | B HNI | HNI | RII | Total |
| 1.00 x | 0.43 x | 0.41 x | 0.42 x | 0.54 x | 0.57 x |
| Applications received- 50,218 Outlook- Impressive subscription trend on Day 1 |
|||||
| Swastik Infra IPO | Day 1 | | |||||
| Size Rs 160.88 Cr. | | |||||
| Open 23/09 Close 25/09 | |||||
| QIB | S- HNI | B HNI | HNI | RII | Total |
| 0.71 x | 0.76 x | 2.60 x | 1.99 x | 0.74 x | 1.00 x |
| Applications received- 24,802 Outlook- Impressive subscription trend on Day 1 |
|||||
| Elevate Campuses IPO | Day 1 | | |||||
| Size Rs 2100 Cr. | | |||||
| Open 23/09 Close 25/09 | |||||
| QIB | S- HNI | B HNI | HNI | RII | Total |
| 0.19 x | 0.02 x | 0.47 x | 0.32 x | 0.14 x | 0.21 x |
| Applications received- 15,499 Outlook- Impressive subscription trend on Day 1 |
|||||
| Adroit Industries IPO | Day 1 | | |||||
| Size Rs 150.71 Cr. | | |||||
| Open 23/09 Close 25/09 | |||||
| QIB | S- HNI | B HNI | HNI | RII | Total |
| 0.05 x | 10.48 x | 5.70 x | 7.30 x | 7.29 x | 5.22 x |
| Applications received- 215,454 Outlook- Impressive subscription trend on Day 1 |
|||||
| Unitec Fibre SME IPO | Day 1 | Size Rs. 32.71 Cr | |
||||
| QIB | NII x | RII x | Total x | Applications |
| 0.00 x | 0.43 x | 0.06 x | 0.13x | 35 |
| Outlook – Weak trend on Day 1 | ||||
| S K Offset SME IPO | Day 1 | Size Rs. 27.56 Cr | |
||||
| QIB | NII x | RII x | Total x | Applications |
| 0.50 x | 0.00 x | 0.06\2 x | 0.12 x | 12 |
| Outlook – Weak trend on Day 1 | ||||
| Liqvd SME IPO | Day 1 | Size Rs. 39.01 Cr | |
||||
| QIB | NII x | RII x | Total x | Applications |
| 1.00 x | 3.77 x | 0.04 x | 1.03 x | 30 |
| Outlook – Good trend on Day 1 | ||||
| Pooja Logistics SME IPO | Day 1 | Size Rs. 41.95 Cr | |
||||
| QIB | NII x | RII x | Total x | Applications |
| 0.00x | 0.26 x | 0.57 x | 0.34 x | 311 |
| Outlook – Weak trend on Day 1 | ||||
| CoreIntegra SME IPO | Day 1 | Size Rs. 20.88 Cr | |
||||
| QIB | NII x | RII x | Total x | Applications |
| 1.05 x | 0.02 x | 0.06 x | 0.14 x | 26 |
| Outlook – Weak trend on Day 1 | ||||
| Vermora Granito IPO | Day 2 | | |||||
| Size Rs 708.02 Cr. | | |||||
| Open 22/09 Close 24/09 | |||||
| QIB | S- HNI | B HNI | HNI | RII | Total |
| 0.11 x | 0.25 x | 0.14 x | 0.18 x | 0.41 x | 0.27 x |
| Applications received- 56,202 Outlook- Impressive subscription trend on Day 2 |
|||||
| Himalaya Nutravedics SME IPO | Day 2 | Size Rs. 26.50 Cr | |
||||
| QIB | NII x | RII x | Total x | Applications |
| 0.0 x | 0.32 x | 0.67 x | 0.40 x | 263 |
| Outlook – Weak trend on Day 2 | ||||
| Anand Seamless SME IPO | Day 2 | Size Rs. 25.52 Cr | |
||||
| QIB | NII x | RII x | Total x | Applications |
| – | 1.12 x | 0.36 x | 0.74 x | 238 |
| Outlook – Weak trend on Day 2 | ||||
| Robokidz Eduventures SME IPO | Closed | Size Rs. 29.37 Cr | |
||||
| QIB | NII x | RII x | Total x | Applications |
| 306.73 x | 1593.00 x | 807.12 x | 833.56 x | 414,325 |
| Outlook – Strong subscription trend on Day 3 | ||||
| Fx Multitech SME IPO | Closed | Size Rs. 42.96 Cr | |
||||
| QIB | NII x | RII x | Total x | Applications |
| 20.95 x | 25.98 x | 12.31 x | 17.72 x | 8,711 |
| Outlook – Weak subscription trend on Day 3 | ||||
| Vivekanand Cotspin SME IPO | Closed | Size Rs. 21.09 Cr | |
||||
| QIB | NII x | RII x | Total x | Applications |
| 1.26 x | 2.41 x | 1.82 x | 1.79 x | 704 |
| Outlook – Weak subscription trend on Day 3 | ||||
| NSE IPO | Closed| | |||||
| Size Rs 22561,57 Cr. | | |||||
| Open 17/09 Close 21/09 | |||||
| QIB | S- HNI | B HNI | HNI | RII | Total |
| 12.68 x | 4.09 x | 7.78 x | 6.55 x | 1.39 x | 5.71 x |
| Applications received- 38,41,852 Outlook- Strong subscription trend on the Day 3 |
|||||
| Sonaselection IPO | Closed | | |||||
| Size Rs 141.57 Cr. | | |||||
| Open 17/09 Close 21/09 | |||||
| QIB | S- HNI | B HNI | HNI | RII | Total |
| 1.16 x | 1.96 x | 2.01 x | 2.00 x | 2.50 x | 2.01 x |
| Applications received- 65,491 Outlook- Ok subscription trend on the Day 3 |
|||||
| SpectraA Technology SME IPO | Closed | Size Rs. 40.37 Cr | |
||||
| QIB | NII x | RII x | Total x | Applications |
| 184.55 x | 441.66 x | 313.17 x | 304.06 x | 1,88,895 |
| Outlook – Good subscription trend on Day 3 | ||||
| Kheria Autocomp SME IPO | Closed | Size Rs. 44.21 Cr | |
||||
| QIB | NII x | RII x | Total x | Applications |
| 1.05 | 2.97 x | 3.08 x | 2.48 x | 2,290 |
| Outlook – Weak subscription trend on Day 3 | ||||
| Hero Motors IPO | Closed | | |||||
| Size Rs 1000 Cr. | | |||||
| Open 16/09 Close 18/09 | |||||
| QIB | S- HNI | B HNI | HNI | RII | Total |
| 1.16 x | 16.32 x | 8.54 x | 11.14 x | 11.67 x | 8.55 x |
| Applications received- 14,98,086 Outlook- Strong subscription trend on the Day 3 |
|||||
| Jindal Supreme IPO | Closed | | |||||
| Size Rs 124.88 Cr. | | |||||
| Open 16/09 Close 18/09 | |||||
| QIB | S- HNI | B HNI | HNI | RII | Total |
| 42.56 x | 496.06 x | 315.23 x | 375.51 x | 221.34 x | 203.30 x |
| Applications received- 29,80,594 Outlook- Strong subscription trend on the Day 3 |
|||||
|
|