Real time demand for an IPO | Retail, HNI & QIB Subscription Dashboard
Published: 20 November 2026 | 5.59 AM
Last Updated: 20 November 2026 | 6.30 AM
IPO Subscription Status Today
|
Mahanadi Coalfield IPO | Day 1 | |
|||||
| Size – Rs. 568981.12 Cr. | 19 Nov 26 to 23 Nov 26 | |||||
| QIB | S- HNI | B HNI | HNI | RII | Total |
| 1.26 x | 0.13 x | 0.05 x | 0.08 x | 0.14 x | 0.38 x |
| Applications received- 188,288 | |||||
| Watrana Rental SME IPO | Day 1 | | |||||
| Size – Rs. 53.120.10 Cr. | 19 Nov 26 to 23 Nov 26 | |||||
| QIB | S- HNI | B HNI | HNI | RII | Total |
| 0.00 x | 3.64 x | 6.68 x | 5.67 x | 5.14 x | 3.78 x |
| Applications received– 8,083 | |||||
| Crystal Crop Protection IPO | Day 2 | | |||||
| Size – Rs. 455.49 Cr. | 18 Nov 26 to 20 Nov 26 | |||||
| QIB | S- HNI | B HNI | HNI | RII | Total |
| 2.23 x | 4.28 x | 3.23 x | 3.58 x | 3.31 x | 3.08 x |
| Applications received– 2,81,325 | |||||
One thought on “IPO Subscription Status”
Send sample copy Chanakya ni pothi gujarati