NCD Issue Opens on 2 March 2026
NCD Issue Closes on 16 March 2026
NCD Guidance is given at the bottom of the post
About the Company:
Edelweiss Financial Services Limited (EFSL) – A Diversified Financial Services Group
Incorporated in November 1995, Edelweiss Financial Services Limited (EFSL)—formerly known as Edelweiss Capital Limited—is a Mumbai-based investment banking and merchant banking firm with a long presence in India’s financial services space.
Edelweiss provides multiple financial solutions through its subsidiaries, including:
Retail and Corporate Credit
Asset Management (Mutual Funds and Alternative Investments)
Asset Reconstruction
Insurance (Life and General)
Wealth Management
Wide Network & Presence:
As of December 31, 2025, Edelweiss had a pan-India and international network with 263 offices (260 domestic + 3 international) and a workforce of 5,866 employees.
Get more details about the company @ https://www.edelweissfin.com/
NCD Promoter: The company’s promoters are Mr. Rashesh Chandrakant Shah, Mr. Venkatchalam A. Ramaswamy, Ms. Vidya Rashesh Shah, and Ms. Aparna T.C.
NCD Rating
| S.No. | Rating Agency | NCD Rating | Outlook | Safety Degree | Risk Degree |
|---|---|---|---|---|---|
| 1 | Crisil Ratings Limited | A+ | Stable | Adequate degree of safety | Low credit risk |
Edelweiss Financial Services NCD March 2026 Detail
| Particulars | Details |
|---|---|
| Issue Open | March 2, 2026 |
| Issue Close | March 16, 2026 |
| Security Name | Edelweiss Financial Services Ltd. |
| Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
| Issue Size (Base) | Rs. 175.00 Cr |
| Issue Size (Oversubscription) | Rs. 175.00 Cr |
| Overall Issue Size | Rs. 350.00 Cr |
| Issue Price | Rs. 1000 per NCD |
| Face Value | Rs. 1000 each NCD |
| Minimum Lot size | 10 NCD |
| Minimum Investment | Rs. 10,000 |
| Market Lot | 1 NCD |
| Listing At | BSE |
| Basis of Allotment | First Come First Serve (FCFS) |
| Debenture Trustee/s | Beacon Trusteeship Ltd. |
| Lead Manager(s) | Trust Investment Advisors Pvt. Ltd.; Nuvama Wealth Management Ltd.; Tipsons Consultancy Services Pvt. Ltd. |
| Registrar | Kfin Technologies Ltd. |
| Coupon Range | 8.65% p.a. to 10.00% p.a. |
| NCD Rating | A+ (Stable) by CRISIL |
NCD Allocation Ratio
| Category | NCD’s Allocated |
|---|---|
| Institutional | 10% |
| Non-Institutional | 10% |
| HNI | 60% |
| Retail | 20% |
| Total | 100% |
NCD’s Offered by Category
| Category | NCD’s Reserved |
|---|---|
| Institutional | 1,75,000 |
| Non-Institutional | 1,75,000 |
| HNI | 10,50,000 |
| Retail | 3,50,000 |
| Total NCD’s | 17,50,000 |
NCD Coupon Rates
| Particulars | Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | NA | Monthly | Annual | NA | Monthly | Annual | NA | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months | 120 Months | 120 Months |
| Coupon (% per Annum) | 8.65% | NA | 8.80% | 9.15% | NA | 9.21% | 9.60% | NA | 9.58% | 10.00% |
| Effective Yield (% per Annum) | 8.64% | 8.65% | 9.15% | 9.14% | 9.15% | 9.60% | 9.59% | 9.60% | 10.10% | 9.99% |
| Amount on Maturity (in Rs.) | Rs. 1,000.00 | Rs. 1,180.75 | Rs. 1,000.00 | Rs. 1,000.00 | Rs. 1,300.70 | Rs. 1,000.00 | Rs. 1,000.00 | Rs. 1,581.85 | Rs. 1,000.00 | Rs. 1,000.00 |
Edelweiss Financial Services Ltd. Financial Information (Restated Consolidated)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets (Rs. Cr.) | 41,622.50 | 42,919.57 | 44,064.27 |
| Total Income (Rs. Cr.) | 9,518.71 | 9,601.58 | 8,632.59 |
| Profit After Tax (Rs. Cr.) | 535.82 | 528.05 | 405.56 |
| Reserves and Surplus (Rs. Cr.) | 58,260.31 | 59,593.96 | 77,563.93 |
Objects of the Issue
| S.No. | Issue Objects | Est. Amount (Rs. Cr.) |
|---|---|---|
| 1 | Repayment / prepayment of interest and principal of existing borrowings of the Company | NA |
| 2 | General Corporate Purpose | NA |
| Total | 0.00 |
Company Contact Information
| Particulars | Details |
|---|---|
| Company Name | Edelweiss Financial Services Ltd. |
| Address | Edelweiss House, Off C.S.T. Road, Kalina, Mumbai, Maharashtra, 400098 |
| Phone | +91 224079 5199 |
| efslncd@edelweissfin.com | |
| Website | Visit Website |
NCD Registrar
| Particulars | Details |
|---|---|
| Registrar | Kfin Technologies Ltd. |
| Phone | 04067162222, 04079611000 |
| efsl.ncdipo@kfintech.com | |
| Website | Visit Website |
NCD Lead Manager(s)
| Lead Manager(s) |
|---|
| Trust Investment Advisors Pvt. Ltd. |
| Nuvama Wealth Management Ltd. |
| Tipsons Consultancy Services Pvt. Ltd. |
NCD Guidance (Quick View)
• Rating is A+ (Stable) which indicates adequate safety with low credit risk (as per CRISIL scale).
• Coupon range is 8.65% to 10.00% p.a. across multiple tenors (2Y/3Y/5Y/10Y) with annual, monthly, and cumulative options.
• Suitable for investors seeking fixed-income allocation and willing to take issuer-level credit risk of an A+ rated NBFC group; avoid over-concentration—keep allocation “moderate”, especially for longer tenors.
Quicklinks