IPO Key Dates
| Anchor Investor Subscription | Â |
| IPO opens on | 28 Oct. 2025 |
| IPO Closes on | 30 Oct 2025 |
| Allotment on | 3 Oct 2025 |
| Credit of shares on | 3 Nov2025 |
| Tentative Listing on | 4 Nov 2025 |
| Registered office |
| Game Changers Texfab Ltd. 3656-P NO-21, Hathi Khanna, Bahadur Garh Road, Delhi, New Delhi, 110006 |
| Email: compliance@tradeuno.com |
| Lead Manager of the IPO |
| Copwis Advisors Pvt ltd |
| Registrar to the IPO |
| Skyline Financial Services Pvt ltd |
Business:
IPO Details
| Â | |
| IPO opens on | 28 October 2025 |
| IPO closes on | 30 October 2025 |
| Issue Type | Book Built Issue IPO |
| Issue Size | 53,76,000 Shares / Rs 54.84 Crore |
| * Fresh Issue | – |
| * Offer for Sale – | – |
| Market Maker Portion | 270.000 Shares |
| Net offer to Public | 5106000 Shares Rs. 52.08 Crores |
| Face Value per share | Rs. 10 |
| Price Band | Rs. 96-102 |
| Employee discount | Rs. 0 per share |
| Retail Lot Size | 1200 Shares |
| Listing will at | BSE SME |
How shares are being offered
| Investor Category | Shares Offered |
| QIB Shares Offered | Not more than 50% of the Net Issue |
| Retail Shares Offered | Not less than 35% of the Net Issue |
| NII Shares Offered | Not less than 15% of the Net Issue |
How shares can be applied?
| Application | Lots | Shares | Amount Rs. |
| Retail (Min) | 2 | 2,400 | 2,44,800 |
| Retail (Max) | 2 | 2,400 | 2,44,800 |
| S-HNI (Min) | 3 | 3,600 | 3,67,200 |
| S-HNI (Max) | 8 | 9,600 | 9,79,200 |
| B-HNI (Min) | 9 | 10,800 | 11,01,600 |
The PromotersÂ
The promoters hold 98.67% of the pre-IPO capital
The Objects of the IPO
The Company proposes to utilize the Net Proceeds from Issue towards funding the following objects
| Objects of the Issue | Rs. in crores |
| Funding capital expenditure | 15 |
| Funding overall working capital requirements | 25.5 |
| General Corporate Purposes including unidentified inorganic acquisitions | Â |
Financials Snapshot
| Period Ended | 30-Jun-25 | 31-Mar-25 | 31-Mar-24 | 31-Mar-23 |
| Assets | 52.25 | 51.32 | 41.37 | 21.82 |
| Total Income | 24.11 | 115.59 | 97.86 | 100.58 |
| Profit After Tax | 4.27 | 12.07 | 4.27 | 0.53 |
| EBITDA | 6.05 | 18.59 | 6.73 | 1.26 |
| NET Worth | 25.27 | 21.01 | 8.94 | 4.67 |
| Reserves and Surplus | 12.76 | 8.49 | 8.9 | 4.64 |
| Total Borrowing | 9.88 | 5.66 | 5.54 | 6.46 |
| Amount in Rs. Crore | ||||
Peer Comparison:
Key Financial Indicators
| KPI | Values |
| ROE | 80.59% |
| ROCE | 65.97% |
| Debt/Equity | 0.27 |
| RoNW | 80.59% |
| PAT Margin | 10.44% |
| EBITDA Margin | 16.09% |
| Price to Book Value | 6.08 |
| Market Capitalization | 182.51 |
| EPS | 9.64 |
| PE Ratio | 10.58 |
Quicklinks
- Market Analysis by Nagaraj Shetti
- Stock Market today by Vaishali Parekh
- Analysis by Kotak Securities
- Market Analysis by HDFC Securities
- Technical Analysis by Kotak Securities
- Technical Analysis by Samco Securities
- Reliance, Target & Stoploss
- Gold Analysis
- FII buy-Sell
- Technical AnalysisÂ
- Calls for the Day
- Currency Analysis
# This is only coverage of News related to Grey Market Premium & subject to rates. We do not deal in grey market premium. We do not recommend dealing in Grey Market. Investment decision based on Grey Market trends can be faulty.
