IPO Key Dates
| Anchor Investor Subscription | Â |
| IPO opens on | 27 Oct. 2025 |
| IPO Closes on | 29 Oct 2025 |
| Allotment on | 30 Oct 2025 |
| Credit of shares on | 31 Oct 2025 |
| Tentative Listing on | 3 Oct 2025 |
| Registered office |
| Jayesh Logistics Ltd. 1, Crooked Lane 3 rd Floor, Room no. 322 Kolkata, West Bengal, 700069 |
| Email:Â info@jayeshlogistics.com |
| Lead Manager of the IPO |
| Indcap Advisors Pvt ltd |
| Registrar to the IPO |
| Kfin Technologies ltd |
Business:
IPO Details
| Â | |
| IPO opens on | 27 October 2025 |
| IPO closes on | 29 October 2025 |
| Issue Type | Book Built Issue IPO |
| Issue Size | 23,47,200 Shares / Rs 28.64 Crore |
| * Fresh Issue | – |
| * Offer for Sale – | – |
| Market Maker Portion | 120.000 Shares |
| Net offer to Public | 22,27,200 Shares Rs. 27.17 Crores |
| Face Value per share | Rs. 10 |
| Price Band | Rs. 116-122 |
| Employee discount | Rs. 0 per share |
| Retail Lot Size | 1000 Shares |
| Listing will at | NSE SME |
How shares are being offered
| Investor Category | Shares Offered |
| QIB Shares Offered | Not more than 50% of the Net Issue |
| Retail Shares Offered | Not less than 35% of the Net Issue |
| NII Shares Offered | Not less than 15% of the Net Issue |
How shares can be applied?
| Application | Lots | Shares | Amount |
| Retail (Min) | 2 | 2,000 | ₹2,44,000 |
| Retail (Max) | 2 | 2,000 | ₹2,44,000 |
| S-HNI (Min) | 3 | 3,000 | ₹3,66,000 |
| S-HNI (Max) | 8 | 8,000 | ₹9,76,000 |
| B-HNI (Min) | 9 | 9,000 | ₹10,98,000 |
The PromotersÂ
The promoters hold 97.57% of the pre-IPO capital
The Objects of the IPO
The Company proposes to utilize the Net Proceeds from Issue towards funding the following objects
| Objects of the Issue | Rs.in Millions |
| Funding the expenditure towards purchase of side wall trailers | 88.48 |
| Funding the working capital requirements | 112.38 |
| Funding the implementation for phase 2 of Smart Logistics Application | 7.15 |
| General Corporate Purpose | Â |
Financials Snapshot
| Period Ended | 31-Jan-25 | 31-Mar-24 | 31-Mar-23 |
| Assets | 59.45 | 47.52 | 21.86 |
| Total Income | 79.6 | 88.3 | 60.37 |
| Profit After Tax | 3.73 | 3.16 | 1.09 |
| Net Worth | 12.97 | 8.02 | 4.86 |
| Reserves and Surplus | 6.69 | 7.46 | 4.3 |
| Total Borrowing | 29.77 | 27.1 | 12.19 |
| Amount in ₹ Crore | |||
Peer Comparison:
Key Financial Indicators
| KPI | Values |
| ROE | 56.77% |
| ROCE | 27.23% |
| RoNW | 56.77% |
| PAT Margin | 6.43% |
| EBITDA Margin | 15.13% |
| Price to Book Value | 4.47 |
| Market Capitalization | 106.04 |
| EPS | 4.99 |
| PE Ratio | 24.47 |
Quicklinks
- Market Analysis by Nagaraj Shetti
- Stock Market today by Vaishali Parekh
- Analysis by Kotak Securities
- Market Analysis by HDFC Securities
- Technical Analysis by Kotak Securities
- Technical Analysis by Samco Securities
- Reliance, Target & Stoploss
- Gold Analysis
- FII buy-Sell
- Technical AnalysisÂ
- Calls for the Day
- Currency Analysis
# This is only coverage of News related to Grey Market Premium & subject to rates. We do not deal in grey market premium. We do not recommend dealing in Grey Market. Investment decision based on Grey Market trends can be faulty.

