IPO Key Dates
Anchor Investor Subscription | |
IPO opens on | 4 Nov. 2025 |
IPO Closes on | 7 Nov. 2025 |
Allotment on | 10 Nov 2025 |
Credit of shares on | 11 Nov. 2025 |
Tentative Listing on | 12 Nov. 2025 |
Registered office |
Shreeji Global FMCG Ltd. The Spire, Office No. 1205, 150 Feet Ring Road, Near Ayodhya Circle Rajkot, Gujarat, 360006 |
Email: cs@shreejifmcg.com |
Lead Manager of the IPO |
Interactive Financial Services ltd |
Registrar to the IPO |
Mufg Intime India ltd |
About its Business:
IPO Details
IPO opens on | 27 October 2025 |
IPO closes on | 29 October 2025 |
Issue Type | Book Built Issue IPO |
Issue Size | 68,00,000 Shares / Rs 85.00 Crore |
* Fresh Issue | – |
* Offer for Sale – | – |
Market Maker Portion | 340,000 Shares |
Net offer to Public | 64,60,000 Shares Rs. 80.75 Crores |
Face Value per share | Rs. 10 |
Price Band | Rs. 120-125 |
Employee discount | Rs. 0 per share |
Retail Lot Size | 1000 Shares |
Listing will at | NSE SME |
How shares are being offered
Investor Category | Shares Offered |
QIB Shares Offered | Not more than 30% of the Net Issue |
Retail Shares Offered | Not less than 20% of the Net Issue |
NII Shares Offered | Not less than 50% of the Net Issue |
How shares can be applied?
Application | Lots | Shares | Amount Rs. |
Retail (Min) | 2 | 2,000 | 2,50,000 |
Retail (Max) | 2 | 2,000 | 2,50,000 |
S-HNI (Min) | 3 | 3,000 | 3,75,000 |
S-HNI (Max) | 8 | 8,000 | 10,00,000 |
B-HNI (Min) | 9 | 9,000 | 11,25,000 |
The Promoters
The Objects of the IPO
The Company proposes to utilize the Net Proceeds from Issue towards funding the following objects
Objects of the Issue | Rs. in crores |
Capital Expenditure for Factory Premises | 5.67 |
Capital Expenditure for Plant and Machineries & Cold storage | 29.01 |
Capital Expenditure for Solar Power for internal consumption | 4.05 |
Working Capital | 33.54 |
General corporate purposes |
Financials Snapshot
Period Ended | 31-Aug-25 | 31-Mar-25 | 31-Mar-24 |
Assets | 128.76 | 117.06 | 117.39 |
Total Income | 251.18 | 650.85 | 588.99 |
Profit After Tax | 9.2 | 12.15 | 5.47 |
EBITDA | 13.83 | 20.37 | 10.92 |
NET Worth | 38.76 | 29.56 | 17.22 |
Reserves and Surplus | 22.8 | 13.6 | 11.71 |
Total Borrowing | 29.55 | 30.45 | 25.51 |
Amount in Rs. Crore |
Peer Comparison:
Company Name | P/E (x) | RoNW (%) |
Shreeji Global FMCG | 16.42 | 41.11 |
Sheetal Universal | 17.75 | 21.26 |
Madhusudan Masala | 17.31 | 12.83 |
Key Financial Indicators
KPI | Values |
ROE | 51.74% |
ROCE | 32.07% |
Debt/Equity | 1.03 |
RoNW | 41.11% |
PAT Margin | 1.87% |
EBITDA Margin | 3.13% |
Price to Book Value | 10.5 |
Market Capitalization | 284.5 |
EPS | 7.61 |
PE Ratio | 16.42 |
Quicklinks
- Market Analysis by Nagaraj Shetti
- Stock Market today by Vaishali Parekh
- Analysis by Kotak Securities
- Market Analysis by HDFC Securities
- Technical Analysis by Kotak Securities
- Technical Analysis by Samco Securities
- Reliance, Target & Stoploss
- Gold Analysis
- FII buy-Sell
- Technical Analysis
- Calls for the Day
- Currency Analysis
# This is only coverage of News related to Grey Market Premium & subject to rates. We do not deal in grey market premium. We do not recommend dealing in Grey Market. Investment decision based on Grey Market trends can be faulty.